1998, 15 km/F jaktstart herrar
19980214, Nagano/Hakuba (JPN)
15 km/F pursuit men
1) Thomas Alsgaard NOR 1.07.01,7 0,0
2) Bjørn Dæhlie NOR 1.07.02,8 + 1,1 sek
3) Vladimir Smirnov KAZ 1.07.31,5 + 29,8
4) Silvio Fauner ITA 1.07.48,9 + 47,2
5) Fulvio Valbusa ITA 1.07.49,1 + 47,4
6) Mika Myllylä FIN 1.07.50,6 + 48,9
7) Markus Gandler AUT 1.08.14,2 + 1.12,5
8) Jari Isometsä FIN 1.08.19,4 + 1.17,7
9) Sergei Tchepikov RUS 1.08.24,3 + 1.22,6
10) Niklas Jonsson SWE 1.08.25,7 + 1.24,0
11) Achim Walcher AUT 1.08.26,9 + 1.25,2
12) Andreas Schlütter GER 1.08.32,3 + 1.30,6
13) Fabio Maj ITA 1.08.55,4 + 1.53,7
14) Alois Stadlober AUT 1.08.57,1 + 1.55,4
15) Jaak Mae EST 1.09.02,7 + 2.01,0
16) Gerhard Urain AUT 1.09.04,8 + 2.03,1
17) Johann Mühlegg GER 1.09.12,3 + 2.10,6
18) Aleksej Prokurorov RUS 1.09.48,1 + 2.46,4
19) Vincent Vittoz FRA 1.09.55,9 + 2.54,2
20) Sami Repo FIN 1.10.02,9 + 3.01,2
21) Katsuhito Ebisawa JPN 1.10.10,0 + 3.08,3
22) Mitsuo Horigome JPN 1.10.11,1 + 3.09,4
23) Petr Michl CZE 1.10.11,5 + 3.09,8
24) Maasaki Kouzu JPN 1.10.23,9 + 3.22,2
25) Sergei Krianin RUS 1.10.33,4 + 3.31,7
26) Aleksander Sannikov BLR 1.10.40,9 + 3.39,2
27) Sture Sivertsen NOR 1.10.53,3 + 3.51,6
28) Hiroyuki Imai JPN 1.10.55,0 + 3.53,3
29) René Sommerfeldt GER 1.11.13,5 + 4.11,8
30) Patrick Remy FRA 1.11.20,8 + 4.19,1
31) Henrik Forsberg SWE 1.11.28,9 + 4.27,2
32) Lukas Bauer CZE 1.11.40,3 + 4.38,6
33) Ivan Batory SVK 1.11.42,2 4.40,5
34) Stefan Kunz LIE 1.11.42,9 4.41,2
35) Markus Hasler LIE 1.11.55,9 + 4.54,2
36) Pavel Ryabinin KAZ 1.12.05,7 + 5.04,0
37) Martin Koukal CZE 1.12.05,8 + 5.04,1
38) Martin Bajcicak SVK 1.12.18,6 + 5.16,9
39) Wladimir Legotin RUS 1.12.19,5 + 5.17,8
40) Patrick Weaver USA 1.12.31,1 + 5.29,4
41) Michael Binzer DEN 1.12.36,0 + 5.34,3
42) Ricardas Panavas LTU 1.12.36,3 + 5.34,6
43) Elmo Kassin EST 1.12.37,2 + 5.35,5
44) Justin Wadsworth USA 1.12.42,0 + 5.40,0
45) Zolt Antal ROM 1.12.43,9 + 5.42,2
46) Gennadi Nikon UKR 1.12.44,1 + 5.42,4
47) John Bauer USA 1.12.48,6 + 5.46,9
48) Andrei Nevzorov KAZ 1.12.54,7 + 5.53,0
49) Wilhelm Aschwanden SUI 1.12.56,8 + 5.55,1
50) Lubomir Buchta CZE 1.13.00,6 + 5.58,9
51) Vitalij Zybailo LTU 1.13.36,9 + 6.35,2
52) Mikhail Artiukhov UKR 1.13.52,5 + 6.50,8
53) Janusz Krezolok POL 1.14.37,3 + 7.35,6
54) Jordi Ribo ESP 1.14.51,3 + 7.49,6
55) Anthony Evans AUS 1.15.07,4 + 8.05,7
56) Chris Blanchard CAN 1.15.08,3 + 8.06,6
57) Stanislav Jezik SVK 1.15.54,3 + 8.52,6
58) Guido Visser CAN 1.16.07,5 + 9.05,8
59) Vitali Lilichenko KAZ 1.16.22,1 + 9.20,4
60) Nikolai Semeniako BLR 1.16.55,3 + 9.53,6
61) Stanislav Batinkov BUL 1.17.05,5 + 10.03,8
62) Alvaro Gijon ESP 1.17.13,2 + 10.11,5
63) Janis Hermanis LAT 1.17.19,1 + 10.17,4
64) Ivan Hudac SVK 1.17.38,7 + 10.37,0
65) Diego Ruiz ESP 1.18.33,2 + 11.31,5
66) Jin-Soo Ahn KOR 1.18.51,4 + 11.49,7
67) B Park KOR 1.19.19,8 + 12.18,1
68) J Wu CHN 1.19.52,1 + 12.50,4
Juan Jesus Gutiererrez EST DNF
Byung-Chul Park KOR DNF
Nikolai Popovich UKR DNF
Aleksej Trebgubov BLR DNF
Juris Germanis LAT DNF
Paul Gray AUS DNF
Erling Jevne NOR DNS
Andrus Veerpalu EST DNS
Harri Kirvesniemi FIN DNS
Beat Koch SUI DNS
Marco Albarello ITA DNS
Raul Olle EST DNS
Jochen Behle GER DNS
Robin McKeever CAN DNS
Jeremias Wigger SUI DNS
Philippe Sanchez FRA DNS
Yves Bilodeau CAN DNS
Marcus Nash USA DNS
Roberts Raimo LAT DNS