20020209, Salt Lake City - 15 km/F masstart ladies
9 februari 2002, Salt Lake City/Soldier Hollow (USA)
15 km/F masstart ladies:
1) Stefania Belmondo ITA 39.54,4 0
2) Katerina Neumannova CZE 40.01,3 + 6,9
3) Julia Tschepalova RUS 40.02,7 + 8,3
4) Kaisa Varis FIN 40.04,1 + 9,7
5) Svetlana Nagejkina BLR 40.17,9 + 23,5
6) Gabriella Paruzzi ITA 40.25,7 + 31,3
7) Kristina Smigun EST 40.33,6 + 39,2
8) Karine Philippot FRA 40.38,6 + 44,2
9) Irina Terelia UKR 40.39,4 + 45,0
10) Sabina Valbusa ITA 40.48,3 + 53,9
11) Olga Savjalova RUS 40.53,3 + 58,9
12) Evi Sachenbacher GER 40.57,6 + 1.03,2
13) Elena Burukina RUS 41.01,1 + 1.06,7
14) Hilde G. Pedersen NOR 41.47,8 + 1.53,4
15) Natascia Leonardi Cortesi SUI 41.56,3 + 2.01,9
16) Antonella Confortola ITA 41.57,8 + 2.03,4
17) Vera Zjatikova BLR 42.04,5 + 2.10,1
17) Natalia Zjatikova BLR 42.04,5 + 2.10,1
19) Riitta Liisa Lassila FIN 42.14,3 + 2.19,9
20) Katerina Hanusova CZE 42.15,7 + 2.21,3
21) Valentina Shevchenko UKR 42.16,0 + 2.21,6
22) Sumiko Yokoyama JPN 42.16,2 + 2.21,8
23) Katrin Smigun EST 42.25,6 + 2.31,2
24) Annick Vaxelaire-Pierrel FRA 42.26,7 + 2.32,3
25) Oxana Jatskaja KAZ 42.46,0 + 2.51,6
26) Claudia Künzel GER 42.49,5 + 2.55,1
27) Kanoko Goto JPN 42.50,4 + 2.56,0
28) Vibeke W. Skofterud NOR 42.50,9 + 2.56,5
29) Nina Kemppel USA 42.53,1 + 2.58,7
30) Anna-Carin Olofsson SWE 42.53,8 + 2.59,4
31) Brigitte Albrecht Loretan SUI 42.54,4 + 3.00,0
32) Natasa Lacen SLO 43.05,0 + 3.10,6
33) Svetlana Shishkina KAZ 43.05,1 + 3.10,7
34) Amanda Fortier CAN 43.38,7 + 3.44,3
35) Anke Reschwamm GER 43.53,1 + 3.58,7
36) Anna Dahlberg SWE 43.53,7 + 3.59,3
37) Jaime Fortier CAN 43.54,0 + 3.59,6
38) Elin Ek SWE 43.55,3 + 4.00,9
39) Jenny Olsson SWE 43.57,7 + 4.03,3
40) Natalia Sviridova-K. BLR 44.09,2 + 4.14,8
41) Helena Balatkova CZE 44.17,8 + 4.23,4
42) Midori Furusawa JPN 44.41,8 + 4.47,4
43) Barbara Jones USA 45.04,3 + 5.09,9
44) Vita Jakimchuk UKR 45.26,7 + 5.32,3
45) Daria Starostina KAZ 45.28,8 + 5.34,4
46) Chun Ja Lee KOR 45.37,9 + 5.43,5
47) Yuxia Hou CHN 45.42,2 + 5.47,8
48) Irina Terentjeva LTU 45.45,4 + 5.51,0
49) Natalya Issachenko KAZ 45.51,4 + 5.57,0
50) Marit Bjørgen NOR 47.07,4 + 7.13,0
51) Ilona Bublova CZE 47.31,8 + 7.37,4
52) Zhengrong Luan CHN 47.43,7 + 7.49,3
53) Kristina Joder USA 48.06,0 + 8.11,6
54) Maja Kezele CRO 48.43,1 + 8.48,7
Larissa Lazutina RUS DSQ
Margarit Nikolyan ARM DSQ
Maj Helen Sorkmo NOR DNF
Annmari Viljanmaa FIN DNF
Nobuko Fukuda JPN DNF
Elena Gorohova MDA DNF