20020215, Salt Lake City - 5 km/C+5 km/F pursuit ladies
15 februari 2002, Salt Lake City/Soldier Hollow (USA)
5 km/C + 5 km/FP, ladies:
1) Beckie Scott CAN 13,17 6 11.52,9 8 25.09,9
2) Katerina Neumannova CZE 13,27 8 11.43,0 3 25.10,0
3) Viola Bauer GER 13,15 5 11.56,1 10 25.11,1
4) Julia Tschepalova RUS 13,30 9 11.41,3 2 25.11,3
5) Nina Gavriljuk RUS 13,26 7 11.47,5 6 25.13,5
6) Bente Skari NOR 13,11 4 12.03,2 18 25.14,2
7) Petra Majdic SLO 13,06 3 12.10,5 21 25.16,5
8) Gabriella Paruzzi ITA 13,33 10 11.45,6 5 25.18,6
9) Sabina Valbusa ITA 13,41 12 11.41,1 1 25.22,1
10) Irina Terelia UKR 13,43 14 11.50,6 7 25.33,6
11) Stefania Belmondo ITA 13,50 19 11.45,3 4 25.35,3
12) Kaisa Varis FIN 13,37 11 11.59,0 13 25.36,0
13) Kristina Smigun EST 13,51 21 11.57,6 12 25.48,6
14) Hilde G. Pedersen NOR 13,44 15 12.22,0 34 26.06,0
15) Oxana Jatsakaja KAZ 13,48 16 12.21,0 32 26.09,0
16) Kati Sundqvist FIN 13,54 23 12.16,1 27 26.10,1
17) Sara Renner CAN 13,57 26 12.13,3 23 26.10,3
18) Evi Sachenbacher GER 14,05 31 12.06,0 19 26.11,0
18) Karine Philippot FRA 14,12 37 11.59,0 13 26.11,0
20) Manuela Henkel GER 13,49 18 12.22,4 35 26.11,4
20) Valentina Shevchenko UKR 13,48 17 12.23,4 36 26.11,4
22) Laurence Rochat SUI 13,57 25 12.14,8 25 26.11,8
23) Natasa Lacen SLO 14,14 38 12.00,1 15 26.14,1
24) Svetlana Shishkina KAZ 14,00 28 12.15,0 26 26.15,0
25) Elin Ek SWE 14,01 30 12.17,3 30 26.18,3
26) Tina Bay NOR 13,53 22 12.29,7 37 26.22,7
27) Sumiko Yokoyama JPN 14,22 46 12.01,3 17 26.23,3
28) Vibeke W. Skofterud NOR 14,12 36 12.14,7 24 26.26,7
29) Brigitte Albrecht Loretan SUI 14,30 50 11.57,3 11 26.27,3
30) Nina Kemppel USA 13,58 27 12.29,8 38 26.27,8
31) Aurelie Storti FRA 14,06 32 12.21,9 33 26.27,9
32) Vera Zjatikova BLR 14,15 39 12.13,0 22 26.28,0
33) Milaine Theriault CAN 13,57 24 12.32,1 40 26.29,1
34) Natalja Zjatikova BLR 14,23 47 12.06,4 20 26.29,4
35) Jenny Olsson SWE 14,00 29 12.29,8 38 26.29,8
36) Satu Salonen FIN 13,43 13 12.49,5 45 26.32,5
37) Annick Vaxelarie-Pierrel FRA 14,18 42 12.16,1 27 26.34,1
38) Kanoko Goto JPN 14.16 40 12.19,6 31 26.35,6
39) Lina Andersson SWE 13,50 20 12.45,7 43 26.35,7
40) Elina Pienimäki FIN 14,21 45 12.16,7 29 26.37,7
41) Teja Gregorin SLO 14,20 44 12.43,6 42 27.03,6
42) Helena Balatkova CZE 14,20 43 12.45,8 44 27.05,8
43) Svetlana Deshevykh KAZ 14,16 41 12.51,7 46 27.07,7
44) Yuxia Hou CHN 14,26 48 12.43,3 41 27.09,3
45) Kamila Rajdlova CZE 14,11 34 12.58,6 48 27.09,6
46) Anna-Carin Olofsson SWE 14,28 49 12.52,7 47 27.20,7
47) Elena Antonova KAZ 14,06 33 13.15,8 50 27.21,8
48) Wendy Wagner USA 14,11 34 13.14,1 49 27.25,1
Olga Danilova RUS DSQ
Larissa Lazutina RUS DSQ
Not qualified for the pursuit start:
51) Amanda Fortier CAN 14,15
52) Nobuko Fukuda JPN 14,31
53) Aelin Peterson USA 14,33
54) Elena Kalugina BLR 14,34
55) Cristina Paluselli ITA 14,35
56) Piret Niglas EST 14,36
57) Claudia Künzel GER 14,37
58) Elena Rodina UKR 14,37
59) Marina Pestrekova UKR 14,41
60) Jaroslava Bukvajova SVK 14,42
61) Madoka Natumi JPN 14,51
62) Kikkan Randall USA 14,53
63) Natalia Sviridova-K. BLR 14,53
64) Katerina Hanusova CZE 14,55
65) Irina Terentjeva LTU 15,13
66) Maja Kezele CRO 15,40
67) Zhengrong Luan CHN 15,40
68) Chun Ja Lee KOR 16,13
69) Kelime Aydin TUR 17,10
70) Davaa Enkhee MGL 17,20
71) Margarit Nikolyan ARM 17,23
72) Zsofia Gottschall HUN 17,36
73) Katerina Balkaba GRE 18,48