20020219, Salt Lake City - sprint/F ladies
19 februari 2002, Salt Lake City/Soldier Hollow (USA)
Sprint/F, damer:
A-final:
1) Julia Tchepalova RUS 3.10,6 0
2) Evi Sachenbacher GER 3.12,2 + 1,6
3) Anita Moen NOR 3.12,7 + 2,1
4) Claudia Künzel GER 3.13,3 + 2,7
B-final:
5) Beckie Scott CAN 3.24,9 0
6) Maj Helen Sorkmo NOR 3.25,5 + 0,6
7) Andreja Mali SLO 3.25,9 + 1,0
8) Gabriella Paruzzi ITA 3.26,1 + 1,2
1/4-final:
9) Katerina Neumannova CZE 3.12,76 0
10) Elina Pienimäki FIN 3.14,79 + 2,03
11) Manuela Henkel GER 3.16,89 + 4,13
12) Elena Burukhina RUS 3.17,26 + 4,50
13) Anke Reschwamm GER 3.17,45 + 4,69
14) Sara Renner CAN 3.18,07 + 5,31
15) Ljubov Egorova RUS 3.18,46 + 5,70
16) Madoka Natumi JPN 3.18,78 + 6,02
Qualification:
17) Sabina Valbusa ITA 3.19,22 + 6,46
18) Kati Sundqvist FIN 3.19,23 + 6,47
19) Hilde G. Pedersen NOR 3.19,79 + 7,03
20) Nina Gavriljuk RUS 3.20,02 + 7,26
21) Vibeke W. Skofterud NOR 3.20,21 + 7,45
22) Magda Genuin ITA 3.20,28 + 7,52
23) Kaisa Varis FIN 3.20,52 + 7,76
24) Viktoria Lopatina BLR 3.20,59 + 7,83
25) Kristina Smigun EST 3.20,94 + 8,18
26) Karin Moroder ITA 3.21,92 + 9,16
27) Andrea Huber SUI 3.22,18 + 9,42
28) Lina Andersson SWE 3.22,65 + 9,89
29) Irina Terelia UKR 3.23,47 + 10,71
30) Jaime Fortier CAN 3.23,98 + 11,22
31) Milaine Theriault CAN 3.24,41 + 11,65
32) Natasa Lacen SLO 3.24,90 + 12,14
33) Anna Dahlberg SWE 3.25,32 + 12,56
34) Teja Gregorin SLO 3.25,64 + 12,88
35) Elin Ek SWE 3.25,93 + 13,17
36) Riitta Liisa Lassila FIN 3.27,16 + 14,40
37) Anna-Carin Olofsson SWE 3.28,07 + 15,31
38) Tessa Benoit USA 3.28,35 + 15,59
39) Nobuko Fukuda JPN 3.28,38 + 15,62
40) Yuxia Hou CHN 3.28,71 + 15,95
41) Vita Jakimchuk UKR 3.28,94 + 16,18
42) Helena Balatkova CZE 3.29,23 + 16,47
43) Ilona Bublova CZE 3.29,35 + 16,59
44) Kikkan Randall USA 3.30,27 + 17,51
45) Natalia Sviridova-K. BLR 3.31,83 + 19,07
46) Aelin Peterson USA 3.34,05 + 21,29
47) Tomomi Otaka JPN 3.34,14 + 21,38
48) Kristina Joder USA 3.34,18 + 21,42
48) Irina Terentjeva LTU 3.34,18 + 21,42
50) Zhengrong Luan CHN 3.35,21 + 22,45
51) Natalya Issachenko KAZ 3.39,09 + 26,33
52) Chun Ja Lee KOR 3.41,06 + 28,30
53) Dario Starostina KAZ 3.41,69 + 28,93
54) Zsofia Gottschall HUN 3.42,98 + 30,22
55) Elena Gorohova MDA 3.43,82 + 31,06
56) Kelime Aydin TUR 4.00,50 + 47,74
57) Katerina Balkaba GRE 4.06,99 + 54,23
58) Margarit Nikolyan ARM 4.13,55 + 1.00,79