20020219, Salt Lake City - sprint/F men
20020219, Salt Lake City/Soldier Hollow (USA)
Sprint/F men
A-final:
1) Tor Arne Hetland NOR 2.56,9 0
2) Peter Schlickenrieder GER 2.57,0 + 0,1
3) Cristian Zorzi ITA 2.57,2 + 0,3
4) Björn Lind SWE 2.58,1 + 1,2
B-final:
5) Freddy Schwienbacher ITA 2.56,1 0
6) Trond Iversen NOR 2.56,6 + 0,5
7) Tobias Angerer GER 2.58,0 + 1,9
8) Hannu Manninen FIN 2.59,5 + 3,4
Semifinal:
9) Janusz Krezelok POL 3.00,6
Out from the 1/4-final (times from the qualifying):
10) Haavard Bjerkeli NOR 2.50,07 0
11) Silvio Fauner ITA 2.51,51 + 1,44
12) Martin Koukal CZE 2.52,09 + 2,02
13) Trond Einar Elden NOR 2.53,31 + 3,24
14) Matej Soklic SLO 2.53,42 + 3,35
15) Peter Larsson SWE 2.53,55 + 3,48
16) Markus Hasler LIE 2.53,74 + 3,67
Not qualified from the qualifying (time from the qualifying):
17) Serguei Novikov RUS 2.53,35 + 4,28
18) Thobias Fredriksson SWE 2.54,45 + 4,38
19) Christoph Eigenmann SUI 2.54,76 + 4,69
20) Rene Sommerfeldt GER 2.54,87 + 4,80
21) Marc Mayer AUT 2.54,96 + 4,89
22) Ari Palolahti FIN 2.55,28 + 5,21
23) Sami Repo FIN 2.55,47 + 5,40
24) Stephan Kunz LIE 2.55,91 + 5,84
25) Reinhard Neuner AUT 2.56,20 + 6,13
26) Jörgen Brink SWE 2.56,84 + 6,77
27) Keijo Kurttila FIN 2.56,91 + 6,84
28) Roman Virolainen BLR 2.57,48 + 7,41
29) Fulvio Valbusa ITA 2.57,60 + 7,53
30) Vasily Rotchev RUS 2.57,76 + 7,69
31) Carl Swenson USA 2.58,56 + 8,49
32) Vitaly Denisov RUS 2.59,21 + 9,14
33) Dmitri Tichkine RUS 2.59,40 + 9,33
34) Indrek Tobreluts EST 3.00,02 + 9,95
35) Nikolay Chebotko KAZ 3.00,31 + 10,24
36) Pavo Raudsepp EST 3.01,04 + 10,97
37) Torin Koos USA 3.01,32 + 11,25
38) Lars Flora USA 3.01,41 + 11,34
39) Daichi Azegami JPN 3.01,47 + 11,40
40) Priit Narusk EST 3.01,75 + 11,68
41) Zoltan Tagscherer HUN 3.01,90 + 11,83
42) Lefteris Fafalis GRE 3.01,98 + 11,91
43) Kris Freeman USA 3.02,68 + 12,61
44) Denis Krivushkin KAZ 3.02,73 + 12,66
45) Donald Farley CAN 3.03,02 + 12,95
46) Roman Leybyuk UKR 3.03,21 + 13,14
47) Zsolt Antal ROM 3.05,24 + 15,17
48) Masaaki Kozu JPN 3.05,90 + 15,83
48) Damir Jurcevic CRO 3.05,90 + 15,83
50) Imre Tagscherer HUN 3.05,98 + 15,91
51) Vladimir Bortsov KAZ 3.06,03 + 15,96
52) Maxim Odnodvortsev KAZ 3.06,83 + 16,76
53) Dawei Han CHN 3.07,00 + 16,93
54) Vadim Gusev LTU 3.07,25 + 17,18
54) Vladislavas Zybailo LTU 3.07,25 + 17,18
56) Alexij Tregobov BLR 3.08,79 + 17,98
57) Denis Vorobiev BLR 3.14,21 + 18,72
58) Doo Sun Sin KOR 3.11,89 + 21,82
59) Aleksandr Schalak BLR 3.13,63 + 23,56
60) Slavtscho Batinkov BUL 3.14,21 + 24,14
61) Matyas Hollo HUN 3.15,11 + 25,04
62) Sebahattin Oglago TUR 3.18,24 + 28,17
63) Ivan Bariakov BUL 3.14,21 + 28,90
64) Aram Hajiyan ARM 3.24,89 + 34,82
65) Gokio Dinesko MKD 3.29,29 + 39,22
66) Philip Boit KEN 3.51,49 + 1.01,42
67) Isaac Menyoli CMR 4.10,07 + 1.20,00
68) Prawat Nagvajara THA 4.14,55 + 1.24,48
69) Arturo Kinch CRC 4.22,72 + 1.32,65
70) Paul O’Connor IRL 4.33,82 + 1.43,75
71) Jayaram Khadka NEP 4.48,42 + 1.58,35
Axel Teichmann GER DNS