20050217, Oberstdorf - 10 km/F ladies
20050217, Oberstdorf (GER)
10 km/F ladies
1) Katerina Neumannova CZE 26.27,6 0
2) Julija Tchepalova RUS 26.28,8 + 1,2
3) Marit Bjørgen NOR 26.42,8 + 15,2
4) Kristina Smigun EST 26.46,2 + 18,6
5) Natalia Baranova-Masolkina RUS 26.59,1 + 31,5
6) Olga Savialova RUS 27.00,3 + 32,7
7) Svetlana Malahova KAZ 27.02,1 + 34,5
8) Sabina Valbusa ITA 27.03,6 + 36,0
9) Justyna Kowalczyk POL 27.09,2 + 41,6
10) Kristin Steira NOR 27.13,8 + 46,2
11) Evgenia Medvedeva-Abruzova RUS 27.13,8 + 46,2
12) Gabriella Paruzzi ITA 27.17,5 + 49,9
13) Riitta Liisa Lassila FIN 27.35,1 + 1.07,5
14) Beckie Scott CAN 27.47,2 + 1.19,6
15) Valentina Shevchenko UKR 27.48,6 + 1.21,0
16) Karine Philippot FRA 27.53,1 + 1.25,5
17) Natascia Leonardi Cortesi SUI 27.55,4 + 1.27,8
18) Evi Sachenbacher GER 28.01,1 + 1.33,5
19) Arianna Follis ITA 28.06,6 + 1.39,0
20) Oxana Jatskaja KAZ 28.11,9 + 1.44,3
21) Anke Reschwamm Schulze GER 28.17,7 + 1.50,1
22) Antonella Confortola ITA 28.18,2 + 1.50,6
23) Kristin Mürer Stemland NOR 28.36,2 + 2.08,6
24) Sarah Konrad USA 28.40,9 + 2.13,3
25) Stefanie Böhler GER 28.41,0 + 2.13,4
26) Kine Beate Bjørnaas NOR 28.43,7 + 2.16,1
27) Elena Kolomina KAZ 28.46,4 + 2.18,8
28) Laurence Rochat SUI 28.55,5 + 2.27,9
29) Sumiko Yokoyama JPN 29.03,8 + 2.36,2
30) Olga Vasiljonok BLR 29.15,1 + 2.47,5
31) Cécile Storti FRA 29.15,2 + 2.47,6
32) Maja Benedicic SLO 29.20,5 + 2.52,9
33) Wang Chunli CHN 29.23,9 + 2.56,3
34) Ivana Janeckova CZE 29.26,0 + 2.58,4
35) Mirjam Soklic SLO 29.28,1 + 3.00,5
36) Maria Rydqvist SWE 29.28,4 + 3.00,8
37) Kina Swidén SWE 29.32,8 + 3.05,2
38) Jenny Olsson SWE 29.34,6 + 3.07,0
39) Seraina Mischol SUI 29.35,4 + 3.07,8
40) Irina Terentjeva LTU 29.37,4 + 3.09,8
41) Vita Jakimchuk UKR 29.37,9 + 3.10,3
42) Tatjana Zavalij UKR 29.42,9 + 3.15,3
43) Chizuru Soneta JPN 29.43,0 + 3.15,4
44) Daria Starostina KAZ 29.52,1 + 3.24,5
45) Ludmila Korolik BLR 29.54,1 + 3.26,5
46) Lada Nesterenko UKR 29.57,1 + 3.29,5
47) Li Hongxue CHN 30.00,8 + 3.33,2
48) Doris Trachsel SUI 30.04,2 + 3.36,6
49) Tara Whitten CAN 30.22,2 + 3.54,6
50) Chun Ja Lee KOR 30.37,0 + 4.09,4
51) Pirjo Manninen FIN 30.37,4 + 4.09,8
52) Clare-Louise Brumley AUS 30.42,6 + 4.15,0
53) Chisa Obayashi JPN 30.48,1 + 4.20,5
54) Katrin Smigun EST 30.51,7 + 4.24,1
55) Helena Balatkova Erbenova CZE 30.51,8 + 4.24,2
56) Nicole Fessel GER 30.55,9 + 4.28,3
57) Eva Nyvltova CZE 30.57,5 + 4.29,9
58) Kaili Sirge EST 31.03,0 + 4.35,4
59) Alena Prochazkova SVK 31.06,1 + 4.38,5
60) Emilie Vina FRA 31.15,5 + 4.47,9
61) Barbara Blaskova SVK 31.16,1 + 4.48,5
62) Liu Hongyan CHN 32.04,4 + 5.36,8
63) Monika Gyorgy ROM 32.18,4 + 5.50,8
64) Rayna Kouva BUL 32.23,9 + 5.56,3
65) Jiang Chunli CHN 32.27,0 + 5.59,4
66) Kikkan Randall USA 32.37,8 + 6.10,2
67) Teodora Malcheva BUL 33.21,0 + 6.53,4
68) Kelime Aydin TUR 34.06,6 + 7.39,0
69) Aida Saribekyan ARM 34.25,3 + 7.57,7
70) Meri Hakobyan ARM 35.11,9 + 8.44,3
71) Erdene-Ochir Ochirsuren MGL 37.53,0 + 11.25,4
72) Katarina Kuzmina ISR 39.59,2 + 13.31,6
73) Viktoria Zambo HUN 40.53,4 + 14.25,8
Judit Gyenesei HUN DNF
Maja Kezele CRO DNF