20050217, Oberstdorf - 15 km/F men
20050217, Oberstdorf (GER)
15 km/F men
1) Pietro Piller Cottrer ITA 34.49,7 0
2) Fulvio Valbusa ITA 35.00,9 + 11,2
3) Tore Ruud Hofstad NOR 35.03,9 + 14,2
4) Lars Berger NOR 35.06,6 + 16,9
5) Lukas Bauer CZE 35.08,3 + 18,6
6) Vincent Vittoz FRA 35.08,7 + 19,0
7) Axel Teichmann GER 35.16,2 + 26,5
8) Jens Filbrich GER 35.25,8 + 36,1
9) Teemu Kattilakoski FIN 35.28,3 + 38,6
10) Martin Bajcicak SVK 35.29,4 + 39,7
11) Ole Einar Bjørndalen NOR 35.30,6 + 40,9
12) Nikolaj Bolchakov RUS 35.42,7 + 52,6
13) Franz Göring GER 35.42,7 + 53,0
14) Giorgio Di Centa ITA 35.42,9 + 53,2
15) Anders Södergren SWE 35.47,9 + 58,2
16) Remo Fischer SUI 35.48,8 + 59,1
17) Cristian Zorzi ITA 35.54,8 + 1.05,1
18) Jiri Magal CZE 35.55,4 + 1.05,7
19) Tobias Angerer GER 35.55,5 + 1.05,8
20) Emmanuel Jonnier FRA 35.59,6 + 1.09,9
21) Toni Livers SUI 36.02,2 + 1.12,5
22) Vassili Rotchev RUS 36.08,2 + 1.18,5
23) Evgenji Dementiev RUS 36.09,3 + 1.19,6
24) Maxim Odnodvortsev KAZ 36.09,5 + 1.19,8
25) Alexandre Rousselet FRA 36.13,4 + 1.23,7
26) Markus Hasler LIE 36.15,7 + 1.26,0
27) Vicente Villarrubla ESP 36.17,8 + 1.28,1
28) Olli Ohtonen FIN 36.27,6 + 1.37,9
29) Jan Egil Andresen NOR 36.28,2 + 1.38,5
30) Johannes Eder AUT 36.29,0 + 1.39,3
31) Gerhard Urain AUT 36.31,8 + 1.42,1
32) Juha Lallukka FIN 36.32,9 + 1.43,2
33) Roman Leybyuk UKR 36.33,3 + 1.43,6
34) Rene Sommerfeldt GER 36.33,4 + 1.43,7
35) Nikolay Chebotko KAZ 36.34,1 + 1.44,4
36) Sergei Dolidowitsch BLR 36.36,0 + 1.46,3
37) Juan Jesus Gutierrez ESP 36.37,5 + 1.47,8
38) Alexander Lasutkin BLR 36.38,7 + 1.49,0
38) Mathias Fredriksson SWE 36.38,7 + 1.49,0
40) Maciej Kreczmer POL 36.40,3 + 1.50,6
41) Petr Michl CZE 36.43,9 + 1.54,2
42) Roland Diethard AUT 36.44,1 + 1.54,4
43) Gion Andrea Bundi SUI 36.45,5 + 1.55,8
44) Sami Jauhojärvi FIN 36.48,0 + 1.58,3
45) Andrew Johnson USA 36.48,9 + 1.59,2
46) Johan Olsson SWE 36.49,5 + 1.59,8
47) Diego Ruiz ESP 36.57,9 + 2.08,2
48) Alexander Legkov RUS 36.59,7 + 2.10,0
49) Dimitrij Eremenko KAZ 37.09,5 + 2.19,8
50) Benoit Chauvet FRA 37.11,6 + 2.21,9
51) Christian Stebler SUI 37.13,1 + 2.23,4
52) Martin Koukal CZE 37.15,1 + 2.25,4
53) Nejc Brodar SLO 37.28,0 + 2.38,3
54) Olexandr Putsko UKR 37.32,7 + 2.43,0
55) Chris Jefferies CAN 37.35,8 + 2.46,1
56) Lars Flora USA 37.39,8 + 2.50,1
57) Andrei Golovko KAZ 37.48,1 + 2.58,4
58) Zsolt Antal ROM 37.53,6 + 3.03,9
59) Mikhail Gumenyak UKR 37.54,5 + 3.04,8
60) Michal Malak SVK 37.56,5 + 3.06,8
61) Tomio Kanamaru JPN 37.59,1 + 3.09,4
62) Mats Larsson SWE 38.05,1 + 3.15,4
63) Dan Roycroft CAN 38.05,2 + 3.15,5
64) Martin Troels Møller DEN 38.07,5 + 3.17,8
64) Kaspar Kokk EST 38.07,5 + 3.17,8
66) Ryo Saito JPN 38.20,3 + 3.30,6
67) Aleksey Ivanov BLR 38.26,2 + 3.36,2
68) Gordon Jewett CAN 38.29,2 + 3.39,2
69) James Southam USA 38.34,1 + 3.44,4
70) Tian Ye CHN 38.41,8 + 3.52,1
71) Li Geliang CHN 38.45,4 + 3.55,7
72) Vitaly Martsyv UKR 38.53,7 + 4.04,0
73) Janusz Krezelok POL 38.59,8 + 4.10,1
74) Intars Spalvins LAT 39.06,5 + 4.16,8
75) Aleksei Novoselki LTU 39.21,5 + 4.31,8
76) Drew Goldsack CAN 39.21,9 + 4.32,2
77) Jonas Thor Olsen DEN 39.25,8 + 4.36,1
78) Eui-Myung Jung KOR 39.32,1 + 4.42,4
79) Ben Derrick AUS 39.34,7 + 4.45,0
80) Ben Sim AUS 39.46,8 + 4.57,1
81) Dawei Han CHN 39.46,9 + 4.57,2
82) Andrew Mock AUS 39.54,3 + 5.04,6
83) Ondrej Benka-Rybar SVK 40.12,1 + 5.22,4
84) Ivan Bariakov BUL 40.14,3 + 5.24,6
85) Veselin Tzinzov BUL 40.18,4 + 5.28,7
86) Sebahattin Oglago TUR 40.19,3 + 5.29,6
87) Zhiguang Li CHN 40.24,2 + 5.34,2
88) Mihai Galiteanu ROM 40.29,2 + 5.39,5
89) Zoltan Tagscherer HUN 40.38,5 + 5.48,8
90) Muhammet Kizilarslan TUR 40.43,0 + 5.53,3
91) Valts Eiduk LAT 40.44,5 + 5.54,8
92) Damir Jurcevic CRO 40.45,3 + 5.55,6
93) Sebastian Sørensen DEN 40.50,0 + 6.00,3
94) Aleksander Milenkovic SCG 40.57,1 + 6.07,4
95) Janis Sukaruks LAT 41.05,6 + 6.15,9
96) Oliver Kraas RSA 41.14,7 + 6.25,0
97) Denis Klobucar CRO 41.17,3 + 6.27,6
98) Jakob Jakobsson ISL 41.22,2 + 6.32,5
99) Daniel Kuzmin ISR 41.36,8 + 6.47,1
100) Paul Murray AUS 41.54,4 + 7.04,7
101) Vladimir Tupytzin ISR 42.04,6 + 7.14,9
102) Erkan Yildirim TUR 42.09,9 + 7.20,2
103) Burhan Oglago TUR 42.11,0 + 7.21,3
104) Thorsten Langer BEL 42.40,5 + 7.50,8
105) Edmond Khachatryan ARM 42.53,3 + 8.03,6
106) Gjoko Icoski MKD 43.31,2 + 8.41,5
107) Hovhannes Sargsyan ARM 43.36,6 + 8.46,9
108) Stephan Langer BEL 43.58,0 + 9.08,3
109) Noreddine Bentouni ALG 44.23,3 + 9.33,6
110) Alan Eason GBR 44.23,5 + 9.33,8
111) Khurebaatar Khah-Erdene MGL 45.33,8 + 10.44,1
112) Martin Bianchi ARG 46.00,2 + 11.10,5
113) Ile Spaseski MKD 46.03,3 + 11.13,6
114) Borce Jovanoski MKD 46.28,1 + 11.38,4
115) Igor Ilieski MKD 46.29,2 + 11.39,5
116) Damir Rastic SCG 46.46,3 + 11.56,6
117) Rory Morrish IRL 51.41,7 + 16.52,0
118) Lhoucine Ibaline MAR 53.23,1 + 18.33,4
119) Danny Silva POR 54.22,2 + 19.32,5
120) Helio Freitas BRA 57.29,1 + 22.39,4
121) Brahim Aitboubella MAR 58.22,8 + 23.33,1
Denis Vorobiev BLR DSQ
Christian Hoffmann AUT DNS