20050220, Oberstdorf - 30 km skiathlon men
20050220, Oberstdorf (GER)
WCH, 15 km/C+15 km/F skiathlon men
1) Vincent Vittoz FRA 41.58,2 11 30,7 28 36.51,6 1 1.19.20,5 0
2) Girogio Di Centa ITA 41.58,7 14 28,9 5 36.53,6 2 1.19.21,3 + 0,8
3) Frode Estil NOR 41.30,9 3 30,1 20 37.20,3 5 1.19.21,3 + 0,8
4) Martin Bajcicak SVK 41.31,5 4 29,9 17 37.20,3 5 1.19.21,8 + 1,3
5) Anders Södergren SWE 41.30,4 2 30,1 20 37.22,0 7 1.19.22,6 + 2,1
6) Sergei Dolidowitsch BLR 41.42,2 6 29,2 10 37.17,8 4 1.19.29,3 + 8,8
7) Kristen Skjeldal NOR 41.58,6 13 30,6 27 37.02,7 3 1.19.32,0 + 11,5
8) Mikhail Botvinov AUT 41.30,0 1 30,2 22 37.40,2 12 1.19.40,5 + 20,0
9) Fulvio Valbusa ITA 41.57,6 9 33,2 50 37.37,6 9 1.20.08,5 + 48,0
10) Nikolai Pankratov RUS 41.58,0 10 33,5 54 37.38,1 11 1.20.09,7 + 49,2
11) Sami Jauhojärvi FIN 42.06,2 17 33,7 56 37.38,0 10 1.20.18,0 + 57,5
12) Mathias Fredriksson SWE 41.47,6 7 28,3 1 38.07,2 21 1.20.23,1 + 1.02,6
13) Tero Similä FIN 41.59,3 16 32,8 45 37.53,6 16 1.20.25,8 + 1.05,3
14) Jens Filbrich GER 41.59,0 15 30,5 24 37.58,9 17 1.20.28,5 + 1.08,0
15) Markus Hasler LIE 42.43,0 27 33,3 51 37.26,5 8 1.20.42,9 + 1.22,4
16) Roman Leybyuk UKR 42.33,3 23 30 19 37.45,3 13 1.20.48,7 + 1.28,2
17) Tobias Angerer GER 42.37,6 26 29,7 14 37.45,8 14 1.20.53,2 + 1.32,7
18) Jiri Magal CZE 42.06,9 18 29,87 15 38.16,5 24 1.20.53,3 + 1.32,8
19) Andrus Veerpalu EST 41.53,2 8 31,7 34 38.31,4 27 1.20.56,5 + 1.36,0
20) Pietro Piller Cottrer ITA 42.36,9 25 28,6 3 37.51,6 15 1.20.57,2 + 1.36,7
21) Johan Olsson SWE 42.17,9 20 30,8 29 38.16,1 23 1.21.04,9 + 1.44,4
22) Evgenji Dementiev RUS 42.34,0 24 32,6 41 38.00,3 18 1.21.07,0 + 1.46,5
23) Christophe Perrillat FRA 43.10,6 30 29,5 13 38.02,2 19 1.21.42,3 + 2.21,8
24) Valerio Checchi ITA 41.58,4 12 29,9 17 39.20,9 39 1.21.49,3 + 2.28,8
25) Espen Harald Bjerke NOR 43.12,0 32 37,2 67 38.04,8 20 1.21.54,0 + 2.33,5
26) Gion Andrea Bundi SUI 43.11,1 31 29,1 8 38.15,5 22 1.21.55,7 + 2.35,2
27) Martin Koukal CZE 43.10,1 29 32,7 43 38.17,2 25 1.22.00,1 + 2.39,6
28) Rene Sommerfeldt GER 42.57,1 28 29,1 8 38.15,5 22 1.21.55,7 + 2.35,2
29) Jaak Mae EST 42.19,7 21 31,3 31 39.13,6 35 1.22.04,7 + 2.44,2
30) Axel Teichmann GER 43.12,6 33 29,2 10 39.06,8 33 1.22.48,8 + 3.28,3
31) Martin Tauber AUT 41.41,7 5 33,1 48 40.37,8 53 1.22.52,7 + 3.32,2
32) George Grey CAN 43.14,7 34 28,9 5 39.17,2 37 1.23.00,9 + 3.40,4
33) Andrei Golovko KAZ 42.32,1 22 31,9 37 40.14,5 52 1.23.18,5 + 3.58,0
34) Lukas Bauer CZE 42.13,3 19 29 7 40.38,2 54 1.23.20,7 + 4.00,2
35) Alexandre Rousselet FRA 43.35,4 38 31,5 32 39.16,7 36 1.23.23,6 + 4.03,1
36) Katsuhito Ebiasawa JPN 44.21,9 43 33,3 51 38.30,6 26 1.23.25,9 + 4.05,4
37) Dimitrij Eremenko KAZ 43.31,9 37 33,4 53 39.21,5 40 1.23.26,9 + 4.06,4
38) Ryo Saito JPN 44.18,0 42 28,6 3 38.42,8 29 1.23.29,5 + 4.09,0
39) Diego Ruiz ESP 44.27,2 47 40,7 70 38.44,7 30 1.23.52,7 + 4.32,2
40) Nikolay Chebotko KAZ 43.25,7 36 30,3 23 40.06,1 49 1.24.02,2 + 4.41,7
41) Christian Stebler SUI 44.23,9 46 30,5 24 39.19,2 38 1.24.13,7 + 4.53,2
42) Olli Ohtonen FIN 43.58,7 39 31,1 30 39.49,0 43 1.24.18,9 + 4.58,4
43) Shunsuke Komamura JPN 43.16,1 35 29,8 15 40.38,8 55 1.24.24,8 + 5.04,3
44) Mikhail Ivanov RUS 43.59,3 40 31,7 34 40.03,6 46 1.24.34,7 + 5.14,2
45) Alexander Lasutkin BLR 44.47,5 51 32,3 39 39.23,8 41 1.24.43,6 + 5.23,1
46) Remo Fischer SUI 44.23,2 45 31,7 34 40.14,3 51 1.25.09,4 + 5.48,9
47) Jean Marc Gaillard FRA 44.47,1 50 35 62 39.47,5 42 1.25.09,6 + 5.49,1
48) Ivan Batory SVK 44.31,2 48 32 38 40.06,9 50 1.25.10,2 + 5.49,7
49) Andrew Johnson USA 45.31,1 58 33 46 39.06,7 32 1.25.10,9 + 5.50,4
50) Kris Freeman USA 44.38,4 49 42,9 71 39.53,2 44 1.25.14,6 + 5.54,1
51) Vicente Villarrubla ESP 45.40,8 60 30,5 24 39.03,3 31 1.25.14,7 + 5.54,2
52) Jörgen Brink SWE 45.21,7 54 28,5 2 39.56,2 45 1.25.46,5 + 6.26,0
53) Valeri Rodokhlebov FIN 45.30,6 57 34 58 40.05,1 48 1.26.09,9 + 6.49,4
54) Dan Roycroft CAN 46.26,1 62 32,6 41 39.11,7 34 1.26.10,6 + 6.50,1
55) Tomio Kanamaru JPN 44.22,2 44 29,2 10 41.25,3 58 1.26.16,8 + 6.56,3
56) Olexandr Putsko UKR 45.37,2 59 35,3 63 40.04,6 47 1.26.17,2 + 6.56,7
57) Maxim Odnodvortsev KAZ 45.07,1 53 31,6 33 40.47,5 57 1.26.26,4 + 7.05,9
58) David Chamberlain USA 44.47,5 51 37 66 41.30,0 59 1.26.54,6 + 7.34,1
59) Milan Sperl CZE 44.13,3 41 32,5 40 42.25,3 62 1.27.11,1 + 7.50,6
60) Aleksey Ivanov BLR 46.13,9 61 34,1 60 40.43,0 56 1.27.31,1 + 8.10,6
61) Devon Kershaw CAN 45.26,4 56 33 46 41.46,4 60 1.27.45,9 + 8.25,4
62) Priit Narusk EST 45.25,9 55 33,8 57 42.03,8 61 1.28.03,6 + 8.43,1
Odd-Bjørn Hjelmeset NOR DNF
Carl Swenson USA DNF
Dmitri Pirogov RUS DNF
Johannes Eder AUT DNF
Mikhail Gumenyak UKR DNF
Gordon Jewett CAN DNF
Ben Sim AUS DNF
Martin Troels Møller DEN DNF
Ben Derrick AUS DNF
Aleksei Novoselki LTU DNF
Vitaly Martsyv UKR DNF
Ondrej Benka-Rybar SVK DNF
Sebahattin Oglago TUR DNF
Jonas Thor Olsen DEN DNF
Ivan Bariakov BUL DNF
Jakob Jakobsson ISL DNF
Li Geliang CHN DNF
Edmond Khachatryan ARM DNF
Veselin Tzinzov BUL DNF
Vladimir Tupytzin ISR DNF
Gjoko Icoski MKD DNF
Dawei Han CHN DNF
Zhiguang Li CHN DNF
Erkan Yildirim TUR DNF
Borce Jovanoski MKD DNF
Tian Ye CHN DNF
Ile Spaseski MKD DNF
Igor Ilieski MKD DNF
Stephan Langer BEL DNF
Helio Freitas BRA DNF
Khurebaatar Khah-Erdene MGL DNF
Thorsten Langer BEL DNF
Denis Vorobiev BLR DNS
Kaspar Kokk EST DNS