20050221, Oberstdorf - 4x5 km relay ladies
20050221, Oberstdorf (GER)
4x5 km relay/mixed ladies
1) NOR 57.15,7 0
Vibeke W. Skofterud 15.26,9 9 + 22,1 15.26,9 9 + 22,1
Hilde G. Pedersen 14.57,8 1 0 30.24,7 2 + 7,2
Kristin S. Steira 13.37,1 3 + 21,5 44.01,8 2 + 3,1
Marit Bjørgen 13.13,9 1 0 57.15,7 1 0
2) RUS 57.23,3 + 7,6
Larisa Kurkina 15.04,8 1 0 15.04,8 1 0
Natalia Baranova-Masolkina 15.12,7 6 + 14,9 30.17,5 1 0
Evgenia Medvedeva-Abruzova 13.41,2 4 + 25,6 43.58,7 1 0
Julija Tchepalova 13.24,6 2 + 10,7 57.23,3 2 + 7,6
3) ITA 58.05,4 + 49,7
Gabriella Paruzzi 15.06,0 2 + 1,2 15.06,0 2 + 1,2
Antonella Confortola 15.40,6 9 + 42,8 30.46,6 6 + 29,1
Sabina Valbusa 13.15,6 1 0 44.02,2 3 + 3,5
Arianna Follis 14.03,2 6 + 49,3 58.05,4 3 + 49,7
4) GER 58.27,0 + 1.11,3
Stefanie Böhler 15.21,0 5 + 16,2 15.21,0 5 + 16,2
Viola Bauer 15.06,9 4 + 9,1 30.27,9 3 + 10,4
Evi Sachenbacher 13.57,2 5 + 41,6 44.25,1 5 + 26,4
Claudia Künzel 14.01,9 5 + 48,0 58.27,0 4 + 1.11,3
5) FIN 58.40,8 + 1.25,1
Kirsi Välimaa 15.24,1 7 + 19,3 15.24,1 7 + 19,3
Virpi Kuitunen 15.06,5 3 + 8,7 30.30,6 4 + 13,1
Aino Kaisa Saarinen 14.28,6 9 + 1.13,0 44.59,2 6 + 1.00,5
Riitta Liisa Lassila 13.41,6 3 + 27,7 58.40,8 5 + 1.25,1
6) CZE 58.45,8 + 1.30,1
Helena Balatkova Erbenova 15.21,9 6 + 17,1 15.21,9 6 + 17,1
Kamila Rajdlova 15.24,1 7 + 26,3 30.46,0 5 + 28,5
Katerina Neumannova 13.16,7 2 + 1,1 44.02,7 4 + 4,0
Ivana Janeckova 14.43,1 12 + 1.29,2 58.45,8 6 + 1.30,1
7) KAZ 59.21,2 + 2.05,5
Elena Antonova 15.46,0 12 + 41,2 15.46,0 12 + 41,2
Oxana Jatskaja 15.10,4 5 + 12,6 30.56,4 8 + 38,9
Elena Kolomina 14.28,9 10 + 1.13,3 45.25,3 8 + 1.26,6
Svetlana Malahova 13.55,9 4 + 42,0 59.21,2 7 + 2.05,5
8) SWE 59.40,7 + 2.25,0
Lina Andersson 15.18,4 4 + 13,6 15.18,4 4 + 13,6
Maria Rydqvist 15.57,0 11 + 59,2 31.15,4 9 + 57,9
Elin Ek 14.08,4 7 + 52,8 45.23,8 7 + 1.25,1
Anna Dahlberg 14.16,9 8 + 1.03,0 59.40,7 8 + 2.25,0
9) FRA 1.00.05,3 + 2.49,6
Aurelie Storti 15.16,7 3 + 11,9 15.16,7 3 + 11,9
Elodie Bourgeois Pin 16.12,7 13 + 1.14,9 31.29,4 12 + 1.11,9
Karine Philippot 14.07,5 6 + 51,9 45.36,9 9 + 1.38,2
Cécile Storti 14.28,4 10 + 1.14,5 1.00.05,3 9 + 2.49,6
10) BLR 1.00.25,2 + 3.09,5
Alena Sannikova 15.26,5 8 + 21,7 15.26,5 8 + 21,7
Ludmila Korolik 15.54,1 10 + 56,3 31.20,6 10 + 1.03,1
Olga Vasiljonok 14.27,0 8 + 1.11,4 45.47,6 10 + 1.48,9
Natalie Kalinovskaja 14.37,6 11 + 1.23,7 1.00.25,2 10 + 3.09,5
11) SUI 1.00.39,4 + 3.23,7
Seraina Mischol 15.44,8 11 + 40,0 15.44,8 11 + 40,0
Laurence Rochat 15.38,0 8 + 40,2 31.22,8 11 + 1.05,3
Doris Trachsel 15.10,8 13 + 1.55,2 46.33,6 11 + 2.34,9
Natascia Leonardi Cortesi 14.05,8 7 + 51,9 1.00.39,4 11 + 3.23,7
12) JPN 1.01.04,6 + 3.48,9
Masako Ishida 15.44,4 10 + 39,6 15.44,4 10 + 39,6
Nobuko Fukuda 16.11,9 12 + 1.14,1 31.56,3 13 + 1.38,8
Chizuru Soneta 14.47,8 11 + 1.32,2 46.44,1 13 + 2.45,4
Sumiko Yokoyama 14.20,5 9 + 1.06,6 1.01.04,6 12 + 3.48,9
13) EST 1.02.40,4 + 5.24,7
Silja Suija 15.52,5 13 + 47,7 15.52,5 13 + 47,7
Kristina Smigun 15.00,9 2 + 3,1 30.53,4 7 + 35,9
Katrin Smigun 15.41,2 14 + 2.25,6 46.34,6 12 + 2.35,9
Kaili Sirge 16.05,8 14 + 2.51,9 1.02.40,4 13 + 5.24,7
14) CHN 1.04.49,5 + 7.33,8
Jiang Chunli 17.32,5 14 + 2.27,7 17.32,5 14 + 2.27,7
Liu Hongyan 16.59,3 14 + 2.01,5 34.31,8 14 + 4.14,3
Li Hongxue 14.50,1 12 + 1.34,5 49.21,9 14 + 5.23,2
Wang Chunli 15.27,6 13 + 2.13,7 1.04.49,5 14 + 7.33,8
USA DNF
Wendy Kay Wagner 18.03,7
Rebecca Dussault 17.51,3
Sarah Konrad
Kikkan Randall
UKR DSQ
Marina Malets
Lada Nesterenko
Vita Jakimchuk
Valentina Shevchenko