20050224, Oberstdorf - 4x10 km relay men
20050224, Oberstdorf (GER)
WCH, 4x 10 km relay/mixed men
1) NOR 1.39.04,4 0
Odd-Bjørn Hjelmeset 25.04,6 3 + 0,4 25.04,6 3 + 0,4
Frode Estil 24.58,4 1 0 50.03,0 1 0
Lars Berger 24.02,3 2 + 2,5 1.14.05,3 1 0
Tore Ruud Hofstad 24.59,1 6 + 1.17,9 1.39.04,4 1 0
2) GER 1.39.22,1 + 17,7
Jens Filbrich 25.05,1 4 + 0,9 25.05,1 4 + 0,9
Andreas Schlütter 25.58,6 9 + 1.00,2 51.03,7 4 + 1.00,7
Tobias Angerer 24.37,2 4 + 37,4 1.15.40,9 4 + 1.35,6
Axel Teichmann 23.41,2 1 0 1.39.22,1 2 + 17,7
3) RUS 1.39.23,1 + 18,7
Nikolai Pankratov 25.04,2 1 0 25.04,2 1 0
Vassili Rotchev 24.59,3 2 + 0,9 50.03,5 2 + 0,5
Evgenji Dementiev 24.04,5 3 + 4,7 1.14.08,0 2 + 2,7
Nikolaj Blochakov 25.15,1 7 + 1.33,9 1.39.23,1 3 + 18,7
4) ITA 1.39.49,3 + 44,9
Giorgio Di Centa 25.04,2 1 0 25.04,2 1 0
Fulvio Valbusa 25.57,6 7 + 59,2 51.01,8 3 + 58,8
Pietro Piller Cottrer 23.59,8 1 0 1.15.01,6 3 + 56,3
Cristian Zorzi 24.47,7 5 + 1.06,5 1.39.49,3 4 + 44,9
5) AUT 1.40.40,9 + 1.36,5
Martin Tauber 25.58,2 7 + 54,0 25.58,2 7 + 54,0
Mikhail Botvinov 25.09,9 3 + 11,5 51.08,1 6 + 1.05,1
Roland Diethard 25.12,6 10 + 1.12,8 1.16.20,7 6 + 2.15,4
Christian Hoffmann 24.20,2 2 + 39,0 1.40.40,9 5 + 1.36,5
6) FRA 1.40.42,0 + 1.37,6
Christophe Perrillat 25.40,7 5 + 36,5 25.40,7 5 + 36,5
Vincent Vittoz 25.23,2 4 + 24,8 51.03,9 5 + 1.00,9
Emmanuel Jonnier 24.56,6 8 + 56,8 1.16.00,5 5 + 1.55,2
Alexandre Rousselet 24.41,5 4 + 1.00,3 1.40.42,0 6 + 1.37,6
7) SWE 1.42.14,7 + 3.10,3
Mats Larsson 26.17,6 10 + 1.13,4 26.17,6 10 + 1.13,4
Anders Södergren 25.57,7 8 + 59,3 52.15,3 8 + 2.12,3
Johan Olsson 25.30,4 12 + 1.30,6 1.17.45,7 11 + 3.40,4
Mathias Fredriksson 24.29,0 3 + 47,8 1.42.14,7 7 + 3.10,3
8) CZE 1.42.28,8 + 3.24,4
Jiri Magal 26.35,7 12 + 1.31,5 26.35,7 12 + 1.31,5
Lukas Bauer 25.39,9 6 + 41,5 52.15,6 9 + 2.12,6
Martin Koukal 24.47,9 7 + 48,1 1.17.03,5 7 + 2.58,2
Petr Michl 25.25,3 9 + 1.44,1 1.42.28,8 8 + 3.24,4
9) EST 1.43.21,2 + 4.16,8
Raul Olle 26.09,1 9 + 1.04,9 26.09,1 9 + 1.04,9
Andrus Veerpalu 25.39,4 5 + 41,0 51.48,5 7 + 1.45,5
Jaak Mae 25.15,4 11 + 1.15,6 1.17.03,9 8 + 2.58,6
Anti Saarepuu 26.17,3 14 + 2.36,1 1.43.21,2 9 + 4.16,8
10) KAZ 1.43.21,6 + 4.17,2
Andrei Golovko 25.58,9 8 + 54,7 25.58,9 8 + 54,7
Dimitrij Eremenko 26.34,8 10 + 1.36,4 52.33,7 10 + 2.30,7
Nikolay Chebotko 24.41,7 6 + 41,9 1.17.15,4 9 + 3.10,1
Yevgeniy Koschevoy 26.06,2 12 + 2.25,0 1.43.21,6 10 + 4.17,2
11) USA 1.43.22,2 + 4.17,8
Kris Freeman 25.42,8 6 + 38,6 25.42,8 6 + 38,6
David Chamberlain 26.54,3 13 + 1.55,9 52.37,1 11 + 2.34,1
Andrew Johnson 24.39,3 5 + 39,5 1.17.16,4 10 + 3.11,1
Lars Flora 26.05,8 11 + 2.24,6 1.43.22,2 11 + 4.17,8
12) FIN 1.44.32,9 + 5.28,5
Tero Similä 27.01,4 13 + 1.57,2 27.01,4 13 + 1.57,2
Olli Ohtonen 27.02,8 14 + 2.04,4 54.04,2 14 + 4.01,2
Teemu Kattilakoski 25.07,7 9 + 1.07,9 1.19.11,9 13 + 5.06,6
Sami Jauhojärvi 25.21,0 8 + 1.39,8 1.44.32,9 12 + 5.28,5
13) CAN 1.45.03,3 + 5.58,9
Devon Kershaw 26.22,5 11 + 1.18,3 26.22,5 11 + 1.18,3
George Grey 26.38,3 11 + 1.39,9 53.00,8 12 + 2.57,8
Dan Roycroft 26.08,2 14 + 2.08,4 1.19.09,0 12 + 5.03,7
Chris Jefferies 25.54,3 10 + 2.13,1 1.45.03,3 13 + 5.58,9
14) JPN 1.45.51,1 + 6.46,7
Katsuhito Ebisawa 27.01,9 14 + 1.57,7 27.01,9 14 + 1.57,7
Shunsuke Komamura 26.54,2 12 + 1.55,8 53.56,1 13 + 3.53,1
Ryo Saito 25.47,3 13 + 1.47,5 1.19.43,4 14 + 5.38,1
Tomio Kanamaru 26.07,7 13 + 2.26,5 1.45.51,1 14 + 6.46,7
UKR DNF
Vitaly Martsyv 28.31,6
Roman Leybyuk 26.34,7
Olexandr Putsko 25.51,7
Mikhail Gumenyak
SUI DNF
Beat Koch 28.32,3
Reto Burgermeister 27.13,0
Gion Andrea Bundi
Remo Fischer
CHN DNF
Tian Ye 29.14,7
Li Geliang 27.12,8
Dawei Han
Zhiguang Li