20050226, Oberstdorf - 30 km/C masstart ladies
20050226, Oberstdorf (GER)
30 km/C masstart ladies
1) Marit Bjørgen NOR 1.27.05,8 0
2) Virpi Kuitunen FIN 1.27.14,7 + 8,9
3) Natalia Baranova-Masolkina RUS 1.27.16,1 + 10,3
4) Justyna Kowalczyk POL 1.27.18,6 + 12,8
5) Aino Kaisa Saarinen FIN 1.27.21,7 + 15,9
6) Larisa Kurkina RUS 1.27.22,4 + 16,6
7) Claudia Künzel GER 1.27.22,7 + 16,9
8) Katerina Neumannova CZE 1.27.23,4 + 17,6
9) Oxana Jatskaja KAZ 1.28.20,5 + 1.14,7
10) Olga Savialova RUS 1.28.25,3 + 1.19,5
11) Julija Tchepalova RUS 1.28.50,3 + 1.44,5
12) Viola Bauer GER 1.29.04,6 + 1.58,8
13) Laurence Rochat SUI 1.29.09,7 + 2.03,9
14) Elin Ek SWE 1.29.12,6 + 2.06,8
15) Kristina Smigun EST 1.29.19,5 + 2.13,7
16) Beckie Scott CAN 1.29.24,1 + 2.18,3
17) Gabriella Paruzzi ITA 1.30.15,9 + 3.10,1
18) Ekateirna Vorontsova RUS 1.30.21,1 + 3.15,3
19) Sabina Valbusa ITA 1.30.25,9 + 3.20,1
20) Annmari Viljanmaa FIN 1.30.28,7 + 3.22,9
21) Antonella Confortola ITA 1.30.29,9 + 3.24,1
22) Kirsi Välimaa FIN 1.30.47,6 + 3.41,8
23) Sumiko Yokoyama JPN 1.31.15,1 + 4.09,3
24) Natascia Leonardi Cortesi SUI 1.31.20,5 + 4.14,7
25) Kamila Rajdlova CZE 1.31.22,1 + 4.16,3
26) Aurelie Storti FRA 1.31.36,1 + 4.30,3
27) Kristin Mürer Stemland NOR 1.32.11,1 + 5.05,3
28) Stefanie Böhler GER 1.32.34,0 + 5.28,2
29) Masako Ishida JPN 1.32.40,3 + 5.34,5
30) Svetlana Malahova KAZ 1.32.56,4 + 5.50,6
31) Kine Beate Bjørnaas NOR 1.33.05,1 + 5.59,3
32) Helena Balatkova Erbenova CZE 1.33.20,7 + 6.14,9
33) Chizuru Soneta JPN 1.33.53,0 + 6.47,2
34) Alena Sannikova BLR 1.33.57,4 + 6.51,6
35) Silja Suija EST 1.34.08,0 + 7.02,2
36) Elena Kolomina KAZ 1.34.31,5 + 7.25,7
37) Ella Gjømle NOR 1.35.05,8 + 8.00,0
38) Milaine Theriault CAN 1.35.14,9 + 8.09,1
39) Ludmila Korolik BLR 1.35.17,6 + 8.11,8
40) Maja Benedicic SLO 1.36.03,8 + 8.58,0
41) Alena Prochazkova SVK 1.36.33,1 + 9.27,3
42) Yevgeniya Voloshenko KAZ 1.36.33,3 + 9.27,5
43) Li Hongxue CHN 1.36.41,4 + 9.35,6
44) Lada Nesterenko UKR 1.37.15,2 + 10.09,4
45) Veronica Cavallar ITA 1.37.44,8 + 10.39,0
46) Tatjana Zavalij UKR 1.38.07,1 + 11.01,3
47) Liu Hongyan CHN 1.39.34,2 + 12.28,4
48) Wendy Kay Wagner USA 1.40.56,9 + 13.51,1
49) Chisa Obayashi JPN 1.41.45,1 + 14.39,3
Valentina Shevchenko UKR DNF
Tara Whitten CAN DNF
Rebecca Dussault USA DNF
Katrin Smigun EST DNF
Chandra Crawford CAN DNF
Lenka Plchova SVK DNF
Magdalena Stevicova SVK DNF
Jiang Chunli CHN DNF
Katarina Kuzmina ISR DNF
Franziska Becskehazy BRA DNF
Ochir Ochirsuren Erdene MGL DNF
Anna Dahlberg SWE DNS
Lina Andersson SWE DNS
Seraina Mischol SUI DNS
Manuela Henkel GER DNS
Wang Chunli CHN DNS