20090220, Liberec - 15 km/C men
20090220, Liberec (CZE)
15 km/C, men
1) Andrus Veerpalu EST 38.54,4 0
2) Lukas Bauer CZE 39.00,7 + 6,3
3) Matti Heikkinen FIN 39.10,8 + 16,4
4) Kris Freeman USA 39.12,1 + 17,7
5) Jaak Mae EST 39.25,1 + 30,7
6) Dario Cologna SUI 39.27,7 + 33,3
7) Eldar Rønning NOR 39.35,6 + 41,2
8) Johan Olsson SWE 39.36,5 + 42,1
9) Tobias Angerer GER 39.44,9 + 50,5
10) Martin Bajcicak SVK 39.51,9 + 57,5
11) Franz Göring GER 39.52,7 + 58,3
12) Sami Jauhojärvi FIN 39.52,8 + 58,4
13) Jens Filbrich GER 39.56,2 + 1.01,8
14) Jean Marc Gaillard FRA 39.59,0 + 1.04,6
15) Odd-Bjørn Hjelmeset NOR 39.59,6 + 1.05,2
16) Alexey Poltaranin KAZ 39.59,9 + 1.05,5
17) Ivan Batory SVK 40.13,2 + 1.18,8
18) Anders Södergren SWE 40.13,9 + 1.19,5
19) Vassili Rotchev RUS 40.20,0 + 1.25,6
20) Daniel Rickardsson SWE 40.20,2 + 1.25,8
21) George Grey CAN 40.20,6 + 1.26,2
22) Martin Jaks CZE 40.24,7 + 1.30,3
23) Vincent Vittoz FRA 40.26,3 + 1.31,9
24) Valerio Checchi ITA 40.31,7 + 1.37,3
25) Serguei Novikov RUS 40.34,8 + 1.40,4
26) Toni Livers SUI 40.37,3 + 1.42,9
27) Alexandre Rousselet FRA 40.41,8 + 1.47,4
27) Roland Clara ITA 40.41,8 + 1.47,4
29) Petter Northug jr NOR 40.55,1 + 2.00,7
30) Jiri Magal CZE 41.01,0 + 2.06,6
31) Mathias Fredriksson SWE 41.01,7 + 2.07,3
32) Sergey Cherepanov KAZ 41.04,6 + 2.10,2
33) Giovanni Gullo ITA 41.15,5 + 2.21,1
34) Martin Johnsrud Sundby NOR 41.17,5 + 2.23,1
35) Roman Leybyuk UKR 41.17,8 + 2.23,4
36) Alex Harvey CAN 41.19,4 + 2.25,0
37) Devon Kershaw CAN 41.23,1 + 2.28,7
38) Axel Teichmann GER 41.26,5 + 2.32,1
39) Aivar Rehemaa EST 41.38,0 + 2.43,6
40) Maciej Kreczmer POL 41.49,2 + 2.54,8
41) Christophe Perrillat FRA 41.51,3 + 2.56,9
42) Olexandr Putsko UKR 42.03,1 + 3.08,7
43) Alexander Kuznetsov RUS 42.05,4 + 3.11,0
44) Shohei Honda JPN 42.06,8 + 3.12,4
45) Maxim Vylegzhanin RUS 42.11,5 + 3.17,1
46) Manuel Hirner AUT 42.19,9 + 3.25,5
47) Yevgeniy Velichko KAZ 42.25,2 + 3.30,8
48) Vicente Vilarrubla ESP 42.33,3 + 3.38,9
49) James Southam USA 42.37,8 + 3.43,4
50) Reto Burgermeister SUI 42.40,7 + 3.46,3
51) Ben Sim AUS 42.45,5 + 3.51,1
52) Chris Cook USA 42.49,7 + 3.55,3
53) Veselin Tzinzov BUL 42.55,6 + 4.01,2
54) Chris Butler CAN 43.00,0 + 4.05,6
55) Vitaliy Shtun UKR 43.02,9 + 4.08,5
56) Andrew Musgrave GBR 43.15,6 + 4.21,2
57) Algo Kaerp EST 43.26,6 + 4.32,2
58) David Hofer ITA 43.37,0 + 4.42,6
59) Nikolay Chebotko KAZ 43.38,7 + 4.44,3
60) Alexander Lasutkin BLR 43.46,2 + 4.51,8
61) Yuichi Onda JPN 43.50,9 + 4.56,5
62) Francesc Soulie AND 44.01,2 + 5.06,8
63) Jonas Thor Olsen DEN 44.25,6 + 5.31,2
64) Paul Constantin Pepene ROM 44.27,8 + 5.33,4
65) Sebastian Sørensen DEN 44.56,4 + 6.02,0
66) Wenlong Xu CHN 44.58,4 + 6.04,0
67) Javier Gutierrez ESP 45.35,0 + 6.40,6
68) Callum Watson AUS 45.35,3 + 6.40,9
69) Arvis Liepins LAT 46.15,5 + 7.21,1
70) Andrew Mock AUS 46.32,4 + 7.38,0
71) Asger Fischer Mølgaard DEN 47.30,3 + 8.35,9
72) Ivan Burgov BUL 49.20,7 + 10.26,3
73) Mantas Strolia LTU 50.29,1 + 11.34,7
Ville Nousiainen FIN DNF
Aigars Kalnups LAT DNF