20090222, Liberec - 30 km skiathlon men
20090222, Liberec (CZE)
15 km/C+15 km/F skiathlon men
1) Petter Northug jr NOR 38.40,2 22 26,2 5 36.46,0 3 1.15.52,4 0
2) Anders Södergren SWE 38.34,3 1 26,9 8 36.54,3 5 1.15.55,5 + 3,1
3) Giorgio Di Centa ITA 38.38,3 16 29 29 36.56,8 6 1.16.04,3 + 11,9
4) Alexander Legkov RUS 38.39,5 19 25,6 3 37.07,2 8 1.16.12,5 + 20,1
5) Roland Clara ITA 39.04,8 35 28,2 22 36.42,9 2 1.16.16,0 + 23,6
6) Vincent Vittoz FRA 39.05,3 36 29,1 31 36.47,1 4 1.1.621,6 + 29,2
7) Tobias Angerer GER 38.37,4 11 32,2 55 37.12,6 9 1.16.22,2 + 29,8
8) Sami Jauhojärvi FIN 38.41,5 28 26,8 7 37.16,5 11 1.16.24,8 + 32,4
9) Martin Koukal CZE 38.42,9 31 27,6 14 37.14,5 10 1.16.25,1 + 32,7
10) Jens Filbrich GER 38.36,2 7 30,5 45 37.21,0 15 1.16.27,8 + 35,4
11) Matti Heikkinen FIN 38.35,9 6 25 1 37.27,0 19 1.16.27,9 + 35,5
12) Sergey Cherepanov KAZ 38.40,8 25 29,6 39 37.17,9 12 1.16.28,4 + 36,0
13) Jiri Magal CZE 38.42,0 29 28,7 27 37.18,1 13 1.16.28,9 + 36,5
14) Tord Asle Gjerdalen NOR 38.43,5 32 27,3 12 37.19,8 14 1.16.30,7 + 38,3
15) Martin Bajcicak SVK 38.37,6 12 29,2 32 37.24,1 16 1.16.39,9 + 38,5
16) Johan Olsson SWE 38.34,3 2 28,6 26 37.29,1 20 1.16.32,1 + 39,7
17) Mathias Fredriksson SWE 39.31,4 39 29,4 35 36.33,0 1 1.16.33,9 + 41,5
18) Ville Nousiainen FIN 38.38,8 17 30,7 48 37.24,5 18 1.16.34,1 + 41,7
19) Andrus Veerpalu EST 38.37,1 10 27,8 16 37.29,7 22 1.16.34,6 + 42,2
20) Marcus Hellner SWE 38.40,7 24 29,6 40 37.24,3 17 1.16.34,6 + 42,2
21) Valerio Checchi ITA 38.37,8 13 30,5 45 37.29,5 21 1.16.37,9 + 45,5
22) Alex Harvey CAN 39.04,2 34 27,8 17 37.07,1 7 1.16.39,2 + 46,8
23) Nikolay Chebotko KAZ 38.39,9 21 32 54 37.35,3 23 1.16.47,2 + 54,8
24) Maxim Vylegzhanin RUS 38.36,9 9 27,7 15 37.46,5 26 1.16.51,3 + 58,9
25) Lukas Bauer CZE 38.35,6 4 28,4 24 37.51,7 29 1.16.55,8 + 1.03,4
26) Sergei Dolidowitsch BLR 38.41,4 27 30,1 43 37.46,1 25 1.16.57,6 + 1.05,2
27) Devon Kershaw CAN 38.51,1 33 26,5 6 37.57,1 30 1.17.14,7 + 1.22,3
28) Eldar Rønning NOR 38.39,1 18 26,9 9 38.13,0 31 1.17.19,2 + 1.26,8
29) Aivar Rehemaa EST 38.40,4 23 28 19 38.15,8 33 1.17.24,3 + 1.31,9
30) Axel Teichmann GER 38.41,2 26 27,3 13 38.15,7 32 1.17.24,4 + 1.32,0
31) Rene Sommerfeldt GER 38.36,5 8 28,8 28 38.19,0 34 1.17.24,5 + 1.32,1
32) Pietro Piller Cottrer ITA 38.35,2 3 25,8 4 38.34,2 40 1.17.35,3 + 1.42,9
33) James Southam USA 38.38,2 15 30,6 47 38.27,6 37 1.17.36,6 + 1.44,2
34) Tore Ruud Hofstad NOR 39.36,5 42 32,3 58 37.46,8 27 1.17.55,7 + 2.03,3
35) Alexander Lasutkin BLR 39.22,6 37 28 23 38.25,4 36 1.18.16,4 + 2.24,0
36) Roman Leybyuk UKR 39.24,2 38 29,5 37 38.34,9 41 1.18.28,7 + 2.36,3
37) Jaak Mae EST 39.37,2 43 30 42 38.21,4 35 1.18.28,7 + 2.36,3
38) Toni Livers SUI 38.42,1 30 29,4 36 39.20,9 46 1.18.32,6 + 2.40,2
39) Tom Reichelt GER 40.21,3 46 31,6 50 37.50,3 28 1.18.43,2 + 2.50,8
40) Ivan Babikov CAN 40.46,5 51 27,2 10 37.42,8 24 1.18.56,7 + 3.04,3
41) Dario Cologna SUI 38.35,6 5 28,2 21 40.30,5 50 1.19.34,3 + 3.41,9
42) Ben Sim AUS 40.53,7 52 29,8 41 38.2,6 38 1.19.56,2 + 4.03,8
43) Shohei Honda JPN 40.41,8 48 31,7 52 38.43,9 42 1.19.57,5 + 4.05,1
44) Chris Butler CAN 40.20,6 45 31,2 49 39.09,6 44 1.20.01,6 + 4.09,2
45) Andrew Musgrave GBR 40.44,3 50 34,2 64 38.45,3 43 1.20.03,8 + 4.11,4
46) Serguei Novikov RUS 38.39,5 20 29,2 33 41.07,4 55 1.20.16,3 + 4.23,9
47) Maurice Manificat FRA 41.14,9 54 28,5 25 38.33,0 39 1.20.16,6 + 4.24,2
48) Remo Fischer SUI 39.35,6 41 29,5 38 40.20,2 48 1.20.25,4 + 4.33,0
49) Alexey Poltaranin KAZ 41.06,7 53 27,2 11 39.14,9 45 1.20.48,9 + 4.56,5
50) Aleksandr Ossipov KAZ 40.04,5 44 28 20 40.25,3 49 1.20.57,9 + 5.05,5
51) Emmanuel Jonnier FRA 40.43,56 49 35,4 65 39.56,4 47 1.21.15,5 + 5.23,1
52) Ivan Arteev RUS 39.34,5 40 32,4 60 41.11,3 56 1.21.18,3 + 5.25,9
53) Milan Sperl CZE 40.21,8 47 30,2 44 40.36,7 52 1.21.28,8 + 5.36,4
54) Jean Marc Gaillard FRA 38.38,0 14 28 18 42.43,6 59 1.21.49,6 + 5.57,2
55) Paul Constantin Pepene ROM 41.20,7 55 25 2 40.38,5 53 1.22.24,3 + 6.31,9
56) Mikhail Gumenyak UKr 42.28,7 58 31,9 53 40.36,6 51 1.23.37,3 + 7.44,9
57) Jonas Thor Olsen DEN 42.24,0 57 32,4 61 40.44,5 54 1.23.41,0 + 7.48,6
58) Diego Ruiz ESP 42.51,8 60 32,7 62 41.31,2 57 1.24.55,7 + 9.03,3
59) Francesc Soulie AND 42.52,6 61 33,5 63 41.39,4 58 1.25.05,6 + 9.13,2
60) Vicente Vilarrbula ESP 42.32,2 59 29,3 34 LAP
61) Callum Watson AUS 44.58,0 65 29 29 LAP
62) Arvis Lipins LT 42.56,1 62 31,7 51 LAP
63) Artem Rojin KGZ 44.41,1 64 36,5 68 LAP
64) Aigars Kalnups LAT 44.40,4 63 36,5 67 LAP
65) Daniel Kuzmin ISR 47.09,7 70 32,4 59 LAP
66) Carlos Lannes ARG 46.03,5 68 44,6 70 LAP
67) Sergey Mikayelyan ARM 46.03,0 67 35,7 66 LAP
68) Thorsten Langer BEL 45.34,6 66 37,9 69 LAP
69) Chris Darlington AUS 46.55,8 69 32,3 57 LAP
70) Stephan Langer BEL 47.27,2 71 LAP
71) Nat Anglem NZL 47.54,4 72 LAP
72) Georgios Nakas GRE 48.14,6 73 LAP
73) Tadevos Poghosyan ARM LAP
74) Andrew Wynd AUS LAP
75) Dorjgotov Tumur MBL LAP
76) Dachhiri Sherpa NEP LAP
77) Noreddine Bentoumi ALG LAP
78) Helio Freitas BRA LAP
79) Leandro Ribela BRA LAP
80) Cear Baena VEN LAP
Kaspar Kokk EST DNF
Vitaliy Shtun UKR DNF
Veselin Tzinzov BUL DNF
Leif-Orin Zimmermann USA DNF
Gjoko Icoski MKD DNF
Darko Damjanovski MKD DNF
Hovhannes Sargsyan ARM DNF
Khurelbaatar Khash-Erdene MGL DNF
Janis Paipals, LAT LAT DNF
Danny Silva POR DNF
Philip Boit KEN DNF
Roberto Carcelen PER DNF
Argam Grigoryan ARM DNS