20090227, Liberec - 4x10 km relay men
20090227, Liberec (CZE)
4x10 km/mixed relay, men
1) NORWAY 1.41.50,6 0
Eldar Rønning 26.28,3 6 + 24,9 26.28,3 6 + 24,9
Odd-Bjørn Hjelmeset 26.12,7 2 + 17,4 52.41,0 4 + 23,9
Tore Ruud Hofstad 24.40,7 2 + 11,0 1.17.21,7 2 + 14,5
Petter Northug jr. 24.28,9 2 + 6,7 1.41.50,6 1 0
2) GERMANY 1.41.53,2 + 2,6
Jens Filbrich 26.03,4 1 0 26.03,4 1 0
Tobias Angerer 26.13,7 3 + 18,4 52.17,1 1 0
Franz Göring 24.50,1 3 + 20,4 1.17.07,2 1 0
Axel Teichmann 24.46,0 5 + 23,8 1.41.53,2 2 + 2,6
3) FINLAND 1.42.34,5 + 43,9
Matti Heikkinen 26.22,5 5 + 19,0 26.22,4 5 + 19,0
Sami Jauhojärvi 25.55,3 1 0 52.17,7 2 + 0,6
Teemu Kattilakoski 25.31,2 10 + 1.01,5 1.17.48,9 3 + 41,7
Ville Nousiainen 24.45,6 4 + 23,4 1.42.34,5 3 + 43,9
4) ITALY 1.43.13,0 + 1.22,4
Roland Clara 26.56,5 7 + 53,1 26.56,5 7 + 53,1
Valerio Checchi 27.17,9 8 + 1.22,6 54.14,4 10 + 1.57,3
Pietro Piller Cottrer 24.29,7 1 0 1.18.44,1 5 + 1.36,9
Giorgio Di Centa 24.28,9 2 + 6,7 1.43.13,0 4 + 1.22,4
5) CANADA 1.43.21,9 + 1.31,3
Devon Kershaw 26.03,9 2 + 0,5 26.03,9 2 + 0,5
George Grey 27.26,6 10 + 1.31,3 53.30,5 5 + 1.13,4
Ivan Babikov 24.55,3 6 + 25,6 1.18.25,8 4 + 1.18,6
Alex Harvey 24.56,1 6 + 33,9 1.43.21,9 5 + 1.31,3
6) SWEDEN 1.44.03,7 + 2.13,1
Daniel Rickardsson 27.13,5 9 + 1.10,1 27.13,5 9 + 1.10,1
Johan Olsson 26.21,5 6 + 26,2 53.35,0 6 + 1.17,9
Mathias Fredriksson 25.09,6 7 + 39,9 1.18.44,6 6 + 1.37,4
Marcus Hellner 25.19,1 9 + 56,9 1.44.03,7 6 + 2.13,1
7) SWITZERLAND 1.44.34,4 + 2.43,8
Curdin Perl 27.19,2 11 + 1.15,8 27.19,2 11 + 1.15,8
Dario Cologna 26.16,2 5 + 20,9 53.35,4 7 + 1.18,3
Remo Fischer 25.18,1 8 + 48,4 1.18.53,5 7 + 1.46,3
Toni Livers 25.40,9 10 + 1.18,7 1.44.34,4 7 + 2.43,8
8) ESTONIA 1.44.34,4 + 2.43,8
Jaak Mae 26.16,3 3 + 12,9 26.16,3 3 + 12,9
Andrus Veerpalu 26.14,0 4 + 18,7 52.30,3 3 + 13,2
Kaspar Kokk 26.47,7 13 + 2.18,0 1.19.18,0 8 + 2.10,8
Aivar Rehemaa 25.16,4 7 + 54,2 1.44.34,4 8 + 2.43,8
9) FRANCE 1.45.00,3 + 3.09,7
Alexandre Rousselet 28.16,2 12 + 2.12,8 28.16,2 12 + 2.12,8
Jean Marc Gaillard 27.26,8 11 + 1.31,5 55.43,0 12 + 3.25,9
Vincent Vittoz 24.55,1 5 + 25,4 1.20.38,1 12 + 3.30,9
Emmanuel Jonnier 24.22,2 1 0 1.45.00,3 9 + 3.09,7
10) KAZAKHSTAN 1.45.35,4 + 3.44,8
Sergey Cherepanov 27.12,2 8 + 1.08,8 27.12,2 8 + 1.08,8
Alexey Poltaranin 26.49,3 7 + 54,0 54.01,5 8 + 1.44,4
Yevgeniy Velichko 25.20,4 9 + 50,7 1.19.21,9 9 + 2.14,7
Nikolay Chebotko 26.13,5 11 + 1.51,3 1.45.35,4 10 + 3.44,8
11) RUSSIA 1.45.55,2 + 4.04,6
Serguei Novikov 27.15,2 10 + 1.11,8 27.15,2 10 + 1.11,8
Vassili Rotchev 27.32,2 12 + 1.36,9 54.47,4 11 + 2.30,3
Alexander Legkov 24.52,7 4 + 23,0 1.19.40,1 10 + 2.32,9
Evguenji Dementiev 26.15,1 12 + 1.52,9 1.45,55,2 11 + 4.04,6
12) CZECH REPUBLIC 1.46.52,3 + 5.01,7
Martin Jaks 28.24,1 13 + 2.20,7 28.24,1 13 + 2.20,7
Lukas Bauer 27.20,9 9 + 1.25,6 55.45,0 13 + 3.27,9
Jiri Magal 25.48,5 11 + 1.18,8 1.21.33,5 13 + 4.26,3
Martin Koukal 25.18,8 8 + 56,6 1.46.52,3 12 + 5.01,7
13) USA 1.47.25,5 + 5.34,9
Kris Freeman 26.20,2 4 + 16,8 26.20,2 4 + 16,8
Chris Cook 27.47,6 13 + 1.52,3 54.07,8 9 + 1.50,7
James Southam 26.19,2 12 + 1.49,5 1.20.27,0 11 + 3.19,8
Andrew Newell 26.58,5 13 + 2.36,3 1.47.25,5 13 + 5.34,9
14) AUSTRALIA LAP
Ben Sim 29.14,9 15 + 3.11,5 29.14,9 15 + 3.11,5
Callum Watson 29.55,6 14 + 4.00,3 59.10,5 14 + 6.53,4
Andrew Mock LAP
Mark Van Der Ploeg LAP
15) GREAT BRITAIN LAP
Andrew Musgrave 29.03,3 14 + 2.59,9 29.03,3 14 + 2.59,9
Alexander Standen LAP
Andrew Young LAP
Simon James Platt LAP