20090301, Liberec - 50 km/F masstart men
20090103, Liberec (CZE)
50 km/F masstart men
1) Petter Northug jr NOR 1.59.38,1 0
2) Maxim Vylegzhanin RUS 1.59.38,8 + 0,7
3) Tobias Angerer GER 1.59.40,1 + 2,0
4) Giorgio Di Centa ITA 1.59.42,1 + 4,0
5) Sergei Dolidowitsch BLR 1.59.43,7 + 5,6
6) Rene Sommerfeldt GER 1.59.45,6 + 7,5
7) Martin Koukal CZE 1.59.46,2 + 8,1
8) Teemu Kattilakoski FIN 1.59.46,5 + 8,4
9) Vincent Vittoz FRA 1.59.47,2 + 9,1
10) Aivar Rehemaa EST 1.59.47,3 + 9,2
11) Pietro Piller Cottrer ITA 1.59.48,0 + 9,9
12) Cristian Zorzi ITA 1.59.49,1 + 11,0
13) Emmanuel Jonnier FRA 1.59.50,7 + 12,6
14) Toni Livers SUI 1.59.51,4 + 13,3
15) Juha Lallukka FIN 1.59.51,9 + 13,8
16) Ivan Babikov CAN 1.59.53,8 + 15,7
17) Jiri Magal CZE 1.59.55,6 + 17,5
18) Alexander Legkov RUS 1.59.56,6 + 18,5
19) Remo Fischer SUI 1.59.57,1 + 19,0
20) Tord Asle Gjerdalen NOR 2.00.02,7 + 24,6
21) Martin Bajcicak SVK 2.00.02,8 + 24,7
22) Evguenji Dementiev RUS 2.00.03,9 + 25,8
23) Jean Marc Gaillard FRA 2.00.19,4 + 41,3
24) Tom Reichelt GER 2.00.28,7 + 50,6
25) Christian Hoffmann AUT 2.00.31,1 + 53,0
26) Ville Nousiainen FIN 2.00.59,1 + 1.21,0
27) Curdin Perl SUI 2.01.40,6 + 2.02,5
27) Marcus Hellner SWE 2.01.42,8 + 2.04,7
29) Christophe Perrillat FRA 2.01.49,2 + 2.11,1
30) Mathias Fredriksson SWE 2.02.27,3 + 2.49,2
31) Daniel Rickardsson SWE 2.02.36,0 + 2.57,9
32) Alexander Lasutkin BLR 2.03.30,4 + 3.52,3
33) Milan Sperl CZE 2.03.30,8 + 3.52,7
34) Diego Ruiz ESP 2.03.42,4 + 4.04,3
35) Dusan Kozisek CZE 2.04.08,5 + 4.30,4
36) Ivan Arteev RUS 2.05.06,5 + 5.28,4
37) David Hofer ITA 2.05.38,7 + 6.00,6
38) Matti Heikkinen FIN 2.06.13,3 + 6.35,2
39) James Southam USA 2.06.15,2 + 6.37,1
40) Chris Butler CAN 2.07.45,6 + 8.07,5
41) Mikhail Gumenyak UKR 2.08.28,7 + 8.50,6
42) Veselin Tzinzov BUL 2.09.08,3 + 9.30,2
43) Andrey Golovko KAZ 2.09.21,4 + 9.43,3
44) Garrott Kuzzy USA 2.09.34,7 + 9.56,6
45) Roman Leybyuk UKR 2.09.35,0 + 9.56,9
46) Michal Malak SVK 2.10.13,4 + 10.35,3
47) Aleksandr Ossipov KAZ 2.11.17,1 + 11.39,0
48) Wenlong Xu CHN 2.12.04,1 + 12.26,0
49) Jonas Thor Olsen DEN 2.12.36,9 + 12.58,8
50) Andrew Mock AUS 2.13.40,6 + 14.02,5
51) Olegs Maluhins LAT 2.14.29,7 + 14.51,6
52) Callum Watson AUS 2.16.27,5 + 16.49,4
53) Vitaliy Shtun UKR 2.17.38,3 + 18.00,2
54) Chris Darlington AUS 2.20.12,3 + 20.34,2
55) Mark Raymond AUS 2.23.56,1 + 24.18,0
56) Øystein Slettemark DEN LAP
57) Janis Teteris LAT LAP
58) Benjamin Keith Falconer NZL LAP
59) Daniel Kuzmin ISR LAP
60) Ulrich Ghisler DEN LAP
61) Paul Griffin IRL LAP
62) Cesar Baena VEN LAP
Ivan Batory SVK DNF
Yevgeniy Velichko KAZ DNF
Leanid Karneyenka BLR DNF
Sergej Kuzmenko BLR DNF
Nat Anglem NZL DNF
Roberto Carcelen PER DNF
Anders Södergren SWE DNS
Tore Ruud Hofstad NOR DNS
Sergey Cherepanov KAZ DNS
Kaspar Kokk EST DNS