20100215, Vancouver - 15 km/F men
20100215, Whistler/Vancouver (CAN)
15 km/F men
1) Dario Cologna SWE 33.36,3 0
2) Pietro Piller Cottrer ITA 34.00,9 + 24,6
3) Lukas Bauer CZE 34.12,0 + 35,7
4) Marcus Hellner SWE 34.13,5 + 37,2
5) Vincent Vittoz FRA 34.16,2 + 39,9
6) Maurice Manificat FRA 34.27,4 + 51,1
7) Tobias Angerer GER 34.28,5 + 52,2
8) Ivan Babikov CAN 34.30,0 + 53,7
9) Maxim Vylegzhanin RUS 34.31,6 + 55,3
10) Giorgio Di Centa ITA 34.36,2 + 59,9
11) Johan Olsson SWE 34.39,3 + 1.03,0
12) Toni Livers SUI 34.43,3 + 1.07,0
13) Ville Nousiainen FIN 34.45,5 + 1.09,2
14) Alexey Poltaranin KAZ 34.50,5 + 1.14,2
15) Remo Fischer SUI 34.51,1 + 1.14,8
15) Alexander Legkov RUS 34.51,1 + 1.14,8
17) Curdin Perl SUI 34.51,8 + 1.15,5
18) Martin Koukal CZE 34.53,5 + 1.17,2
19) Valerio Checchi ITA 34.53,7 + 1.17,4
20) Emmanuel Jonnier FRA 34.55,1 + 1.18,8
21) Alex Harvey CAN 34.55,6 + 1.19,3
22) Daniel Richardsson SWE 34.58,7 + 1.22,4
23) Martin Bajcicak SVK 34.59,3 + 1.23,0
24) Thomas Moriggl ITA 34.59,9 + 1.23,6
25) Anders Södergren SWE 35.01,2 + 1.24,9
26) Petr Sedov RUS 35.06,2 + 1.29,9
27) Teemu Kattilakoski FIN 35.06,8 + 1.30,5
28) Tord Asle Gjerdalen NOR 35.10,5 + 1.34,2
29) George Grey CAN 35.13,0 + 1.36,7
29) Martin Jaks CZE 35.13,0 + 1.36,7
31) Sergey Shiriaev RUS 35.14,5 + 1.38,2
32) Jean Marc Gaillard FRA 35.20,5 + 1.44,2
33) Martin Johnsrud Sundby NOR 35.26,3 + 1.50,0
34) Juha Lallukka FIN 35.28,8 + 1.52,5
35) Sergei Dolidovitsch BLR 35.29,4 + 1.53,1
36) Rene Sommerfeldt GER 35.31,3 + 1.55,0
37) Paul Constantin Pepene ROM 35.33,7 + 1.57,4
38) Nikolay Chebotko KAZ 35.34,1 + 1.57,8
39) Matti Heikkinen FIN 35.37,1 + 2.00,8
40) Ivan Batory SVK 35.38,1 + 2.01,8
41) Petter Northug jr NOR 35.39,5 + 2.03,2
42) Ronny Hafsås NOR 35.41,8 + 2.05,5
43) Milan Sperl CZE 35.46,4 + 2.10,1
44) Axel Teichmann GER 35.47,0 + 2.10,7
45) Ben Sim AUS 35.48,6 + 2.12,3
46) Tom Reichelt GER 35.50,4 + 2.14,1
47) Sergey Cherepanov KAZ 35.50,8 + 2.14,5
48) James Southam USA 35.58,2 + 2.21,9
49) Nobu Naruse JPN 36.01,6 + 2.25,3
50) Veselin Tzinzov BUL 36.11,7 + 2.35,4
51) Aivar Rehemaa EST 36.13,5 + 2.37,2
52) Gordon Jewett CAN 36.17,9 + 2.41,6
53) Vicente Vilarrubla ESP 36.22,7 + 2.46,4
54) Michal Malak SVK 36.22,8 + 2.46,5
55) Andrew Musgrave GBR 36.32,4 + 2.56,1
56) Yevgeniy Velichko KAZ 36.33,0 + 2.56,7
57) Petrica Hogiu ROM 36.39,5 + 3.03,2
58) Garrott Kuzzy USA 36.41,5 + 3.05,2
59) Kris Freeman USA 36.41,6 + 3.05,3
60) Aliaksei Ivanouv BLR 36.48,2 + 3.11,9
61) Roman Leybyuk UKR 36.49,7 + 3.13,4
62) Olexandr Putsko UKR 37.09,2 + 3.33,5
63) Leanid Karneyenka BLR 37.29,2 + 3.52,9
64) Simeon Hamilton USA 37.30,5 + 3.54,2
65) Diego Ruiz ESP 37.31,8 + 3.55,5
66) Maciej Kreczmer POL 37.38,0 + 4.01,7
67) Karel Tammjärv EST 37.38,4 + 4.02,1
68) Wenlong Xu CHN 37.39,5 + 4.03,2
69) Javier Gutierrez ESP 37.55,7 + 4.19,4
70) Sergey Mikayelyan ARM 37.58,9 + 4.22,6
71) Aleksei Novoselski LTU 38.01,6 + 4.25,3
72) Janis Paipals LAT 38.18,0 + 4.41,7
73) Francesc Soulie AND 38.36,0 + 4.59,7
74) Andrew Young GBR 38.45,1 + 5.08,8
75) Andrej Buric CRO 38.51,0 + 5.14,7
76) Jonas Thor Olsen DEN 39.01,8 + 5.25,5
77) Sebahattin Oglago TUR 39.03,0 + 5.26,7
78) Mladen Plakalovic BIH 39.41,4 + 6.05,1
79) Jun Gil Lee KOR 39.51,6 + 6.15,3
80) Amar Garibovic SRB 40.12,0 + 6.35,7
81) Zoltan Tagscherer HUN 41.15,0 + 7.38,7
82) Carlos Lannes ARG 41.34,9 + 7.58,6
83) Tashi Lundup IND 41.36,8 + 8.00,5
84) Meidhi-Selim Khelifi ALG 41.38,5 + 8.02,2
85) Darko Damjanovski FYROM 41.48,2 + 8.11,9
86) Sergiu Balan MDA 42.12,1 + 8.35,8
87) Khash-Erdene Khurelbataar MGL 42.27,4 + 8.51,1
88) Tucker Murphy BER 42.39,1 + 9.02,8
89) Seyed Sattar Seyd IRN 42.41,1 + 9.04,8
90) Leandro Ribela BRA 43.36,2 + 9.59,9
91) Peter-James Barron IRL 43.50,4 + 10.14,1
92) Dachhiri Sherpa NEP 44.26,5 + 10.50,2
93) Robel Zemichael Teklemariam ETH 45.18,9 + 11.42,6
94) Roberto Carcelen PER 45.53,6 + 12.17,3
95) Danny Silva POR 49.31,4 + 15.55,1
Benjamin Koons NZL DNS