20100219, Vancouver - 15 km skiathlon ladies
20100219, Whistler/Vancouver (CAN)
7,5 km/C + 7,5 km/F skiathlon ladies
1) Marit Bjørgen NOR 21.00,8 2 25,8 21 18.31,5 1 39.58,1 0
2) Anna Haag SWE 21.04,5 4 24,7 14 18.37,8 2 40.07,0 + 8,9
3) Justyna Kowalczyk POL 21.02,2 3 23,2 6 18.42,0 4 40.07,4 + 9,3
4) Kristin Størmer Steira NOR 21.05,1 5 22,7 4 18.39,7 3 40.07,5 + 9,4
5) Aino-Kaisa Saarinen FIN 21.00,7 1 21,9 1 19.18,0 7 40.40,6 + 42,5
6) Therese Johaug NOR 21.06,1 7 26,9 33 19.17,0 5 40.50,0 + 51,9
7) Marianna Longa ITA 21.05,5 6 23,1 5 19.33,6 14 41.02,2 + 1.04,1
8) Charlotte Kalla SWE 21.26,4 9 24,6 12 19.27,5 11 41.18,5 + 1.20,4
9) Arianna Follis ITA 21.26,0 8 21,9 1 19.33,7 15 41.21,6 + 1.23,5
10) Sara Renner CAN 21.28,1 10 25,5 18 19.44,3 21 41.37,9 + 1.39,8
11) Evi Sachenbacher-Stehle GER 21.38,3 12 26,7 30 19.32,9 13 41.37,9 + 1.39,8
12) Olga Savialova RUS 21.35,7 11 26,6 29 19.36,0 16 41.38,3 + 1.40,2
13) Irina Khazova RUS 22.07,0 18 28,9 47 19.20,2 9 41.56,1 + 1.58,0
14) Valentina Shevchenko UKR 22.06,6 17 24,5 10 19.27,6 12 41.58,7 + 2.00,6
15) Riitta-Liisa Roponen FIN 22.20,4 31 22,2 3 19.17,6 6 42.00,2 + 2.02,1
16) Silvia Rupil ITA 22.18,2 28 24 7 19.19,4 8 42.01,6 + 2.03,5
17) Barbara Jezersek SLO 22.16,2 26 24,1 8 19.36,7 17 42.17,0 + 2.18,9
18) Sabina Valbusa ITA 22.11,0 22 26,8 31 19.41,6 19 42.19,4 + 2.21,3
19) Karine Laurent Philippot FRA 22.11,5 23 24,5 10 19.45,2 22 42.21,2 + 2.23,1
20) Masako Ishida JPN 21.57,8 14 24,7 14 20.01,8 31 42.24,3 + 2.26,2
21) Riikka Sarasoja FIN 22.20,8 32 24,6 12 19.39,0 18 42.24,4 + 2.26,3
22) Nicole Fessel GER 22.30,3 36 28,3 42 19.26,5 10 42.25,1 + 2.27,0
23) Kamila Rajdlova CZE 22.06,0 16 26,8 31 19.53,7 25 42.26,5 + 2.28,4
24) Katrin Zeller GER 21.51,9 13 27,7 39 20.07,3 34 42.26,9 + 2.28,8
25) Svetlana Malahova-Shishkina KAZ 22.19,2 29 25,6 19 19.42,3 20 42.27,1 + 2.29,0
26) Olga Rotcheva RUS 22.07,5 19 29,1 49 19.53,9 26 42.30,5 + 2.32,4
27) Laura Orgue ESP 22.15,2 25 26,5 28 19.56,6 28 42.38,3 + 2.40,2
28) Elena Kolomina KAZ 22.22,5 34 27,9 40 19.58,0 29 42.48,4 + 2.50,3
29) Katerina Smutna AUT 22.19,7 30 28 41 20.02,6 32 42.50,3 + 2.52,2
30) Pirjo Muranen FIN 22.10,4 21 25,7 20 20.14,4 40 42.50,5 + 2.52,4
31) Tatjana Zavalij UKR 22.21,2 33 30,4 59 19.59,1 30 42.50,7 + 2.52,6
32) Aurore Cuinet FRA 21.59,8 15 42,9 63 20.09,0 35 42.51,7 + 2.53,6
33) Oxana Jatskaja KAZ 22.10,1 20 290 48 20.13,9 37 42.53,0 + 2.54,9
34) Sylwia Jaskowiec POL 22.30,0 35 28,6 43 19.56,2 27 42.54,8 + 2.56,7
35) Kornelia Marek POL 22.17,7 27 25,2 17 20.14,0 39 42.56,9 + 2.58,8
36) Stefanie Böhler GER 22.12,0 24 26,2 24 20.39,7 45 43.17,9 + 3.19,8
37) Hongxue Li CHN 22.44,1 39 26,3 26 20.13,9 37 43.24,3 + 3.26,2
38) Morgan Arritola USA 23.06,6 43 28,8 46 19.50,5 24 43.25,9 + 3.27,8
39) Alena Sannikova BLR 22.34,5 37 27,1 36 20.32,1 43 43.33,7 + 3.35,6
40) Evgenia Medvedeva RUS 23.27,9 49 25,8 21 20.05,9 33 43.59,6 + 4.01,5
41) Madeleine Williams CAN 23.09,3 44 29,2 51 20.32,7 44 44.11,2 + 4.13,1
42) Ida Ingemarsdotter SWE 22.43,3 38 24,4 9 21.08,8 53 44.16,5 + 4.18,4
43) Caitlin Compton USA 24.01,2 56 35,3 62 19.46,8 23 44.23,3 + 4.25,2
44) Tatjana Mannima EST 23.01,9 42 28,7 44 20.53,6 48 44.24,2 + 4.26,1
45) Cécile Storti FRA 23.41,7 54 30 56 20.12,6 36 44.24,3 + 4.26,2
46) Vita Jakimchuk UKR 23.30,2 50 24,9 16 20.29,7 42 44.24,8 + 4.26,7
47) Daria Gaiazova CAN 23.00,6 40 30,1 57 21.05,2 51 44.35,9 + 4.37,8
48) Marina Matrossova KAZ 23.13,0 46 30,9 60 20.52,3 46 44.35,2 + 4.38,1
49) Emilie Vina FRA 23.01,1 41 27,3 38 21.16,6 56 44.45,0 + 4.46,9
50) Ekaterina Rudakova BLR 24.01,8 57 26,1 23 20.22,6 41 44.50,5 + 4.52,4
51) Eva Nyvltova CZE 23.23,9 48 29,1 49 20.59,8 49 44.52,8 + 4.54,7
52) Payulina Maciuszek POL 23.23,0 47 33,4 61 21.00,2 50 44.56,6 + 4.58,5
53) Britta Johansson Norgren SWE 23.46,6 55 27 34 21.12,1 54 45.25,7 + 5.27,6
54) Nastassia Dubarezava BLR 23.35,4 52 29,6 53 21.22,9 57 45.27,9 + 5.29,8
55) Monika Gyorgy ROM 24.18,9 59 26,2 24 20.52,4 47 45.37,5 + 5.39,4
56) Holly Brooks USA 24.21,3 60 27,2 37 21.05,3 52 45.53,8 + 5.55,7
57) Perianne Jones CAN 23.30,6 51 27 34 21.51,1 59 45.48,7 + 5.50,6
58) Elizabeth Stephen USA 24.21,3 60 27,2 37 21.05,3 52 45.53,8 + 5.55,7
59) Chae-Won Lee KOR 25.48,9 52 29,9 55 21.15,8 55 47.34,6 + 7.36,5
60) Anja Erzen SLO 24.18,5 58 30 56 323.34,4 62 48.22,9 + 8.24,8
61) Kelime Cetinkaya TUR 25.12,7 561 29,3 52 23.04,0 60 48.46,0 + 8.47,9
62) Antonia Grigorova BUL 25.59,7 63 26,3 26 23.05,5 61 49.31,5 + 9.33,4
Vibeke W. Skofterud NOR DNF
Kristina Smigun-Vähi EST DNF
Kaija Udras EST DNF
Maryna Antsybor UKR DNF
Ivana Janeckova CZE DNS
Katherine Calder NZL DNS