20100220, Vancouver - 30 km skiathlon men
20100220, Whistler/Vancouver (CAN)
15 km/C + 15 km/F pursuit, men
1) Marcus Hellner SWE 39.43,5 11 22,6 4 35.05,3 2 1.15.11,4 0
2) Tobias Angerer GER 39.40,9 6 26 37 35.06,6 3 1.15.13,5 + 2,1
3) Johan Olsson SWE 39.39,9 3 24,8 16 35.09,5 5 1.15.14,2 + 2,8
4) Alexander Legkov RUS 39.40,2 4 26,3 39 5.08,9 4 1.15.15,4 + 4,0
5) Ivan Babikov CAN 40.08,9 25 22,1 2 34.49,5 1 1.15.20,5 + 9,1
6) Jens Filbrich GER 39.41,3 7 24,8 16 35.18,9 6 1.15.25,0 + 13,6
7) Lukas Bauer CZE 39.39,0 1 25,9 35 35.20,3 7 1.15.25,2 + 13,8
8) George Grey CAN 39.41,5 8 25 18 35.25,5 8 1.15.32,0 + 20,6
9) Alex Harvey CAN 39.44,1 12 22,8 5 35.36,1 10 1.15.43,0 + 31,6
10) Anders Södergren SWE 39.48,3 18 23,5 8 35.35,2 9 1.15.47,0 + 35,6
11) Petter Northug jr NOR 39.45,0 13 22,5 3 35.45,6 11 1.15.53,1 + 41,7
12) Giorgio Di Centa ITA 39.40,6 5 26,2 38 35.58,3 12 1.16.05,1 + 53,7
13) Dario Cologna SUI 39.39,4 2 25,5 27 36.07,3 13 1.16.12,2 + 1.00,8
14) Pietro Piller Cottrer ITA 39.49,3 20 21,6 1 36.09,0 14 1.16.19,9 + 1.08,5
15) Vincent Vittoz FRA 39.45,9 14 26,8 43 36.10,7 15 1.16.23,4 + 1.12,0
16) Devon Kershaw CAN 39.46,3 15 22,9 6 36.14,4 16 1.16.23,6 + 1.12,2
17) Maxim Vylegzhanin RUS 39.42,3 9 27,7 45 36.54,2 20 1.17.04,2 + 1.52,8
18) Martin Johnsrud Sundby NOR 39.48,8 19 25,7 33 36.50,9 19 1.17.04,5 + 1.53,1
19) Tord Asle Gjerdalen NOR 40.23,4 28 24,3 14 36.16,8 17 1.17.04,5 + 1.53,1
20) Curdin Perl SUI 39.46,8 16 23,8 12 36.54,4 21 1.17.05,0 + 1.53,6
21) Rene Sommerfeldt GER 39.49,9 21 25,6 32 36.56,4 22 1.17.11,9 + 2.00,5
22) Toni Livers SUI 39.50,6 22 25,5 27 37.09,9 24 1.17.26,0 + 2.14,6
23) Daniel Rickardsson SWE 39.47,6 17 25,3 23 37.21,1 26 1.17.34,0 + 2.22,6
24) Thomas Moriggl ITA 40.11,3 26 23,3 7 37.06,3 23 1.17.40,9 + 2.29,5
25) Martin Bajcicak SVK 40.03,4 24 29,6 54 37.25,1 27 1.17.58,1 + 2.46,7
26) Maurice Manificat FRA 41.12,3 31 26,5 41 36.19,4 18 1.17.58,2 + 2.46,8
27) Martin Jaks CZE 40.01,5 23 23,6 9 37.33,1 28 1.17.58,2 + 2.46,8
28) Yevgeniy Velichko KAZ 40.23,0 27 25,2 22 37.12,0 25 1.18.00,2 + 2.48,8
29) Paul Constantin Pepene ROM 41.30,3 35 25,1 20 37.38,7 29 1.19.34,1 + 4.22,7
30) Jean Marc Gaillard FRA 39.42,8 10 27,5 44 39.37,8 44 1.19.48,1 + 4.36,7
31) Vicente Vilarrubla ESP 41.28,8 33 23,6 9 37.55,8 31 1.19.48,2 + 4.36,8
32) Nikolay Pankratov RUS 40.32,8 29 25 18 38.51,1 35 1.19.48,9 + 4.37,5
33) Lari Lehtonen FIN 41.28,5 32 25,1 20 38.40,9 33 1.20.34,5 + 5.23,1
34) James Southam USA 41.29,5 34 29 49 38.47,7 34 1.20.46,2 + 5.34,8
35) Tom Reichelt GER 42.29,0 45 25,5 27 38.18,7 32 1.21.13,2 + 6.01,8
36) Eldar Rønning NOR 41.31,2 36 25,9 35 39.17,0 40 1.21.14,1 + 6.02,7
37) Aivar Rehemaa EST 41.48,1 39 26,4 40 39.01,3 37 1.21.15,8 + 6.04,4
38) Jiri Magal CZE 41.45,4 37 26,5 41 39.27,1 42 1.21.39,0 + 6.27,6
39) Nobu Naruse JPN 43.54,7 51 24,7 15 37.51,7 30 1.22.11,1 + 6.59,7
40) Javier Gutierrez ESP 42.28,1 43 25,4 26 39.26,9 41 1.22.20,4 + 7.09,0
41) Roman Leybyuk UKR 42.26,0 40 29,8 55 39.36,2 43 1.22.32,0 + 7.20,6
42) Kaspar Kokk EST 42.27,1 41 29,4 52 39.43,8 46 1.22.40,3 + 7.28,9
43) Sergey Novikov RUS 41.47,3 38 27,7 45 40.29,3 51 1.22.44,3 + 7.32,9
44) Remo Fischer SUI 42.28,1 43 25,5 27 39.58,5 49 1.22.52,1 + 7.40,7
45) Kris Freeman USA 43.17,1 48 29,4 2 39.16,1 39 1.23.02,6 + 7.51,2
46) Karel Tammjärv EST 42.54,1 46 23,8 12 39.45,0 47 1.23.02,9 + 7.51,5
47) Ben Sim AUS 43.16,4 47 23,7 11 39.45,7 48 1.23.25,8 + 8.14,4
48) Aliaksei Ivanou BLR 44.15,2 53 25,5 27 38.57,0 36 1.23.37,7 + 8.26,3
49) Sergey Cherepanov KAZ 42.27,8 42 29 49 40.46,9 653 1.23.43,7 + 8.32,3
50) Robin Duvillard FRA 43.53,8 50 25,8 34 39.38,0 45 1.23.57,6 + 8.46,2
51) Andrew Musgrave GBR 44.28,6 54 31,9 56 39.07,4 38 1.24.07,9 + 8.56,5
52) Olexandr Putsko UKR 44.09,3 52 28,6 48 40.09,2 50 1.24.47,1 + 9.35,7
53) David Hofer ITA 43.53,5 49 25,3 23 40.43,8 52 1.25.02,6 + 9.51,2
54) Janis Paipals LAT 56.30,9 5 29 49 LAP
55) Jonas Thor Olsen DEN 46.32,0 56 27,7 45 LAP
56) Benjamin Koons NZL LAP
Matti Heikkinen FIN DNF
Sami Jauhojärvi FIN DNF
Martin Koukal CZE DNF
Sergei Dolidowitsch BLR DNF
Ville Nousiainen FIN DNF
Veselin Tzinzov BUL DNF
Petrica Hogiu ROM DNF
Francesc Soulie AND DNF