20100227, Vancouver - 30 km/C masstart ladies
20100227, Vancouver/Whistler (CAN)
30 km/C masstart ladies
1) Justyna Kowalczyk POL 1.30.33,7 0
2) Marit Bjørgen NOR 1.30.34,0 + 0,3
3) Aino-Kaisa Saarinen FIN 1.31.38,7 + 1.05,0
4) Evi Sachenbacher Stehle GER 1.31.52,9 + 1.19,2
5) Masako Ishida JPN 1.31.56,5 + 1.22,8
6) Charlotte Kalla SWE 1.31.57,6 + 1.23,9
7) Therese Johaug NOR 1.32.01,3 + 1.27,6
8) Kristin Størmer Steira NOR 1.32.04,4 + 1.30,7
9) Anna Olsson SWE 1.33.00,3 + 2.26,6
10) Karine Laurent Philippot FRA 1.33.11,4 + 2.37,7
11) Kornelia Marek POL 1.33.15,4 + 2.41,7
12) Marianna Longa ITA 1.33.19,9 + 2.46,2
13) Riikka Sarasoja FIN 1.33.33,2 + 2.59,5
14) Virpi Kuitunen FIN 1.33.36,7 + 3.03,0
15) Aurore Cuinet FRA 1.33.58,3 + 3.24,6
16) Sara Renner CAN 1.34.04,2 + 3.30,5
17) Anotnella Confortola Wyatt ITA 1.34.07,7 + 3.34,0
18) Stefanie Böhler GER 1.34.08,7 + 3.35,0
19) Oxana Jatskaja KAZ 1.34.11,0 + 3.37,3
20) Katrin Zeller GER 1.34.18,1 + 3.44,4
21) Marthe Kristoffersen NOR 1.34.31,5 + 3.57,8
22) Tatjana Zavalij UKR 1.34.32,3 + 3.58,6
23) Olga Savialova RUS 1.34.46,3 + 4.12,6
24) Kikkan Randall USA 1.34.59,0 + 4.25,3
25) Sylwia Jaskowiec POL 1.34.59,1 + 4.25,4
26) Krista Lähteenmäki FIN 1.35.08,4 + 4.34,7
27) Kateryna Grygoreno UKR 1.35.11,4 + 4.37,7
28) Kristina Smigun-Vähi EST 1.35.27,2 + 4.53,5
29) Paulina Maciuszek POL 1.36.31,7 + 5.58,0
30) Olga Rotcheva RUS 1.37.15,5 + 6.41,8
31) Madoka Natsumi JPN 1.37.35,4 + 7.01,7
32) Hongxue Li CHN 1.37.50,4 + 7.16,7
33) Katerina Smutna AUT 1.37.51,3 + 7.17,6
34) Elena Kolomina KAZ 1.37.53,0 + 7.19,3
35) Marina Matrossova KAZ 1.38.00,6 + 7.26,9
36) Holly Brooks USA 1.38.14,5 + 7.40,8
37) Laura Orgue ESP 1.38.18,3 + 7.44,6
38) Olga Schuchkina RUS 1.38.30,3 + 7.56,6
39) Alena Sannikova BLR 1.38.31,3 + 7.57,6
40) Eva Nyvltova CZE 1.38.40,1 + 8.06,4
41) Iva Janeckova CZE 1.40.13,6 + 9.39,9
42) Tatjana Mannima EST 1.40.51,3 + 10.17,6
43) Svetlana Malahova-Shishkina KAZ 1.41.01,6 + 10.27,9
44) Lada Nesterenko UKR 1.41.40,1 + 11.06,4
45) Nastassia Dubarezava BLR 1.42.28,1 + 11.54,4
46) Madeleine Williams CAN 1.42.33,7 + 12.00,0
47) Monika Gyorgy ROM 1.44.03,5 + 13.29,8
48) Eva Skalnikova CZE 1.44.47,8 + 14.14,1
Valentina Shevchenko UKR DNF
Ida Ingemarsdotter SWE DNF
Cecile Storti FRA DNF
Morgan Arritola USA DNF
Laurence Rochat SUI DNF
Sabina Valbusa ITA DNS
Kamila Rajdlova CZE DNS