20100228, Vancouver - 50 km/C masstart men
20100228, Whistler/Vancouver (CAN)
50 km/C masstart men
1) Petter Northug jr NOR 2.05.35,5 0
2) Axel Teichmann GER 2.05.35,8 + 0,3
3) Johan Olsson SWE 2.05.36,5 + 1,0
4) Tobias Angerer GER 2.05.37,0 + 1,5
5) Devon Kershaw CAN 2.05.37,1 + 1,6
6) Andrus Veerpalu EST 2.05.41,6 + 6,1
7) Daniel Rickardsson SWE 2.05.45,2 + 9,7
8) Maxim Vylegzhanin RUS 2.05.46,4 + 10,9
9) Anders Södergren SWE 2.05.47,1 + 11,6
10) Dario Cologna SUI 2.05.47,5 + 12,0
11) Giorgio Di Centa ITA 2.05.49,0 + 13,5
12) Lukas Bauer CZE 2.05.49,4 + 13,9
13) Vincent Vittoz FRA 2.05.49,6 + 14,1
14) Alexander Legkov RUS 2.05.53,3 + 17,8
15) Martin Johnsrud Sundby NOR 2.05.57,7 + 22,2
16) Jens Filbrich GER 2.06.07,8 + 32,3
17) Odd-Bjørn Hjelmeset NOR 2.06.08,3 + 32,8
18) George Grey CAN 2.06.18,1 + 42,6
19) Jean Marc Gaillard FRA 2.06.38,0 + 1.02,5
20) Sami Jauhojärvi FIN 2.06.43,2 + 1.07,7
21) Rene Sommerfeldt GER 2.06.52,5 + 1.17,0
22) Marcus Hellner SWE 2.07.03,2 + 1.27,7
23) Jens Arne Svartedal NOR 2.07.32,5 + 1.57,0
24) Petr Sedov RUS 2.07.35,4 + 1.59,9
25) Sergei Dolidowitsch BLR 2.07.47,6 + 2.12,1
26) Pietro Piller Cottrer ITA 2.08.21,6 + 2.46,1
27) Alexey Poltaranin KAZ 2.09.29,6 + 3.54,1
28) James Southam USA 2.10.08,3 + 4.32,8
29) Jiri Magal CZE 2.10.22,7 + 4.47,2
30) Jaak Mae EST 2.10.41,3 + 5.05,8
31) Valerio Checchi ITA 2.10.49,7 + 5.14,2
32) Alex Harvey CAN 2.10.49,9 + 5.14,4
33) Ivan Babikov CAN 2.10.50,2 + 5.14,7
34) Aivar Rehemaa EST 2.10.57,6 + 5.22,1
35) Nobu Naruse JPN 2.10.59,2 + 5.23,7
36) Roland Clara ITA 2.11.00,8 + 5.25,3
37) Ville Nousiainen FIN 2.11.38,0 + 6.02,5
38) Cyril Miranda FRA 2.11.56,9 + 6.21,4
39) Yevgeniy Velichko KAZ 2.13.01,5 + 7.26,0
40) Vicente Vilarrubla ESP 2.13.33,8 + 7.58,3
41) Algo Kaerp EST 2.13.49,6 + 8.14,1
42) Roman Leybyuk UKR 2.15.19,9 + 9.44,4
43) Lari Lehtonen FIN 2.16.26,2 + 10.50,7
44) Diego Ruiz ESP 2.17.49,8 + 12.14,3
45) Aliaksei Ivanou BLR 2.17.59,2 + 12.23,7
46) Benjamin Koons NZL 2.21.53,9 + 16.18,4
47) Francesc Soulie AND 2.25.00,8 + 19.25,3
48) Jonas Thor Olsen DEN 2.25.00,9 + 19.25,4
Martin Bajcicak SVK DNF
Sergej Shiriaev RUS DNF
Kris Freeman USA DNF
Ivan Batory SVK DNF
Javier Gutierrez ESP DNF
Sergey Cherepanov KAZ DNS
Paul Constantin Pepene ROM DNS