20101127, Kuusamo - 10 km/C men
20101127, Kuusamo (FIN)
10 km/C, men
1) Dario Cologna SUI 23.24,8 0
2) Alexander Legkov RUS 23.31,5 + 6,7
3) Daniel Rickardsson SWE 23.32,3 + 7,5
4) Eldar Rønning NOR 23.37,2 + 12,4
5) Axel Teichmann GER 23.42,8 + 18,0
6) Jens Filbrich GER 23.48,5 + 23,7
7) Kris Freeman USA 23.48,8 + 24,0
8) Emil Jönsson SWE 23.49,6 + 24,8
9) Maxim Vylegzhanin RUS 23.53,5 + 28,7
10) Franz Göring GER 23.54,7 + 29,9
10) Johan Olsson SWE 23.54,7 + 29,9
12) Marcus Hellner SWE 23.56,8 + 32,0
13) Petr Sedov RUS 24.00,1 + 35,3
14) Evgeniy Belov RUS 24.01,1 + 36,3
15) Tim Tscharnke GER 24.01,2 + 36,4
16) Martin Jaks CZE 24.05,8 + 41,0
17) Alex Harvey CAN 24.08,4 + 43,6
18) Alexey Poltaranin KAZ 24.08,8 + 44,0
19) Ilia Chernousov RUS 24.09,8 + 45,0
20) Nikolay Chebotko KAZ 24.10,6 + 45,8
21) Tobias Angerer GER 24.11,8 + 47,0
22) Devon Kershaw CAN 24.13,6 + 47,8
23) Lukas Bauer CZE 24.15,6 + 50,8
24) Anders Södergren SWE 24.16,3 + 51,5
25) Roger Aa Djupvik NOR 24.23,5 + 58,7
26) Jens Eriksson SWE 24.25,5 + 1.00,7
27) Jean Marc Gaillard FRA 24.26,1 + 1.01,3
28) Maruice Manificat FRA 24.26,7 + 1.01,9
29) Andrus Veerpalu EST 24.27,0 + 1.02,2
30) Niklas Colliander FIN 24.30,4 + 1.05,6
31) Curdin Perl SUI 24.31,6 + 1.06,8
32) Dietmar Noeckler ITA 24.31,9 + 1.07,1
33) Peeter Kummel EST 24.32,2 + 1.07,4
34) Ville Nousiainen FIN 24.34,1 + 1.09,3
35) Toni Livers SUI 24.36,4 + 1.11,6
36) Lari Lehtonen FIN 24.37,1 + 1.12,3
37) Valerio Checchi ITA 24.37,7 + 1.12,9
38) Roland Clara ITA 24.39,0 + 1.14,2
39) Sami Jauhojärvi FIN 24.40,5 + 1.15,7
40) Jaak Mae EST 24.40,8 + 1.16,0
41) Matti Heikkinen FIN 24.41,4 + 1.16,6
42) Sergei Dolidowitsch BLR 24.41,5 + 1.16,7
43) Mats Larsson SWE 24.42,0 + 1.17,2
44) Philipp Marschall GER 24.43,2 + 1.18,4
45) Algo Kaerp EST 24.45,2 + 1.20,4
46) Denis Volodko KAZ 24.46,5 + 1.21,7
47) Remo Fischer SUI 24.47,9 + 1.23,1
48) Fabio Pasini ITA 24.48,7 + 1.23,9
49) Maciej Kreczmer POL 24.49,4 + 1.24,6
50) Martin Bajcicak SVK 24.49,7 + 1.24,9
50) Simen Østensen NOR 24.49,7 + 1.24,9
52) Kari Varis FIN 24.50,2 + 1.25,4
53) Ivan Batory SVK 24.50,3 + 1.25,5
54) Jiri Magal CZE 24.51,4 + 1.26,6
55) Keishin Yoshida JPN 24.51,6 + 1.26,8
55) Yuichi Onda JPN 24.51,6 + 1.26,8
57) Eirik Kurland Olsen NOR 24.51,9 + 1.27,1
58) Tom Reichelt GER 24.52,8 + 1.28,0
59) David Hofer ITA 24.53,2 + 1.28,4
60) Cyril Miranda FRA 24.54,5 + 1.29,7
61) Anssi Pentsinen FIN 24.54,7 + 1.29,9
62) Pietro Piller Cottrer ITA 24.55,8 + 1.31,0
63) Yevgeniy Koshevoy KAZ 24.57,8 + 1.33,0
64) Renato Pasini ITA 24.58,1 + 1.33,3
65) Yevgeniy Velichko KAZ 24.59,7 + 1.34,9
66) Noah Hoffman USA 25.01,6 + 1.36,8
67) Calle Halfvarsson SWE 25.02,7 + 1.37,9
68) Tero Similä FIN 25.04,1 + 1.39,3
69) Brent McMurtry CAN 25.04,2 + 1.39,4
70) Giorgio Di Centa ITA 25.05,3 + 1.40,5
71) Stefan Kuhn CAN 25.06,6 + 1.41,8
72) Michail Semenov BLR 25.09,9 + 1.45,1
73) Simeon Hamilton USA 25.10,1 + 1.45,3
74) Sergey Cherepanov KAZ 25.11,2 + 1.46,4
75) Gennadiy Matviyenko KAZ 25.12,4 + 1.47,8
76) Jussi Simula FIN 25.12,6 + 1.47,8
77) Fulvio Scola ITA 25.13,3 + 1.48,5
78) Roman Leybyuk UKR 25.14,7 + 1.49,9
79) George Grey CAN 25.15,3 + 1.50,5
79) Nobu Naruse JPN 25.15,3 + 1.50,5
81) Veselin Tzinzov BUL 25.17,4 + 1.52,6
82) Manuel Hirner AUT 25.17,8 + 1.53,0
83) Ivan Babikov CAN 25.20,3 + 1.55,5
84) Christophe Perrillat FRA 25.21,2 + 1.56,4
85) Aivar Rehemaa EST 25.21,4 + 1.56,6
86) Lasse Paakkonen FIN 25.29,0 + 2.04,2
87) Bastien Poirrier FRA 25.31,6 + 2.06,8
88) Matias Strandvall FIN 25.31,9 + 2.07,1
89) Andrew Newell USA 25.32,6 + 2.07,8
90) Robin Duvillard FRA 25.35,2 + 2.10,4
91) Maciej Starega POL 25.38,3 + 2.13,5
92) Jesper Modin SWE 25.39,0 + 2.14,2
93) Kein Einaste EST 25.40,9 + 2.16,1
94) Martin Koukal CZE 25.42,4 + 2.17,6
95) Peter Mlynar SVK 25.42,8 + 2.18,0
96) Sebastian Gazurek POL 25.43,3 + 2.18,5
97) Qinghai Sun CHN 25.47,2 + 2.22,4
98) Markus Bader AUT 25.55,1 + 2.30,3
99) Oleksiy Shvidkiy UKR 25.57,6 + 2.32,8
100) Mariusz Michalek POL 26.05,4 + 2.04,6
101) Myroslav Bilosyuk UKR 26.09,9 + 2.45,1
102) Dusan Kozisek CZE 26.16,0 + 2.51,2
103) Thomas Ebner AUT 26.17,9 + 2.53,1
104) Chris Cook USA 26.21,1 + 2.56,3
105) Sergey Mikayelyan ARM 26.58,2 + 3.33,4
106) Aleksei Novoselki LTU 27.03,1 + 3.38,3
107) Arvis Liepins LAT 27.04,9 + 3.40,1
108) Jonas Thor Olsen DEN 27.21,1 + 3.56,3
Roddy Darragon FRA DNF
Kristian Tettli Rennemo NOR DNS
Rinalds Kostjukovs LAT DNS
Sjur Røthe NOR DNS
Modestas Vaiciulis LTU DNS
Alexander Lasutkin BLR DNS
Chris André Jespersen NOR DNS
Martin Johnsrud Sundby NOR DNS
Nikita Kriukov RUS DNS
Alexander Panzhinskiy RUS DNS
Kalle Lassila FIN DNS
Len Valjas CAN DNS
Martti Jylhä FIN DNS
Alexei Petukhov RUS DNS
Nikolay Morilov RUS DNS
Ola Vigen Hattestad NOR DNS
John Kristian Dahl NOR DNS