20101128, Kuusamo - 15 km/F pursuit men (stage result)
20101128, Kuusamo (FIN)
15 km/F pursuit men (stage result)
1) Lukas Bauer CZE 38.10,5 0
2) Ilia Chernousov RUS 38.20,9 + 10,4
3) Marcus Hellner SWE 38.26,6 + 16,1
4) Maxim Vylegzhanin RUS 38.32,8 + 22,3
5) Nikolay Chebotko KAZ 38.34,5 + 24,0
6) Petr Sedov RUS 38.34,6 + 24,1
7) Alexander Legkov RUS 38.36,5 + 26,0
8) Evgeniy Belov RUS 38.39,1 + 28,6
9) Devon Kershaw CAN 38.39,9 + 29,4
10) Johan Olsson SWE 38.40,7 + 30,2
11) Daniel Rickardsson SWE 38.46,8 + 36,3
12) Kris Freeman USA 38.47,4 + 36,9
13) Maruice Manificat FRA 38.49,5 + 39,0
14) Jens Filbrich GER 38.53,7 + 43,2
15) Giorgio Di Centa ITA 38.58,3 + 47,8
16) Anders Södergren SWE 39.00,7 + 50,2
17) Dario Cologna SUI 39.01,2 + 50,7
18) Tim Tscharnke GER 39.02,3 + 51,8
19) Pietro Piller Cottrer ITA 39.06,3 + 55,8
20) Tom Reichelt GER 39.06,7 + 56,2
21) Jiri Magal CZE 39.07,1 + 56,6
22) Remo Fischer SUI 39.08,4 + 57,9
23) Valerio Checchi ITA 39.12,9 + 1.02,4
24) Keishin Yoshida JPN 39.13,0 + 1.02,5
25) David Hofer ITA 39.14,1 + 1.03,6
26) Fulvio Scola ITA 39.14,5 + 1.04,0
27) Toni Livers SUI 39.16,7 + 1.06,2
27) Sergei Dolidowitsch BLR 39.16,7 + 1.06,2
29) Philipp Marschall GER 39.18,1 + 1.07,6
30) Martin Bajcicak SVK 39.18,9 + 1.08,4
31) Ivan Babikov CAN 39.19,4 + 1.08,9
32) Roland Clara ITA 39.24,4 + 1.13,9
33) Michail Semenov BLR 39.35,3 + 1.24,8
34) Noah Hoffman USA 39.36,2 + 1.25,7
35) Tobias Angerer GER 39.39,7 + 1.29,2
35) Nobu Naruse JPN 39.39,7 + 1.29,2
37) Martin Jaks CZE 39.45,9 + 1.35,4
38) Alex Harvey CAN 39.47,2 + 1.36,7
39) Alexey Poltaranin KAZ 39.50,5 + 1.40,0
40) Ville Nousiainen FIN 39.53,9 + 1.43,4
41) Eldar Rønning NOR 40.03,5 + 1.53,0
41) Kari Varis FIN 40.03,5 + 1.53,0
43) Yevgeniy Velichko KAZ 40.05,3 + 1.54,8
44) Yevgeniy Koshevoy KAZ 40.06,3 + 1.55,8
45) Yuichi Onda JPN 40.11,0 + 2.00,5
46) Denis Volodko KAZ 40.11,3 + 2.00,8
47) Calle Halfvarsson SWE 40.14,3 + 2.03,8
48) Emil Jönsson SWE 40.14,4 + 2.03,9
49) Simen Østensen NOR 40.17,3 + 2.06,8
50) Cyril Miranda FRA 40.17,4 + 2.06,9
50) Ivan Batory SVK 40.17,4 + 2.06,9
52) Maciej Kreczmer POL 40.19,9 + 2,09,4
53) Sami Jauhojärvi FIN 40.21,3 + 2.10,8
54) Robin Duvillard FRA 40.24,8 + 2.14,3
55) Sergey Cherepanov KAZ 40.35,8 + 2.25,3
56) Tero Similä FIN 40.39,8 + 2.29,3
57) Christophe Perrillat FRA 40.40,9 + 2.30,4
58) Dietmar Noeckler ITA 40.45,6 + 2.35,1
59) Roman Leybyuk UKR 40.46,6 + 2.36,1
60) Jean Marc Gaillard FRA 40.48,9 + 2.38,4
61) Brent McMurtry CAN 40.49,1 + 2.38,6
62) Gennadiy Matviyenko KAZ 41.01,9 + 2.51,4
63) Jens Eriksson SWE 41.15,9 + 3.05,4
64) Mariusz Michalek POL 42.28,3 + 4.17,8
65) Maciej Starega POL 42.56,5 + 4.46,0
66) Peter Mlynar SVK 43.20,2 + 5.09,7
67) Bastien Poirrier FRA 43.23,4 + 5.12,9
68) Qinghai Sun CHN 43.33,6 + 5.23,1
69) Sebastian Gazurek POL 43.45,6 + 5.35,1
Curdin Perl SUI DNF
Lari Lehtonen FIN DNF
Algo Kaerp EST DNF
Fabio Pasini ITA DNF
George Grey CAN DNF
Veselin Tzinzov BUL DNF
Oleksiy Shvidkiy UKR DNF
Myroslav Bilosyuk UKR DNS
Axel Teichmann GER DNS
Franz Göring GER DNS
Renato Pasini ITA DNS
Niklas Colliander FIN DNS
Peeter Kummel EST DNS
Matti Heikkinen FIN DNS
Roger Aa Djupvik NOR DNS
Mats Larsson SWE DNS
Andrus Veerpalu EST DNS
Anssi Pentsinen FIN DNS
Andrew Newell USA DNS
Jaak Mae EST DNS
Lasse Paakkonen FIN DNS
Eirik Kurland Olsen NOR DNS
Kein Einaste EST DNS
Stefan Kuhn CAN DNS
Matias Strandvall FIN DNS
Simeon Hamilton USA DNS
Jussi Simula FIN DNS
Manuel Hirner AUT DNS
Aivar Rehemaa EST DNS
Jesper Modin SWE DNS
Martin Koukal CZE DNS
Markus Bader AUT DNS
Thomas Ebner AUT DNS
Dusan Kozisek CZE DNS
Chris Cook USA DNS