20101218, La Clusaz - 30 km/F masstart men
20101218, La Clusaz (FRA)
30 km/Fmasstart, men
1) Maxim Vylegzhanin RUS 1.18.53,5 0
2) Petter Northug jr NOR 1.18.53,6 + 0,1
3) Alexander Legkov RUS 1.18.53,9 + 0,4
4) Dario Cologna SUI 1.18.55,5 + 2,0
5) Lukas Bauer CZE 1.19.04,6 + 11,1
6) Anders Södergren SWE 1.19.07,6 + 14,1
7) Curdin Perl SUI 1.19.08,6 + 15,1
8) Tord Asle Gjerdalen NOR 1.19.08,7 + 15,2
9) Daniel Rickardsson SWE 1.19.09,3 + 15,8
10) Petr Sedov RUS 1.19.10,7 + 17,2
11) Ilia Chernousov RUS 1.19.27,2 + 33,7
12) Sergei Dolidowitsch BLR 1.19.28,8 + 35,3
13) Devon Kershaw CAN 1.19.30,3 + 36,8
14) Morten Eilifsen NOR 1.19.38,1 + 44,6
15) Giorgio Di Centa ITA 1.19.39,7 + 46,2
16) Ivan Babikov CAN 1.19.41,7 + 48,2
17) Benoit-Gilles Dufourd FRA 1.19.42,3 + 48,8
18) Jiri Magal CZE 1.19.42,4 + 48,9
19) Michail Semenov BLR 1.19.44,2 + 50,7
20) Sjur Røthe NOR 1.19.44,7 + 51,2
21) Remo Fischer SUI 1.19.46,6 + 53,1
22) Martin Jaks CZE 1.19.56,9 + 1.03,4
23) Jean Marc Gaillard FRA 1.20.15,5 + 1.22,0
24) Alex Harvey CAN 1.20.15,9 + 1.22,4
25) Kris Freeman USA 1.20.16,3 + 1.22,8
26) Thomas Moriggl ITA 1.20.19,5 + 1.26,0
27) Toni Livers SUI 1.20.50,5 + 1.57,0
28) Maruice Manificat FRA 1.21.13,5 + 2.20,0
29) Marcus Hellner SWE 1.21.28,5 + 2.35,0
30) Alexander Bessmertnykh RUS 1.21.30,0 + 2.36,5
31) Nikolay Khokhryakov RUS 1.21.40,2 + 2.46,7
32) Petter Eliassen NOR 1.21.48,1 + 2.54,6
33) Pietro Piller Cottrer ITA 1.21.54,8 + 3.01,3
34) Martin Koukal CZE 1.21.58,0 + 3.04,5
35) Matti Heikkinen FIN 1.21.58,2 + 3.04,7
36) Valerio Checchi ITA 1.21.59,5 + 3.06,0
37) Ivan Perrillat Boiteux FRA 1.22.28,0 + 3.34,5
38) Tim Tscharnke GER 1.22.46,5 + 3.53,0
39) Roland Clara ITA 1.22.52,8 + 3.59,3
40) Ville Nousiainen FIN 1.23.08,6 + 4.15,1
41) Nikolay Chebotko KAZ 1.23.23,1 + 4.29,6
42) Keishin Yoshida JPN 1.23.33,3 + 4.39,8
43) Petr Novak CZE 1.23.33,4 + 4.39,9
44) Kristian Tettli Rennemo NOR 1.23.58,6 + 5.05,1
45) David Hofer ITA 1.24.03,9 + 5.10,4
46) Yevgeniy Velichko KAZ 1.24.05,2 + 5.11,7
47) Noah Hoffman USA 1.24.06,2 + 5.12,7
48) Romain Vandel FRA 1.24.07,4 + 5.13,9
49) Juha Lallukka FIN 1.24.08,0 + 5.14,5
50) Jürgen Pinter AUT 1.24.18,3 + 5.24,8
51) Ivan Batory SVK 1.24.19,6 + 5.26,1
52) Emmanuel Jonnier FRA 1.24.29,4 + 5.35,9
53) Christophe Perrillat FRA 1.24.41,9 + 5.48,4
54) Calle Halfvarsson SWE 1.24.46,6 + 5.53,1
55) Cyril Miranda FRA 1.24.51,5 + 5.58,0
56) Mathias Wibault FRA 1.24.59,4 + 6.04,9
57) Martin Bajcicak SVK 1.25.13,3 + 6.19,8
58) Vicente Vilarrubla ESP 1.25.20,4 + 6.26,9
59) Mariusz Michalek POL 1.25.24,8 + 6.31,3
60) Benoit Chauvet FRA 1.25.33,8 + 6.40,3
61) Kaspar Kokk EST 1.25.39,3 + 6.45,8
62) Teemu Kattilakoski FIN 1.26.05,5 + 7.12,0
63) Philipp Marschall GER 1.26.08,6 + 7.15,1
64) Masaya Kimura JPN 1.26.20,4 + 7.26,9
65) Yerdos Akhmadiyev KAZ 1.26.49,3 + 7.55,8
66) Bastien Poirrier FRA LAP
67) Aivar Rehemaa EST LAP
68) Jens Eriksson SWE LAP
69) Emilien Buisson FRA LAP
70) Ioseba Rojo ESP LAP
71) Brent McMurtry CAN LAP
72) Eeri Vahtra EST LAP
73) Nobu Naruse JPN LAP
74) Yevgeniy Koshevoy KAZ LAP
75) Javier Gutierrez ESP LAP
76) Fredrik Karlsson SWE LAP
77) Yann Soubeyrand FRA LAP
78) Denis Volodko KAZ LAP
79) Louis Deschamps FRA LAP
80) Kari Varis FIN LAP
81) Krzysztof Stec POL LAP
82) Maciej Starega POL LAP
83) Francesc Soulie AND LAP
84) Callum Watson AUS LAP
85) Ewan Watson AUS LAP
Martin Johnsrud Sundby NOR DNF
Chris André Jespersen NOR DNF
Robin Duvillard FRA DNF
Ivan Alypov RUS DNF
Maciej Kreczmer POL DNF
Len Valjas CAN DNS