20101219, La Clusaz - 4x10 km relay men
20101218, La Clusaz (FRA)
4x10 km/mixed relay, men
1) SUI 1.42.14,5 0
Toni Livers 27.18,9 7 + 11,2 27.18,9 7 + 11,2
Dario Cologna 25.47,6 1 0 53.06,5 1 0
Remo Fischer 24.31,3 5 + 11,5 1.17.37,8 1 0
Curdin Perl 24.36,8 4 + 32,2 1.42.14,6 1 0
2) RUS 1 1.42.45,4 + 30,8
Evgeniy Belov 27.07,7 1 0 27.07,7 1 0
Alexander Legkov 25.59,0 2 + 11,4 53.06,7 2 + 0,2
Petr Sedov 24.42,2 7 + 22,4 1.17.48,9 2 + 11,1
Maxim Vylegzhanin 24.56,5 6 + 51,9 1.42.45,4 2 + 30,8
3) NOR 1 1.42.48,4 + 33,8
Eldar Rønning 27.18,3 6 + 10,6 27.18,3 6 + 10,6
Martin Johnsrud Sundby 26.34,9 5 + 47,3 53.53,2 4 + 46,7
Tord Asle Gjerdalen 24.44,0 8 + 24,2 1.18.37,2 3 + 59,4
Petter Northug jr 24.11,2 2 + 6,6 1.42.48,4 3 + 33,8
4) FIN 1 1.42.49,6 + 35,0
Ville Nousiainen 27.22,9 8 + 15,2 27.22,9 8 + 15,2
Sami Jauhojärvi 26.46,6 6 + 59,0 54.09,5 6 + 1.03,0
Juha Lallukka 24.28,4 3 + 8,6 1.18.37,9 5 + 1.00,1
Matti Heikkinen 24.11,7 3 + 7,1 1.42.49,6 4 + 35,0
5) SWE 1 1.42.51,4 + 36,8
Mats Larsson 27.28,0 9 + 20,3 27.28,0 9 + 20,3
Daniel Rickardsson 26.59,0 9 + 1.11,4 54.27,0 8 + 1.20,5
Anders Södergren 24.19,8 1 0 1.18.46,8 6 + 1.09,0
Marcus Hellner 24.04,6 1 0 1.42.51,4 5 + 36,8
6) RUS 2 1.43.43,2 + 1.28,6
Alexander Bessmertnykh 27.14,2 5 + 6,5 27.14,2 5 + 6,5
Serguei Novikov 27.06,4 10 + 1.18,8 54.20, 7 + 1.14,1
Nikolay Khokhryakov 24.29,9 4 + 10,1 1.18.50,5 7 + 1.12,7
Ilia Chernousov 24.52,7 5 + 48,1 1.43.43,2 6 + 1.28,6
7) CZE 1.44.43,5 + 2.28,9
Martin Jaks 27.13,5 4 + 5,8 27.13,5 4 + 5,8
Lukas Bauer 26.28,0 4 + 40,4 53.41,5 3 + 35,0
Petr Novak 24.56,9 9 + 36,2 1.18.37,5 4 + 59,7
Martin Koukal 26.06,0 14 + 2.01,4 1.44.43,5 7 + 2.28,9
8) KAZ 1 1.45.12,6 + 2.58,0
Sergey Cherepanov 27.32,7 11 + 25,0 27.32,7 11 + 25,0
Alexey Poltaranin 26.54,8 7 + 1.07,2 54.27,5 9 + 1.21,0
Nikolay Chebotko 25.07,1 11 + 47,3 1.19.34,5 9 + 1.56,8
Yevgeniy Velichko 25.38,0 10 + 1.33,4 1.45.12,6 8 + 2.58,0
9) CAN 1.45.14,2 + 2.59,6
Len Valjas 28.26,3 14 + 1.18,6 28.26,3 14 + 1.18,6
Devon Kershaw 26.27,0 3 + 39,4 54.53,3 10 + 1.46,8
Ivan Babikov 24.40,8 5 + 21,0 1.19.34,1 8 + 1.56,3
Alex Harvey 25.40,1 11 + 1.35,5 1.45.14,2 9 + 2.59,6
10) NOR 2 1.45.14,2 + 2.59,6
Petter Eliassen 27.32,5 10 + 24,8 27.32,5 10 + 24,8
Kristian Tettli Rennemo 27.42,6 11 + 1.55,0 55.15,1 12 + 2.08,6
Sjur Røthe 24.28,2 2 + 8,4 1.19.43,3 10 + 2.05,5
Morten Eilifsen 25.30,9 9 + 1.26,3 1.45.14,2 10 + 2.59,6
11) FRA 1 1.45.19,2 + 3.04,6
Maurice Manificat 27.08,9 2 + 1,2 27.08,9 2 + 1,2
Cyril Miranda 27.47,1 13 + 1.59,5 54.56,0 11 + 1.49,5
Benboit-Gilles Dufourd 25.02,8 10 + 43,0 1.19.58,8 11 + 2.21,0
Christophe Perrillat 25.20,4 8 + 1.15,8 1.45.19,2 11 + 3.04,6
12) ITA 1 1.46.01,4 + 3.46,8
Valerio Checchi 27.12,7 3 + 5,0 27.12,7 3 + 5,0
Giorgio Di Centa 26.56,3 8 + 1.08,7 54.09,0 5 + 1.02,5
Pietro Piller Cottrer 26.09,6 16 + 1.49,8 1.20.18,6 12 + 2.40,8
Thomas Moriggl 25.42,8 12 + 1.38,2 1.46.01,4 12 + 3.46,8
13) ITA 2 1.46.40,9 + 4.26,3
Fulvio Scola 27.48,8 12 + 41,1 27.48,8 12 + 41,1
Fabio Pasini 28.32,1 15 + 2.44,5 56.20,9 14 + 3.14,4
Roland Clara 25.18,4 13 + 58,6 1.21.39,3 13 + 4.01,5
David Hofer 25.01,6 7 + 57,0 1.46.40,9 13 + 4.26,3
14) JPN 1.48.14,0 + 5.59,4
Kouhei Shimizu 28.48,1 15 + 1.40,4 28.48,1 15 + 1.40,4
Keishin Yoshida 27.46,7 12 + 1.59,1 56.34,8 15 + 3.28,3
Masaya Kimura 25.42,4 14 + 1.22,6 1.22.17,2 15 + 4.39,4
Nobu Naruse 25.56,8 13 + 1.52,2 1.48.14,0 14 + 5.59,4
15) KAZ 2 1.48.19,7 + 6.05,1
Gennadiy Matviyenko 27.53,1 13 45,4 27.53,1 13 + 45,4
Yerdos Akhmadiyev 27.56,4 14 + 2.08,8 55.49,5 13 + 2.43,0
Yevgeniy Koschevoy 26.02,9 15 + 1.43,1 1.21.52,4 14 + 4.14,6
Denis Volodko 26.27,3 15 + 2.22,7 1.48.19,7 15 + 6.05,1
16) FIN 2 LAP
Niklas Colliander 29.08,5 17 + 2.00, 29.08,5 17 + 2.00,8
Kari Varis 28.39,7 16 + 2.52,1 57.48,2 16 + 4.41,7
Teemu Kattilakoski 25.09,0 12 + 49,2 1.22.57,2 16 + 5.19,4
Stefan Storvall LAP
17) POL LAP
Maciej Kreczmer 29.07,4 16 + 1.59,7 29.07,4 16 + 1.59,7
Sebastian Gazurek 28.55,3 17 + 3.07,7 58.02,7 17 + 4.56,2
Maciej Starega LAP
Mariusz Michalek