20101219, La Clusaz - 4x5 km relay ladies
20101219, La Clusaz (FRA)
4x5 km/mixed relay ladies
1) NOR 1 58.38,7 0
Vibeke W. Skofterud 15.30,2 1 0 15.30,2 1 0
Therese Johaug 15.12,3 3 + 18,8 30.42,5 1 0
Kristin S. Steira 13.59,9 1 0 44.42,4 1 0
Marit Bjørgen 13.56,3 1 0 58.38,7 1 0
2) ITA 59.35,3 + 56,6
Virginia De Martin Topranin 15.49,2 5 + 19,0 15.49,2 5 + 19,0
Marianna Longa 15.12,0 2 + 18,5 31.01,2 2 + 18,7
Silvia Rupil 14.17,1 6 + 17,2 45.18,3 2 + 35,9
Arianna Follis 14.17,0 2 + 20,7 59.35,3 2 + 56,6
3) SWE 1.00.02,8 + 1.24,1
Sara Lindborg 15.45,8 4 + 15,6 15.45,8 4 + 15,6
Anna Haag 15.33,7 6 + 40,2 31.19,5 5 + 37,0
Maria Rydqvist 14.08,2 4 + 8,3 45.27,7 5 + 45,3
Charlotte Kalla 14.35,1 4 + 38,8 1.00.02,8 3 + 1.24,1
4) FIN 1.00.21,2 + 1.42,5
Kerttu Niskanen 15.57,1 6 + 26,9 15.57,1 6 + 26,9
Aino Kaisa Saarinen 15.26,9 4 + 33,4 31.24,9 6 + 41,5
Riitta-Liisa Roponen 14.03,2 2 + 3,3 45.27,2 4 + 44,8
Krista Lähteenmäki 14.54,0 7 + 57,7 1.00.21,2 4 + 1.42,5
5) JPN 1.01.12,9 + 2.34,2
Madoka Natsumi 15.45,2 3 + 15,0 15.45,2 3 + 15,0
Masako Ishida 15.33,4 5 + 39,9 31.18,6 3 + 36,1
Yuki Kobayashi 14.41,3 12 + 41,4 45.59,9 7 + 1.17,5
Michito Kashiwabara 15.13,0 8 + 1.16,7 1.01.12,9 5 + 2.34,2
6) POL 1.01.30,1 + 2.51,4
Ewelina Marcisz 16.41,1 11 + 1.10,9 16.41,1 11 + 1.10,9
Justyna Kowalczyk 14.53,5 1 0 31.34,6 7 + 52,1
Paulina Maciuszek 14.24,5 8 + 24,56 45.59,1 6 + 1.16,7
Agnieszka Szymanczak 15.31,0 9 + 1.34,7 1.01.30,1 6 + 2.51,4
7) RUS 1 1.01.49,0 + 3.10,3
Svetlana Nikolaeva 16.16,1 9 + 45,9 16.16,1 9 + 45,9
Anastasia Dotssenko 16.34,1 10 + 1.40,6 32.50,2 9 + 2.07,7
Yulia Tchekaleva 14.24,1 7 + 24,2 47.14,3 10 + 2.31,9
Olga Mikhailova 14.34,7 3 + 38,4 1.01.49,0 7 + 3.10,3
8) RUS 2 1.01.49,0 + 3.10,3
Julia Tikhonova 15.57,9 7 + 27,7 15.57,9 7 + 27,7
Olga Kuziukova 16.55,3 11 + 2.01,8 32.53,2 10 + 2.10,7
Julia Ivanova 14.14,7 5 + 14,8 47.07,9 9 + 2.25,5
Natalja Iljina 14.41,1 5 + 44,8 1.01.49,0 8 + 3.10,3
9) FRA 1 1.01.52,3 + 3.13,6
Aurore Jean 15.59,3 8 + 29,1 15.59,3 8 + 29,1
Elodie Bourgeois Pin 16.30,0 8 + 1.36,5 32.29,3 8 + 1.46,8
Laure Barthelemy 14.30,9 9 + 31,0 47.00,2 8 + 2.17,8
Celia Bourgeois 14.52,1 6 + 55,8 1.01.52,3 9 + 3.13,6
10) FRA 2 1.04.55,1 + 6.16,4
Manon Locatelli 17.51,5 12 + 2.21,3 17.51,5 12 + 2.21,3
Emilie Vina 16.33,0 9 + 1.39,5 34.24,5 12 + 3.42,0
Anouk Faivre Picon 14.32,0 10 + 32,1 48.56,5 12 + 4.14,1
Aurelie Dabudyk 15.58,6 10 + 2.02,3 1.0.55,1 10 + 6.16,4
SUI DNF
Seraina Mischol 16.29,1 10 + 5,9 16.29,1 10 + 58,9
Ursina Badilatti 17.00,2 12 + 2.06,7 33.29,3 11 + 2.46,8
Seraina Boner 14.37,7 11 + 37,8 48.07,0 11 + 3.24,6
Silvana Bucher DNF
NOR 2 DNF
Astrid Urenholdt Jacobsen 15.31,3 2 + 1,1 15.31,3 2 + 1,1
Marthe Kristoffersen 15.47,7 7 + 54,2 31.19,0 4 + 36,5
Ingvill Flugstad Østberg 14.08,0 3 + 8,1 45.27,0 3 + 44,6
Kristine Skeie DNF