20110103, Oberstdorf - Tour de Ski 10 km skiathlon ladies
20110103, Oberstdorf/Tour de Ski (GER)
Skiathlon (5 km/C+5 km/F) ladies
1) Anna Haag SWE 13.49,9 3 31,3 21 12.38,5 5 26.59,8 0
2) Charlotte Kalla SWE 13.59,8 8 30,5 11 12.30,1 1 27.00,4 + 0,6
3) Marthe Kristoffersen NOR 13.54,7 5 33,1 37 12.39,1 6 27.07,0 + 7,2
4) Arianna Follis ITA 13.58,4 6 26,8 1 12.42,3 11 27.07,6 + 7,8
5) Justyna Kowalczyk POL 13.48,9 1 30,6 15 12.48,9 13 27.08,5 + 8,7
6) Marianna Longa ITA 13.49,2 2 28,7 4 12.50,7 14 27.08,7 + 8,9
7) Therese Johaug NOR 13.54,0 4 34,6 45 12.40,9 8 27.09,5 + 9,7
8) Krista Lähteenmäki FIN 14.04,2 15 30,3 8 12.36,2 2 27.10,7 + 10,9
9) Riitta-Liisa Roponen FIN 14.04,0 14 30,6 14 12.41,1 9 27.15,7 + 15,9
10) Petra Majdic SLO 13.59,0 7 32,8 3 12.57,3 20 27.29,2 + 29,4
11) Astrid Uhrenholdt Jacobsen NOR 14.03,6 13 32 29 12.55,4 18 27.31,0 + 31,2
12) Alena Prochazkova SVK 14.00,5 9 31,1 20 12.59,5 21 27.31,2 + 31,4
13) Ingvill Flugstad Østberg NOR 14.03,1 12 33,4 38 12.54,8 17 27.31,4 + 31,6
14) Marte Elden NOR 14.11,3 20 27,5 3 12.53,1 15 27.32,0 + 32,2
15) Masako Ishida JPN 14.02,1 10 27,4 2 13.04,8 24 27.34,5 + 34,7
16) Virginia De Martin Topranin ITA 14.05,5 17 32,5 31 13.02,9 23 27.40,9 + 41,1
17) Maria Rydqvist SWE 14.05,8 18 39 51 13.05,7 25 27.50,7 + 50,9
18) Silvia Rupil ITA 14.41,8 31 31,5 25 12.37,6 3 27.50,9 + 51,1
19) Laure Barthelemy FRA 14.46,9 35 29,3 6 12.38,4 4 27.54,7 + 54,9
20) Yulia Tchekaleva RUS 14.24,0 26 30,5 12 13.00,3 22 27.54,8 + 55,0
21) Katrin Zeller GER 14.25,0 27 35 47 12.55,4 19 27.55,5 + 55,7
22) Valentina Shevchenko UKR 14.15,3 22 30,7 16 13.09,6 27 27.55,7 + 55,9
23) Eva Nyvltova CZE 14.13,9 21 30,4 10 13.12,3 29 27.56,7 + 56,9
24) Barbara Jezersek SLO 14.48,2 40 33,9 42 12.39,8 7 28.02,0 + 1.02,2
25) Celia Bourgeois FRA 14.48,0 39 32,7 32 12.41,4 10 28.02,1 + 1.02,3
26) Britta Johansson Norgren SWE 14.07,1 19 31,4 22 13.25,5 37 28.04,1 + 1.04,3
27) Riikka Sarasoja FIN 14.39,6 29 30,5 13 12.53,9 16 28.04,2 + 1.04,4
28) Olga Mikhailvoa RUS 14.48,5 41 33,4 38 12.48,2 12 28.10,2 + 1.10,4
29) Julia Ivanova RUS 14.05,2 16 32,2 30 13.33,9 41 28.11,4 + 1.11,6
30) Kikkan Randall USA 14.22,6 25 30,9 19 13.26,0 38 28.19,6 + 1.19,8
31) Katerina Smutna AUT 14.16,1 23 34,3 4 13.29,4 39 28.19,9 + 1.20,1
32) Aurore Jean FRA 14.47,2 36 32,9 35 13.08,2 26 28.28,4 + 1.28,6
33) Aino-Kaisa Saarinen FIN 14.02,4 11 31,4 22 13.54,8 48 28.28,7 + 1.28,9
34) Emelie Vina FRA 14.42,8 32 34,6 46 13.12,2 28 28.29,8 + 1.30,0
35) Paulina Maciuszek POL 14.39,6 29 36,5 49 13.17,1 31 28.33,3 + 1.33,5
36) Ivana Janeckova CZE 14.51,2 44 30,3 8 13.13,9 30 28.35,5 + 1.35,7
37) Stefanie Böhler GER 14.47,6 37 33,5 40 13.19,3 32 28.40,4 + 1.40,6
38) Magda Genuin ITA 14.33,4 28 33,1 36 13.36,4 42 28.43,0 + 1.43,2
39) Lucia Anger GER 14.47,8 38 31,9 28 13.23,4 35 28.43,3 + 1.43,5
40) Larissa Shaidurova RUS 14.53,4 45 31,4 24 13.23,3 34 28.48,2 + 1.48,4
41) Sara Svendsen NOR 15.03,5 47 30,7 17 13.22,9 33 28.57,3 + 1.57,5
42) Anne Kyllönen FIN 14.48,7 42 31,8 27 13,37,1 43 28.57,7 + 1.57,9
43) Natalja Iljina RUS 14.58,7 45 30,2 7 13.29,8 40 28.58,9 + 1.59,1
44) Svetlana Bochkareva RUS 14.22,5 24 34,1 43 14.06,8 49 29.03,5 + 2.03,7
45) Denise Herrmann GER 14.43,7 33 37,6 50 13.44,8 44 29.06,2 + 2.06,4
46) Kerttu Niskanen FIN 14.46,4 34 30,9 18 13.50,6 47 29.07,9 + 2.08,1
47) Kateryna Grygorenko UKR 15.33,0 50 29,2 5 13.23,8 36 29.26,2 + 2.26,4
48) Lada Nesterenko UKR 15.03,6 48 35,3 48 13.48,9 45 29.28,0 + 2.28,2
49) Vesna Fabjan SLO 15.06,0 49 33,6 41 13.49,8 46 29.29,5 + 2.29,7
49) Elisa Brocard ITA 14.50,3 43 32,9 34 14.17,3 51 29.40,6 + 2.40,8
49) Julia Tikhonova RUS 15.33,6 51 31,5 26 14.12,3 50 30.17,5 + 3.17,7
Madoka Natsumi JPN DNS
Sandra Ringwald GER DNS
Anouk Faivre Picon FRA DNS
Hanna Kolb GER DNS