20110106, Toblach - Tour de Ski 15 km/F pursuit ladies
20110105, Toblach/Tour de Ski (ITA)
15 km/FP ladies
1) Justyna Kowalczyk POL 37.41,7 0
2) Arianna Follis ITA 38.03,9 + 22,2
3) Marianna Longa ITA 38.04,3 + 22,6
4) Charlotte Kalla SWE 38.05,4 + 23,7
5) Petra Majdic SLO 38.18,1 + 36,4
6) Anna Haag SWE 39.23,1 + 1.41,4
7) Krista Lähteenmäki FIN 39.26,7 + 1.45,0
8) Astrid Uhrenholdt Jacobsen NOR 40.03,1 + 2.21,4
9) Therese Johaug NOR 40.26,2 + 2.44,5
10) Alena Prochazkova SVK 40.29,4 + 2.47,7
11) Marthe Kristoffersen NOR 40.31,0 + 2.49,3
12) Riitta-Liisa Roponen FIN 40.34,4 + 2.52,7
13) Eva Nyvltova CZE 41.59,8 + 4.18,1
14) Britta Johansson Norgren SWE 42.00,4 + 4.18,7
15) Kikkan Randall USA 42.01,5 + 4.19,
16) Katrin Zeller GER 42.02,4 + 4.20,7
17) Riikka Sarasoja FIN 42.03,3 + 4.21,6
18) Aino-Kaisa Saarinen FIN 42.04,5 + 4.22,8
19) Marte Elden NOR 42.04,8 + 4.23,1
20) Valentina Shevchenko UKR 42.05,8 + 4.24,1
21) Laure Barthelemy FRA 42.10,6 + 4.28,9
22) Maria Rydqvist SWE 42.12,4 + 4.30,7
23) Ingvill Flugstad Østberg NOR 42.15,3 + 4.33,6
24) Olga Mikhailova RUS 42.52,3 + 5.10,6
25) Virginia De Martin Topranin ITA 43.03,0 + 5.21,3
26) Silvia Rupil ITA 43.20,6 + 5.38,9
27) Katerina Smutna AUT 43.57,5 + 6.15,8
28) Aurore Jean FRA 44.16,5 + 6.34,8
29) Emelie Vina FRA 44.42,1 + 7.00,4
30) Celia Bourgeois FRA 45.06,7 + 7.25,0
31) Anne Kyllönen FIN 45.10,2 + 7.28,5
32) Paulina Maciuszek POL 45.23,0 + 7.41,3
33) Kateryna Grygorenko UKR 45.26,3 + 7.44,6
34) Kerttu Niskanen FIN 45.35,7 + 7.54,0
35) Ivana Janeckova CZE 45.49,3 + 8.07,6
36) Svetlana Bochkareva RUS 45.50,2 + 8.08,5
37) Larissa Shaidurova RUS 46.58,5 + 9.16,8
38) Natalja Iljina RUS 46.59,6 + 9.17,9
39) Lada Nesterenko UKR 48.41,6 + 10.59,9
Julia Ivanova RUS DNS
Magda Genuin ITA DNS
Denise Herrmann GER DNS
Vesna Fabjan SLO DNS
Elisa Brocard ITA DNS