20110108, Val di Fiemme - 20 km/C masstart men
20110108, Val di Fiemme/Tour de Ski (GER)
20 km/C masstart, men
1) Petter Northug jr NOR 57.17,2 0
2) Dario Cologna SUI 57.19,0 + 1,8
3) Devon Kershaw CAN 57.19,4 + 2,2
4) Martin Jaks CZE 57.19,8 + 2,6
5) Alex Harvey CAN 57.20,1 + 2,9
6) Roland Clara ITA 57.20,9 + 3,7
7) Jens Filbrich GER 57.21,1 + 3,9
8) Curdin Perl SUI 57.21,7 + 4,5
9) Anders Södergren SWE 57.21,9 + 4,7
10) Daniel Rickardsson SWE 57.22,3 + 5,1
11) Jean Marc Gaillard FRA 57.22,8 + 5,6
12) Tom Reichelt GER 57.24,2 + 7,0
13) Lukas Bauer CZE 57.27,7 + 10,5
14) Tord Asle Gjerdalen NOR 57.32,5 + 15,3
15) Vincent Vittoz FRA 57.33,1 + 15,9
16) Cyril Miranda FRA 57.36,8 + 19,6
17) Giorgio Di Centa ITA 57.37,4 + 20,2
18) Snorri Einarsson NOR 58.01,4 + 44,2
19) Roger Aa Djupvik NOR 58.44,7 + 1.27,5
20) Thomas Moriggl ITA 59.04,3 + 1.47,1
21) Jaak Mae EST 59.04,5 + 1.47,3
22) Dmitriy Japarov RUS 59.09,2 + 1.52,0
23) Marcus Hellner SWE 59.10,6 + 1.53,4
24) Remo Fischer SUI 59.14,1 + 1.56,9
25) Robin Duvillard FRA 59.15,5 + 1.58,3
26) Sergey Turychev RUS 59.22,6 + 2.05,4
27) Ivan Babikov CAN 59.46,9 + 2.29,7
28) Maruice Manificat FRA 59.48,8 + 2.31,6
29) Kristian Tettli Rennemo NOR 1.00.24,3 + 3.07,1
30) Mariusz Michalek POL 1.00.32,0 + 3.14,8
31) Ville Nousiainen FIN 1.00.39,8 + 3.22,6
32) Alexander Bessmertnykh RUS 1.00.44,2 + 3.27,0
33) Maciej Kreczmer POL 1.00.51,4 + 3.34,2
34) Matti Heikkinen FIN 1.00.54,9 + 3.37,7
35) Christophe Perrillat FRA 1.01.38,9 + 4.21,7
36) Roman Leybyuk UKR 1.03.50,4 + 6.33,2
37) Benoit-Gilles Dufourd FRA 1.04.14,0 + 6.56,8
38) Kris Freeman USA 1.05.22,7 + 8.05,5
39) Callum Watson AUS 1.06.07,0 + 8.49,8
40) Francesc Soulie AND 1.07.59,6 + 10.42,4
Simen Østensen NOR DNF
Valerio Checchi ITA DNF
Hannes Dotzler GER DNS
David Hofer ITA DNS
Jürgen Pinter AUT DNS