20110206, Rybinsk - 4x10 km relay men
20110206, Rybinsk (RUS)
4x10 km/mixed relay, men
1) RUS 1 1.37.37,6 0
Evgeniy Belov 25.40,0 1 0 25.40,0 1 0
Maxim Vylegzhanin 25.18,6 2 + 3,4 50.58,6 1 0
Petr Sedov 23.40,8 7 + 52,7 1.14.39,4 3 + 40,6
Alexander Legkov 22.58,2 1 0 1.7.37,6 1 0
2) ITA 1 1.37.44,0 + 6,4
Valerio Checchi 25.53,1 6 + 13,1 25.53,1 6 + 13,1
Giorgio Di Centa 25.25,1 3 + 9,9 51.18,2 3 + 19,6
Roland Clara 22.48,1 1 0 1.14.06,3 2 + 7,5
Pietro Piller Cottrer 23.37,7 4 + 39,5 1.37.44,0 2 + 6,4
3) GER 1.38.10,1 + 32,5
Andy Kühne 25.52,9 5 + 12,9 25.52,9 5 + 12,9
Franz Göring 25.37,9 5 + 22,7 51.30,8 4 + 32,2
Tom Reichelt 23.09,0 5 + 20,9 1.14.39,8 4 + 41,0
Tobias Angerer 23.30,3 2 + 32,1 1.38.10,1 3 + 32,5
4) RUS 2 1.38.41,1 + 1.03,5
Alexander Utkin 25.46,8 3 + 6,8 25.46,8 3 + 6,8
Dmitriy Japarov 25.15,2 1 0 51.02,0 2 + 3,4
Konstantin Glavatskikh 22.56,8 3 + 8,7 1.13.58,8 1 0
Sergej Shiriaev 24.42,3 7 + 1.44,1 1.38.41,1 4 + 1.03,5
5) FRA 1 1.39.15,7 + 1.38,1
Maurice Manificat 25.56,7 8 + 16,7 25.56,7 8 + 16,7
Jean Marc Gaillard 25.34,3 4 + 19,1 51.31,0 5 + 32,4
Vincent Vittoz 23.59,2 9 + 1.11,1 1.15.30,2 5 + 1.31,4
Robin Duvillard 23.45,5 5 + 47,3 1.39.15,7 5 + 1.38,1
6) ITA 2 1.39.17,4 + 1.39,8
Renato Pasini 26.36,8 10 + 56,8 26.36,8 10 + 56,8
Loris Frasnelli 26.16,2 6 + 1.01,0 52.53,0 8 + 1.54,4
Thomas Moriggl 22.50,9 2 + 2,8 1.15.43,9 6 + 1.45,1
David Hofer 23.33,5 3 + 35,3 1.39.17,4 5 + 1.39,8
7) RUS 3 1.39.57,8 + 2.20,2
Alexey Vitsenko 25.50,7 4 + 10,7 25.50,7 4 + 10,7
Andrey Larkov 26.56,6 8 + 1.41,4 52.47,3 7 + 1.48,7
Pavel Vikluin 23.06,3 4 + 18,2 1.15.53,6 8 + 1.54,8
Raul Shakirzianov 24.04,2 6 + 1.06,0 1.39.57,8 7 + 2.20,2
8) FRA 2 1.40.31,8 + 2.54,2
Cyril Miranda 25.46,5 2 + 6,5 25.46,52 + 6,5 + 25,0
Christophe Perrillat 26.48,4 7 + 1.33,2 52.34,9 5 + 1.36,3
Emmanuel Jonnier 23.13,5 6 + 25,4 1.15.48,4 7 + 1.49,6
Pierre Guedon 24.43,4 8 + 1.45,2 1.40.31,8 8 + 2.54,2
9) EST 1.43.05,0 + 5.27,4
Peeter Kummel 25.56,4 7 + 16,4 25.56,4 7 + 16,4
Kein Einaste 27.37,8 9 + 2.22,6 53.34,2 9 + 2.35,6
Kaspar Kokk 23.56,9 8 + 1.08,8 1.17.31,1 9 + 3.32,3
Anti Saarepuu 25.33,9 9 + 2.35,7 1.43.05,0 9 + 5.27,4
10) RUS 4 LAP
Gleb Retivykh 26.35,8 9 + 55,8 26.35,8 9 + 55,8
Sergey Ustiugov 28.27,4 10 + 3.12,2 55.03,2 10 + 4.04,6
Denis Kataev LAP
Yuriy Gavrilov