Mobile Version
Desktop Version

20110219, Drammen - 10 km/C ladies

20110219, Drammen/Konnerud (NOR)               
10 km/C ladies 
              
1)    Marit Bjørgen    NOR    27.31,9    0
2)    Justyna Kowalczyk    POL    27.49,2    + 17,3
3)    Aino-Kaisa Saarinen    FIN    27.55,5    + 23,6
4)    Therese Johaug    NOR    28.38,8    + 1.06,9
5)    Ida Ingemarsdotter    SWE    28.39,1    + 1.07,2
6)    Marianna Longa    ITA    28.40,1    + 1.08,2
7)    Krista Lähteenmäki    FIN    28.42,9    + 1.11,0
8)    Masako Ishida    JPN    28.47,6    + 1.15,7
9)    Charlotte Kalla    SWE    28.52,4    + 1.20,5
10)    Astrid Uhrenholdt Jacobsen    NOR    28.55,2    + 1.23,3
11)    Yulia Tchekaleva    RUS    28.56,1    + 1.24,2
12)    Anna Haag    SWE    29.00,0    + 1.28,1
13)    Vibeke W Skofterud    NOR    29.05,2    + 1.33,3
14)    Kerttu Niskanen    FIN    29.13,7    + 1.41,8
15)    Pirjo Muranen    FIN    29.16,6    + 1.44,7
16)    Sara Lindborg    SWE    29.28,7    + 1.56,8
17)    Petra Majdic    SLO    29.30,9    + 1.59,0
18)    Marthe Kristoffersen    NOR    29.31,1    + 1.59,2
19)    Kristin Størmer Steira    NOR    29.34,7    + 2.02,8
20)    Alija Iksanova    RUS    29.37,6    + 2.05,7
21)    Riikka Sarasoja    FIN    29.37,8    + 2.05,9
22)    Nicole Fessel    GER    29.38,5    + 2.06,6
23)    Katrin Zeller    GER    29.41,1    + 2.09,2
24)    Ragnhild Haga    NOR    29.42,5    + 2.10,6
25)    Alena Prochazkova    SVK    29.46,1    + 2.14,2
26)    Svetlana Malahova-Shishkina    KAZ    29.47,9    + 2.16,0
27)    Valentina Shevchenko    UKR    29.49,3    + 2.17,4
28)    Svetlana Nikolaeva    RUS    29.52,1    + 2.20,2
29)    Britt Ingunn Nydal    NOR    29.54,7    + 2.22,8
30)    Martine Ek Hagen    NOR    29.57,1    + 2.25,2
30)    Katerina Smutna    AUT    29.57,1    + 2.25,2
32)    Anastasia Dotsenko    RUS    29.58,6    + 2.26,7
33)    Julia Ivanova    RUS    29.59,1    + 2.27,2
34)    Heidi Weng    NOR    30.08,1    + 2.36,2
35)    Laure Barthelemy    FRA    30.09,7    + 2.37,8
36)    Marte Elden    NOR    30.10,3    + 2.38,4
37)    Valentina Novikova    RUS    30.11,6    + 2.39,7
38)    Ingvild Flugstad Østberg    NOR    30.12,0    + 2.40,1
39)    Elena Kolomina    KAZ    30.14,3    + 2.42,4
40)    Britta Johansson Norgren    SWE    30.20,8    + 2.48,9
41)    Stefanie Böhler    GER    30.22,1    + 2.50,2
42)    Tuva Toftdahl Staver    NOR    30.23,8    + 2.51,9
43)    Ella Berg Gjømle    NOR    30.29,3    + 2.57,4
44)    Laura Rohtla    EST    30.37,6    + 3.05,7
45)    Marte Monrad-Hansen    NOR    30.39,2    + 3.07,3
46)    Silvia Rupil    ITA    30.42,5    + 3.10,6
47)    Oxana Jatskaja    KAZ    30.42,8    + 3.10,9
48)    Astrid Øyre Slind    NOR    30.46,3    + 3.14,4
49)    Virginia De Martin Topranin    ITA    30.46,4    + 3.14,5
50)    Evi Sachenbacher Stehle    GER    30.47,3    + 3.15,4
51)    Sadie Bjornsen    USA    30.50,6    + 3.18,7
52)    Doris Trachsel    SUI    30.51,0    + 3.19,1
53)    Aurore Jean    FRA    30.51,2    + 3.19,3
54)    Madoka Natsumi    JPN    30.53,6    + 3.21,7
55)    Elizabeth Stephen    USA    31.17,3    + 3.45,4
56)    Ivana Janeckova    CZE    31.19,5    + 3.47,6
57)    Kathrine Rolsted Harsem    NOR    31.20,0    + 3.48,1
58)    Kari Vikhagen Gjeitnes    NOR    31.25,8    + 3.53,9
59)    Ida Sargent    USA    31.36,0    + 4.04,1
60)    Holly Brooks    USA    31.37,2    + 4.05,3
61)    Daria Gaiazova    CAN    31.37,3    + 4.05,4
62)    Morgan Arritola    USA    31.48,3    + 4.16,4
63)    Emilie Vina    FRA    31.49,3    + 4.17,4
64)    Chandra Crawford    CAN    31.50,5    + 4.18,6
65)    Kristin Mürer Stemland    NOR    31.53,3    + 4.21,4
66)    Perianne Jones    CAN    32.03,7    + 4.31,8
67)    Anastasia Slonova    KAZ    32.15,4    + 4.43,5
68)    Brooke Gosling    CAN    32.52,9    + 5.21,0
    Maria Rydqvist    SWE    DSQ   
    Natalia Korosteleva    RUS    DNS

Del |