20110219, Drammen - 15 km/C men
20110219, Drammen (NOR)
15 km/C, men
1) Daniel Rickardsson SWE 37.19,1 0
2) Martin Johnsrud Sundby NOR 37.48,1 + 29,0
3) Petter Northug jr NOR 37.49,1 + 30,0
4) Dario Cologna SUI 37.52,7 + 33,6
5) Stanislav Volzhentsev RUS 38.00,8 + 41,7
6) Petr Sedov RUS 38.05,5 + 46,4
7) Eldar Rønning NOR 38.14,7 + 55,6
8) Axel Teichmann GER 38.15,4 + 56,3
9) Sami Jauhojärvi FIN 38.19,2 + 1.00,1
10) Lukas Bauer CZE 38.20,5 + 1.01,4
11) Alexander Legkov RUS 38.23,7 + 1.04,6
12) Maxim Vylegzhanin RUS 38.24,7 + 1.05,6
13) Ronny Fredrik Ansnes NOR 38.28,7 + 1.09,6
14) Evgeniy Belov RUS 38.35,4 + 1.16,3
15) Martin Bajcicak SVK 38.36,1 + 1.17,0
16) Tobias Angerer GER 38.37,4 + 1.18,3
17) Jean Marc Gaillard FRA 38.38,6 + 1.19,5
18) Jens Filbrich GER 38.42,1 + 1.23,0
19) John Kristian Dahl NOR 38.42,2 + 1.23,1
20) Niklas Dyrhaug NOR 38.47,5 + 1.28,4
21) Ilia Chernousov RUS 38.47,8 + 1.28,7
22) Valerio Checchi ITA 38.51,2 + 1.32,1
23) Johan Olsson SWE 38.52,1 + 1.33,0
24) Matti Heikkinen FIN 38.55,5 + 1.36,4
25) Jaak Mae EST 38.58,1 + 1.39,0
26) Devon Kershaw CAN 39.00,1 + 1.41,0
27) Giovanni Gullo ITA 39.03,0 + 1.43,9
28) Hannes Dotzler GER 39.03,3 + 1.44,2
29) Tim Tscharnke GER 39.03,4 + 1.44,3
30) Alex Harvey CAN 39.04,0 + 1.44,9
31) Karel Tammjärv EST 39.06,0 + 1.46,9
32) Alexey Poltaranin KAZ 39.06,9 + 1.47,8
33) Arne Post NOR 39.08,6 + 1.49,5
34) Franz Göring GER 39.09,8 + 1.50,7
34) Algo Kaerp EST 39.12,6 + 1.53,5
36) Chris André Jespersen NOR 39.17,8 + 1.58,7
37) Kouhei Shimizu JPN 39.18,7 + 1.59,6
38) Roger Aa Djupvik NOR 39.19,1 + 2.00,0
39) Yevgeniy Velichko KAZ 39.19,2 + 2.00,1
40) Christophe Perrillat FRA 39.24,2 + 2.05,1
41) Jens Eriksson SWE 39.26,8 + 2.07,7
42) Martin Jaks CZE 39.29,2 + 2.10,1
43) Anders Södergren SWE 39.29,3 + 2.10,2
44) Ivan Babikov CAN 39.30,5 + 2.11,4
45) Lari Lehtonen FIN 39.33,1 + 2.14,0
46) Sjur Røthe NOR 39.33,1 + 2.14,0
47) Tord Asle Gjerdalen NOR 39.34,3 + 2.15,2
48) Hans Petter Lykkja NOR 39.35,5 + 2.16,4
49) Maurice Manificat FRA 39.36,4 + 2.17,3
50) Kristian Tettli Rennemo NOR 39.38,2 + 2.19,1
51) Tero Similä FIN 39.47,2 + 2.28,1
52) Niklas Colliander FIN 39.47,8 + 2.28,7
53) Børre Næss NOR 39.49,1 + 2.30,0
54) Pål Golberg NOR 39.49,7 + 2.30,6
55) Sergey Cherepanov KAZ 39.54,8 + 2.35,7
56) Øyvind Gløersen NOR 39.55,2 + 2.36,1
57) Kris Freeman USA 40.03,7 + 2.44,6
58) Ivan Batory SVK 40.04,5 + 2.45,4
59) Ben Sim AUS 40.07,1 + 2.48,0
60) Martin Koukal CZE 40.07,2 + 2.48,1
61) Benoit-Gilles Dufourd FRA 40.11,3 + 2.52,2
62) Keishin Yoshida JPN 40.11,7 + 2.52,6
63) Jiri Magal CZE 40.15,8 + 2.56,7
64) Denis Volotka KAZ 40.17,7 + 2.58,6
65) Toni Livers SUI 40.20,0 + 3.00,9
66) Vicente Vilarrubla ESP 40.23,5 + 3.04,4
67) Finn Haagen Krogh NOR 40.28,0 + 3.08,9
68) George Grey CAN 40.29,3 + 3.10,2
69) Cyril Miranda FRA 40.30,6 + 3.11,5
70) Andrew Musgrave GBR 40.34,3 + 3.15,2
71) Noah Hoffman USA 40.34,7 + 3.15,6
72) Lars Flora USA 40.38,2 + 3.19,1
73) Jonas Baumann SUI 40.39,2 + 3.20,1
74) Aivar Rehemaa EST 40.43,7 + 3.24,6
75) Manuel Hirner AUT 41.02,1 + 3.43,0
76) Roman Leybyuk UKR 41.03,6 + 3.44,5
77) Tad Elliot USA 41.04,2 + 3.45,1
78) Yevgeniy Koschevoy KAZ 41.05,3 + 3.46,2
79) Javier Gutierrez ESP 41.19,3 + 4.00,2
80) Callum Watson AUS 41.37,3 + 4.18,2
81) Snorri Einarsson NOR 42.07,6 + 4.48,5
82) Maciej Kreczmer POL 42.17,1 + 4.58,0
83) Francesc Soulie AND 42.24,5 + 5.05,4
84) Mark Van Der Ploeg AUS 43.43,5 + 6.24,4
Loris Frasnelli ITA DNF
Petr Novak CZE DNS