20110227, Oslo/Holmenkollen - 30 km skiathlon men
20110227, Oslo WCH (NOR)
15 km/C + 15 km/F pursuit, men
1) Petter Northug jr NOR 39.54,6 15 32,4 32 33.43,4 4 1.14.10,4 0
2) Maxim Vylegzhanin RUS 39.52,5 4 29 5 33.49,6 56 1.14.11,1 + 0,7
3) Ilia Chernousov RUS 39.55,4 17 36,2 63 33.40,0 2 1.14.11,6 + 1,2
4) Sergei Dolidowitsch BLR 39.55,9 19 34,5 50 33.42,5 3 1.14.13,0 + 2,6
5) Martin Johnsrud Sundby NOR 39.51,8 2 36,3 65 33.45,2 5 1.14.13,5 + 3,1
6) Marcus Hellner SWE 40.11,4 29 32,3 30 33.29,7 1 1.14.13,5 + 3,1
7) Roland Clara ITA 39.52,3 3 30,3 8 33.53,2 14 1.14.15,8 + 5,4
8) Tobias Angerer GER 39.52,8 6 33,1 41 33.50,9 9 1.14.16,9 + 6,5
9) Devon Kershaw CAN 39.53,9 7 31,7 24 33.52,1 10 1.14.16,9 + 6,5
10) Giorgio Di Centa ITA 39.51,3 1 27,9 1 34.00,6 19 1.14.19,8 + 9,4
11) Franz Göring GER 39.52,7 5 31,7 24 33.56,0 17 1.14.20,5 + 10,1
12) Alex Harvey CAN 39.56,0 20 31,6 23 33.53,0 13 1.14.20,7 + 10,3
13) Pietro Piller Cottrer ITA 39.59,5 26 30,8 16 33.50,5 8 1.14.21,0 + 10,6
14) Sjur Røthe NOR 39.58,6 24 30,3 7 33.52,2 11 1.14.21,2 + 10,8
15) Ivan Babikov CAN 39.59,1 25 28,6 3 33.54,4 16 1.14.22,2 + 11,8
16) Johan Olsson SWE 39.58,3 23 34,4 47 33.50,1 7 1.14.23,0 + 12,6
17) Tord Asle Gjerdalen NOR 40.00,5 27 30,5 9 33.52,5 12 1.14.23,6 + 13,2
18) Matti Heikkinen FIN 39.53,6 9 33 39 33.57,5 18 1.14.24,2 + 13,8
19) Alexander Legkov RUS 40.00,9 28 30,5 9 33.54,3 15 1.14.25,9 + 15,5
20) Anders Södergren SWE 39.54,9 16 30,6 13 34.02,0 20 1.14.27,6 + 17,2
21) Petr Sedov RUS 39.53,6 9 28,5 2 34.09,1 21 1.14.31,3 + 20,9
22) Maurice Manificat FRA 39.53,6 9 31,4 21 34.16,1 22 1.14.41,2 + 30,8
23) Jean Marc Gaillard FRA 39.53,6 9 30,6 13 34.39,4 24 1.15.03,8 + 53,4
24) Dario Cologna SUI 39.53,4 8 30,1 6 34.41,1 25 1.15.04,6 + 54,2
25) Valerio Checchi ITA 39.55,7 18 30,7 15 34.38,7 23 1.15.05,2 + 54,8
26) Martin Bajcicak SVK 39.57,1 22 29 4 35.06,5 28 1.15.32,6 + 1.22,2
27) Daniel Rickardsson SWE 40.12,1 30 32,4 33 34.55,6 26 1.15.40,3 + 1.29,9
28) Tero Similä FIN 39.54,2 13 35,2 57 35.20,7 29 1.15.50,2 + 1.39,8
29) Kris Freeman USA 39.56,6 21 36,2 63 35.47,4 38 1.16.20,3 + 2.09,9
30) Jens Filbrich GER 39.54,5 14 34,8 54 35.51,9 40 1.16.21,2 + 2.10,8
31) Martin Jaks CZE 41.01,2 38 34,7 52 35.28,1 31 1.17.04,2 + 2.53,8
32) Christophe Perrillat FRA 40.53,8 33 31,1 19 35.40,5 34 1.17.05,5 + 2.55,1
33) Remo Fischer SUI 41.08,4 41 32,7 36 35.24,9 30 1.17.06,1 + 2.55,7
34) Vincent Vittoz FRA 40.30,7 32 34,2 46 36.02,3 43 1.17.07,3 + 2.56,9
35) Paul Constantin Pepene ROM 41.30,9 49 36,5 66 35.02,1 27 1.17.09,6 + 2.59,2
36) Tom Reichelt GER 41.04,7 39 32,6 35 35.34,0 32 1.17.11,4 + 3.01,0
37) Noah Hoffman USA 40.54,4 34 32,3 31 35.47,2 37 1.17.14,1 + 3.03,7
38) Karel Tammjärv EST 40.55,2 35 33,8 44 35.45,9 35 1.17.15,0 + 3.04,6
39) Jiri Magal CZE 40.55,5 36 32,5 34 35.49,6 39 1.17.17,7 + 3.07,3
40) Jürgen Pinter AUT 41.26,3 48 30,8 16 35.39,5 33 1.17.36,7 + 3.26,3
41) Eeri Vahtra EST 40.57,6 37 33,5 43 36.12,2 44 1.17.43,4 + 3.33,0
42) Keishin Yoshida JPN 41.11,0 43 41,7 74 35.59,5 42 1.17.52,2 + 3.41,8
43) Lari Lehtonen FIN 41.09,8 42 34,7 51 36.15,4 45 1.17.59,9 + 3.49,5
44) Sergey Cherepanov KAZ 40.14,2 31 33,1 40 37.13,1 56 1.18.00,4 + 3.50,0
45) Kari Varis FIN 41.16,1 44 32,2 29 36.24,9 48 1.18.13,4 + 4.03,0
46) George Grey CAN 41.23,8 47 31,8 27 36.39,4 52 1.18.35,1 + 4.24,7
47) Alexander Lasutkin BLR 41.05,5 40 34 45 37.07,2 54 1.18.46,8 + 4.36,4
48) Yerdos Akhmadiyev KAZ 41.17,2 45 37,3 68 36.53,4 53 1.18.48,0 + 4.37,6
49) Gennadiy Matviyenko KAZ 42.00,0 52 31,5 22 36.31,6 49 1.19.03,2 + 4.52,8
50) Petr Novak CZE 42.19,2 55 35,5 59 36.32,3 50 1.19.27,1 + 5.16,7
51) Martin Koukal CZE 42.36,0 56 30,6 12 36.20,7 46 1.19.27,4 + 5.17,0
52) Vicente Vilarrubla ESP 41.23,4 46 30,5 9 37.33,5 58 1.19.27,6 + 5.17,2
53) Lars Flora USA 42.52,5 58 36,7 67 36.33,1 51 1.20.02,4 + 5.52,0
54) Toni Livers SUI 43.48,2 64 31,8 26 35.46,3 36 1.20.06,3 + 5.55,9
55) Tad Elliot USA 43.11,1 59 35,9 61 36.21,7 47 1.20.08,8 + 5.58,4
56) Nobu Naruse JPN 43.42,7 63 35 55 35.53,2 41 1.20.10,9 + 6.00,5
57) Aivar Rehemaa EST 41.59,1 50 34,5 48 37.49,5 60 1.20.23,3 + 6.12,9
58) Andrew Musgrave GBR 41.59,7 51 35,7 60 37.47,8 59 1.20.23,3 + 6.12,9
59) Veselin Tzinzov BUL 42.43,5 57 31,3 20 37.10,8 55 1.20.25,8 + 6.15,4
60) Roman Leybyuk UKR 42.16,5 54 35,4 58 38.13,4 62 1.21.05,4 + 6.55,0
61) Aleksandr Ossipov KAZ 42.00,2 53 32,9 38 38.37,2 65 1.21.10,4 + 7.00,0
62) Ben Sim AUS 43.18,5 60 30,9 18 38.04,1 51 1.21.53,6 + 7.43,2
63) Masaya Kimura JPN 44.24,5 65 38,5 71 37.31,3 57 1.22.34,5 + 8.24,1
64) Javier Gutierrez ESP 43.29,0 62 36,1 62 38.32,9 64 1.22.38,1 + 8.27,7
65) Eirik Brandsdal NOR 43.20,3 61 38,8 72 39.21,7 66 1.23.20,9 + 9.10,5
66) Myroslav Bilosyuk UKR 44.47,6 67 32,8 37 38.16,5 53 1.23.36,9 + 9.26,5
67) Nils Koons NZL 44.26,4 66 37,9 69 LAP
68) Callum Watson AUS 45.10,5 68 33,5 42 LAP
69) Ewan Watson AUS 45.11,2 69 35 55 LAP
70) Benjamin Koons NZL 45.55,2 72 34,5 48 LAP
71) Artem Rojin KGZ 45.44,3 70 40,6 73 LAP
72) Jonas Thor Olsen DEN 45.45,5 71 38,2 70 LAP
73) Petrica Hogiu ROM 46.17,6 73 34,8 53 LAP
74) Kristian Wulff DEN 47.13,7 74 32,1 28 LAP
75) Nick Grimmer AUS LAP
76) Federico Pablo Cichero ARG LAP
77) Andrej Buric CRO LAP
78) Philip Boit KEN LAP
79) Leandro Ribela BRA LAP
80) Leonardo Lutz BRA LAP
81) Cesar Baena VEN LAP
Rok Trsan SLO DNF
Kaspar Kokk EST DNF
Bernardo Baena VEN DNS