20110228, Oslo/Holmenkollen - 10 km/C ladies
20110228, Oslo WCH (NOR)
10 km/C women:
1) Marit Bjørgen NOR 27.39,3 0
2) Justyna Kowalczyk POL 27.43,4 + 4,1
3) Aino-Kaisa Saarinen FIN 27.49,0 + 9,7
4) Therese Johaug NOR 28.03,0 + 23,7
5) Krista Lähteenmäki FIN 28.03,2 + 23,9
6) Pirjo Muranen FIN 28.06,1 + 26,8
7) Marianna Longa ITA 28.08,2 + 28,9
8) Kerttu Niskanen FIN 28.29,0 + 49,7
9) Vibeke W. Skofterud NOR 28.40,2 + 1.00,9
10) Kristin Størmer Steira NOR 28.42,9 + 1.03,6
11) Charlotte Kalla SWE 28.46,7 + 1.07,4
12) Yulia Tchekaleva RUS 28.51,8 + 1.12,5
13) Petra Majdic SLO 28.55,7 + 1.16,4
14) Anna Haag SWE 29.00,1 + 1.20,8
15) Katerina Smutna AUT 29.08,8 + 1.29,5
16) Valentina Shevchenko UKR 29.09,4 + 1.30,1
17) Masako Ishida JPN 29.12,9 + 1.33,6
18) Riitta-Liisa Roponen FIN 29.22,9 + 1.43,6
19) Alija Iksanova RUS 29.27,7 + 1.48,4
20) Elena Kolomina KAZ 29.31,6 + 1.52,3
21) Valentina Novikova RUS 29.36,8 + 1.57,5
22) Katrin Zeller GER 29.36,9 + 1.57,6
23) Laure Barthelemy FRA 29.46,1 + 2.06,8
24) Svetlana Malahova-Shishkina KAZ 29.49,3 + 2.10,0
25) Sara Lindborg SWE 29.52,1 + 2.12,8
26) Svetlana Nikolaeva RUS 29.52,3 + 2.13,0
27) Holly Brooks USA 29.54,2 + 2.14,9
28) Ida Ingemarsdotter SWE 30.02,1 + 2.22,8
29) Sadie Bjornsen USA 30.06,8 + 2.27,5
30) Alena Sannikova BLR 30.14,4 + 2.35,1
31) Tatjana Roshina KAZ 30.20,1 + 2.40,8
32) Kikkan Randall USA 30.21,2 + 2.41,9
33) Doris Trachsel SUI 30.24,8 + 2.45,5
34) Virginia De Martin Topranin ITA 30.31,8 + 2.52,5
35) Kateryna Grygorenko UKR 30.36,5 + 2.57,2
36) Lada Nesterenko UKR 30.38,6 + 2.59,3
37) Daria Gaiazova CAN 30.38,8 + 2.59,5
38) Laura Orgue ESP 30.44,5 + 3.05,2
39) Perianne Jones CAN 30.44,6 + 3.05,3
40) Zoya Zaviedieieva UKR 30.45,4 + 3.06,1
41) Vesna Fabjan SLO 30.46,1 + 3.06,8
42) Lucia Anger GER 30.46,3 + 3.07,0
43) Denise Herrmann GER 30.47,4 + 3.08,1
44) Anja Erzen SLO 30.57,4 + 3.18,1
45) Laura Rohtla EST 31.02,5 + 3.23,2
46) Alenka Cebasek SLO 31.03,8 + 3.24,5
47) Paulina Maciuszek POL 31.12,3 + 3.33,0
48) Triin Ojaste EST 31.14,2 + 3.34,9
49) Oxana Jatskaja KAZ 31.14,6 + 3.35,3
50) Monika Gyorgy ROM 31.15,0 + 3.35,7
51) Ida Sargent USA 31.19,3 + 3.40,0
52) Chandra Crawford CAN 31.22,7 + 3.43,4
53) Michito Kashiwabara JPN 31.33,5 + 3.54,2
54) Ewelina Marcisz POL 31.48,5 + 4.09,2
55) Agnieszka Szymanczak POL 31.54,9 + 4.15,6
56) Brooke Gosling CAN 32.27,7 + 4.48,4
57) Teodora Malcheva BUL 33.40,0 + 6.00,7
58) Ingrida Adrisauskaite LTU 33.42,7 + 6.03,4
59) Vedrana Malec CRO 34.04,2 + 6.24,9
60) Rosamund Musgrave GBR 34.17,3 + 6.38,0
61) Nina Broznic CRO 34.42,7 + 7.03,4
62) Jaqueline Mourao BRA 35.07,1 + 7.27,8
63) Niviaq Chemnitz Berthelsen DEN 35.37,4 + 7.58,1
64) Syuzanna Varosyan ARM 36.49,9 + 9.10,6
65) Mirlene Picin BRA 36.51,6 + 9.12,3
66) Sarah Young GBR 36.59,4 + 9.20,1
Alena Prochazkova SVK DNS