20110301, Oslo/Holmenkollen - 15 km/C men
20110301, Oslo WCH (NOR)
15 km/C, men
1) Matti Heikkinen FIN 38.14,7 0
2) Eldar Rønning NOR 38.28,0 + 13,3
3) Martin Johnsrud Sundby NOR 38.46,6 + 31,9
4) Stanislav Volzhentsev RUS 38.51,3 + 36,6
5) Sami Jauhojärvi FIN 38.58,9 + 44,2
6) Maruice Manificat FRA 39.03,5 + 48,8
7) Lukas Bauer CZE 39.09,7 + 55,0
8) Ville Nousiainen FIN 39.11,0 + 56,3
9) Tobias Angerer GER 39.24,8 + 1.10,1
10) Maxim Vylegzhanin RUS 39.25,7 + 1.11,0
11) Sergey Cherepanov KAZ 39.35,0 + 1.20,3
12) Keishin Yoshida JPN 39.40,9 + 1.26,2
13) Axel Teichmann GER 39.42,8 + 1.28,1
14) Jaak Mae EST 39.43,4 + 1.28,7
15) Petter Eliassen NOR 39.45,0 + 1.30,3
16) Tero Similä FIN 39.47,6 + 1.32,9
17) Johan Olsson SWE 39.53,1 + 1.38,4
18) Martin Jaks CZE 39.55,0 + 1.40,3
19) Martin Bajcicak SVK 40.11,5 + 1.56,8
20) Alexander Legkov RUS 40.13,9 + 1.59,2
21) Sjur Røthe NOR 40.14,5 + 1.59,8
22) Anders Södergren SWE 40.22,5 + 2.07,8
23) Algo Kaerp EST 40.22,9 + 2.08,2
24) Kris Freeman USA 40.24,4 + 2.09,7
25) Dario Cologna SUI 40.26,5 + 2.11,8
26) Karel Tammjärv EST 40.29,8 + 2.15,1
27) Giovanni Gullo ITA 40.32,8 + 2.18,1
28) Kouhei Shimizu JPN 40.40,6 + 2.25,9
29) Noah Hoffman USA 40.42,8 + 2.28,1
30) Ivan Babikov CAN 40.42,9 + 2.28,2
31) Alexey Poltaranin KAZ 40.44,6 + 2.29,9
32) Christophe Perrillat FRA 40.50,5 + 2.35,8
33) Thomas Moriggl ITA 40.56,9 + 2.42,2
34) Marcus Hellner SWE 41.00,6 + 2.45,9
35) Michail Semenov BLR 41.04,9 + 2.50,2
36) Roman Leybyuk UKR 41.05,2 + 2.50,5
37) Evgeniy Belov RUS 41.05,4 + 2.50,7
38) David Hofer ITA 41.08,5 + 2.53,8
39) Lars Flora USA 41.09,5 + 2.54,8
40) Yevgeniy Velichko KAZ 41.12,8 + 2.58,1
41) Fulvio Scola ITA 41.21,6 + 3.06,9
42) Daniel Rickardsson SWE 41.27,1 + 3.12,4
43) Ivan Batory SVK 41.31,5 + 3.16,8
44) Alexander Lasutkin BLR 41.34,8 + 3.20,1
45) Paul Constantin Pepene ROM 41.37,0 + 3.22,3
46) Veselin Tzinzov BUL 41.40,4 + 3.25,7
47) Hannes Dotzler GER 41.43,9 + 3.29,2
48) Len Valjas CAN 41.45,9 + 3.31,2
49) Benoit-Gilles Dufourd FRA 41.51,5 + 3.36,8
50) Andrew Musgrave GBR 42.00,2 + 3.45,5
51) Simoen Hamilton USA 42.08,3 + 3.53,6
52) Stefan Kuhn CAN 42.10,6 + 3.55,9
53) Andrey Golovko KAZ 42.17,7 + 4.03,0
54) Maciej Starega POL 42.20,5 + 4.05,8
55) Maciej Kreczmer POL 42.23,8 + 4.09,1
56) Sergey Mikayelyan ARM 42.38,9 + 4.24,2
57) George Grey CAN 42.42,3 + 4.27,6
58) Vicente Vilarrubla ESP 42.45,1 + 4.30,4
59) Ben Sim AUS 42.45,5 + 4.30,8
60) Oleksiy Shvidkiy UKR 42.55,1 + 4.40,4
61) Myroslav Bilosyuk UKR 42.59,2 + 4.44,5
62) Edi Dadic CRO 43.17,7 + 5.03,0
63) Javier Gutierrez ESP 43.19,8 + 5.05,1
64) Sebahattin Oglago TUR 43.21,6 + 5.06,9
65) Francesc Soulie AND 43.40,7 + 5.26,0
66) Callum Watson AUS 43.56,4 + 5.41,7
67) Ewan Watson AUS 43.58,7 + 5.44,0
68) Benjamin Koons NZL 44.00,4 + 5.45,7
69) Nils Koons NZL 44.16,8 + 6.02,1
70) Callum Smith GBR 44.26,9 + 6.12,2
71) Mark Van Der Ploeg AUS 44.40,5 + 6.25,8
72) Ivan Bilosyuk UKR 44.43,3 + 6.28,6
73) Ivan Burgov BUL 44.57,1 + 6.42,4
74) Asger Fischer Mølgaard DEN 45.19,1 + 7.04,4
75) Arvis Liepins LAT 45.31,7 + 7.17,0
76) Kristian Wulff DEN 45.49,9 + 7.35,2
Petrica Hogiu ROM DNF
Bernhard Tritscher AUT DNS