20110304, Oslo/Holmenkollen - 4x10 km relay men
20110304, Oslo WCH (NOR)
4x10 km/mixed relay, men
1) NOR 1.40.10,2 0
Martin Johnsrud Sundby 26.05,7 3 + 22,7 26.05,7 3 + 22,7
Eldar Rønning 25.44,7 2 + 9,5 51.50,4 2 + 0,6
Tord Asle Gjerdalen 24.22,4 5 + 35,0 1.16.12,8 4 + 11,6
Petter Northug jr 23.57,4 1 0 1.40.10,2 1 0
2) SWE 1.42.51,4 + 1,3
Daniel Rickardsson 25.43,5 2 + 0,5 25.43,5 2 + 0,5
Johan Olsson 26.06,3 7 + 31,1 51.49,8 1 0
Anders Södergren 24.22,2 4 + 34,8 1.16.12,0 3 + 10,8
Marcus Hellner 23.59,5 2 + 2,1 1.40.11,5 2 + 1,3
3) GER 1.40.15,9 + 5,7
Jens Filbrich 26.13,7 6 + 30,7 26.13,7 6 + 30,7
Axel Teichmann 26.03,7 5 + 28,5 52.17,4 7 + 27,6
Franz Göring 23.56,5 3 + 9,1 1.16.13,9 5 + 12,7
Tobias Angerer 24.02,0 3 + 4,6 1.40.15,9 3 + 5,7
4) FIN 1.40.25,2 + 15,0
Ville Nousiainen 26.38,6 9 + 55,6 26.38,6 9 + 55,6
Sami Jauhojärvi 25.35,2 1 0 52.13,8 4 + 24,0
Juha Lallukka 23.47,4 1 0 1.16.01,2 1 0
Matti Heikkinen 24.24,0 4 + 26,6 1.40.25,2 4 + 15,0
5) ITA 1.40.41,5 + 31,3
Valerio Checchi 26.26,7 8 + 43,7 26.26,7 8 + 43,7
Giorgio Di Centa 25.50,0 3 + 14,8 52.16,7 5 + 26,9
Roland Clara 23.48,2 2 + 0,8 1.16.04,9 2 + 3,7
Pietro Piller Cottrer 24.36,6 5 + 39,2 1.40.41,5 5 + 31,3
6) JPN 1.41.49,4 + 1.39,2
Kouhai Shimizu 26.26,0 7 + 43,0 26.26,0 7 + 43,0
Keishin Yoshida 25.51,1 4 + 15,9 52.17,1 6 + 27,3
Masaya Kimura 24.54,7 7 + 1.07,3 1.17.11,8 6 + 1.10,6
Nobu Naruse 24.37,6 6 + 40,2 1.41.49,4 6 + 1.39,2
7) RUS 1.42.46,3 + 2.36,1
Maxim Vylegzhanin 25.43,0 1 0 25.43,0 1 0
Stanislav Volzhentsev 26.26,8 9 + 51,6 52.09,8 3 + 20,0
Alexander Legkov 25.41,1 13 + 1.53,7 1.17.50,9 7 + 1.49,7
Ilia Chernousov 24.55,4 8 + 58,0 1.42.46,3 7 + 2.36,1
8) CZE 1.43.08,2 + 2.58,0
Martin Jaks 27.03,9 11 + 1.20,9 27.03,9 11 + 1.20,9
Lukas Bauer 26.08,0 8 + 32,8 53.11,9 10 + 1.22,1
Jiri Magal 25.12,7 10 + 1.25,3 1.18.24,6 9 + 2.23,4
Martin Koukal 24.43,6 7 + 46,2 1.43.08,2 8 + 2.58,0
9) SUI 1.43.20,9 + 3.10,7
Toni Livers 27.06,9 12 + 1.23,9 27.06,9 12 + 1.23,9
Dario Cologna 26.05,5 6 + 30,3 53.12,4 11 + 1.22,6
Remo Fischer 25.12,4 9 + 1.25,0 1.18.24,8 10 + 2.23,6
Curdin Perl 24.56,1 9 + 58,7 1.43.20,9 9 + 3.10,7
10) EST 1.43.21,3 + 3.11,1
Jaak Mae 26.11,6 4 + 28,6 26.11,6 4 + 28,6
Algo Kaerp 26.49,6 11 + 1.14,4 53.01,2 9 + 1.11,4
Karel Tammjärv 25.19,4 11 + 1.32,0 1.18.20,6 8 + 2.19,4
Aivar Rehemaa 25.00,7 10 + 1.03,3 1.43.21,3 10 + 3.11,1
11) FRA 1.44.59,3 + 4.49,1
Jean Marc Gaillard 26.48,0 10 + 1.05,0 26.48,0 10 + 1.05,0
Maurice Manificat 27.10,9 13 + 1.35,7 53.58,9 12 + 2.09,1
Vincent Vittoz 25.04,9 8 + 1.17,5 1.19.03,8 11 + 3.02,6
Robin Duvillard 25.55,5 13 + 1.58,1 1.44.59,3 11 + 4.49,1
12) CAN 1.45.12,1 + 5.01,9
Stefan Kuhn 27.50,8 13 + 2.07,8 27.50,8 13 + 2.07,8
Len Valjas 27.27,2 14 + 1.52,0 55.18,0 13 + 3.28,2
Ivan Babikov 24.40,5 6 + 53,1 1.19.58,5 13 + 3.57,3
George Grey 25.13,6 11 + 1.16,2 1.45.12,1 12 + 5.01,9
13) KAZ 1.45.20,9 + 5.10,7
Sergey Cherepanov 26.11,8 5 + 28,8 26.11,8 5 + 28,8
Alexey Poltaranin 26.27,0 10 + 51,8 52.38,8 8 + 49,0
Gennadiy Matviyenko 26.59,2 14 + 3.11,8 1§.19.38,0 12 + 3.36,8
Yevgheniy Velichko 25.42,9 12 + 1.45,5 1.45.20,9 13 + 5.10,7
14) USA 1.47.05,0 + 6.54,8
Andrew Newell 28.16,7 14 + 2.33,7 28.16,7 14 + 2.33,7
Kris Freeman 27.07,8 12 + 1.32,6 55.24,5 14 + 3.34,7
Noah Hoffman 25.24,5 12 + 1.37,1 1.20.49,0 14 + 4.47,8
Tad Elliot 26.16,0 14 + 2.18,6 1.47.05,0 14 + 6.54,8
15) GBR LAP
Andrew Musgrave 28.17,5 15 ´+ 2.34,5 28.17,5 15 + 2.34,5
Simon James Platt 31.11,6 16 + 5.36,4 59.29,1 15 + 7.39,3
Callum Smith 28.06,8 15 + 4.19,4 1.27.35,9 15 + 11.34,7
Andrew Young LAP
16) AUS LAP
Ben Sim 29.17,3 16 + 3.34,3 29.17,3 16 + 3.34,3
Ewan Watson 30.44,0 15 + 5.08,8 1.00.01,3 16 + 8.11,5
Callum Watson LAP
Mark Van Der Ploeg
17) DEN LAP
Asger Fischer Mølgaard 30.47,7 17 + 5.04,7 30.47,7 17 + 5.04,7
Kristian Wulff 32.25,4 17 + 6.50,2 1.03.13,1 17 + 11.23,3
Jens Hulgaard LAP
Lasse Hulgaard