20110306, Oslo/Holmenkollen - 50 km/F masstart men
20110306, Oslo/Holmenkollen (NOR)
50 km/F masstart, men
1) Petter Northug jr NOR 2.08.09,0 0
2) Maxim Vylegzhanin RUS 2.08.10,7 + 1,7
3) Tord Asle Gjerdalen NOR 2.08.15,3 + 6,3
4) Sjur Røthe NOR 2.08.17,0 + 8,0
5) Alex Harvey CAN 2.08.17,2 + 8,2
6) Tobias Angerer GER 2.08.17,2 + 8,2
7) Daniel Rickardsson SWE 2.08.17,5 + 8,5
8) Juha Lallukka FIN 2.08.19,4 + 10,4
9) Giorgio Di Centa ITA 2.08.33,9 + 24,9
10) Sergei Dolidowitsch BLR 2.08.35,9 + 26,9
11) Petter Eliassen NOR 2.08.36,9 + 27,9
12) Ilia Chernousov RUS 2.08.40,5 + 31,5
13) Lukas Bauer CZE 2.08.41,1 + 32,1
14) Anders Södergren SWE 2.08.41,5 + 32,5
15) Marcus Hellner SWE 2.08.47,4 + 38,4
16) Johan Olsson SWE 2.08.47,4 + 38,4
17) Ivan Babikov CAN 2.08.59,2 + 50,2
18) Tom Reichelt GER 2.09.31,2 + 1.22,2
19) Pietro Piller Cottrer ITA 2.09.31,5 + 1.22,5
20) Dario Cologna SUI 2.09.58,7 + 1.49,7
21) Thomas Moriggl ITA 2.10.18,6 + 2.09,6
22) Vincent Vittoz FRA 2.10.40,9 + 2.31,9
23) Martin Koukal CZE 2.10.45,7 + 2.36,7
24) Martin Johnsrud Sundby NOR 2.11.12,0 + 3.03,0
25) Martin Bajcicak SVK 2.11.25,1 + 3.16,1
26) Ville Nousiainen FIN 2.11.31,3 + 3.22,3
27) Franz Göring GER 2.11.49,4 + 3.40,4
28) Roland Clara ITA 2.12.00,8 + 3.51,8
29) Konstantin Glavatskikh RUS 2.12.46,0 + 4.37,0
30) Noah Hoffman USA 2.12.47,7 + 4.38,7
31) Tero Similä FIN 2.13.28,3 + 5.19,3
32) Aivar Rehemaa EST 2.13.28,4 + 5.19,4
33) Robin Duvillard FRA 2.13.29,9 + 5.20,9
34) Tim Tscharnke GER 2.14.07,3 + 5.58,3
35) Teemu Kattilakoski FIN 2.14.56,6 + 6.47,6
36) Keishin Yoshida JPN 2.15.27,3 + 7.18,3
37) Remo Fischer SUI 2.15.29,3 + 7.20,3
38) Sergey Cherepanov KAZ 2.15.42,0 + 7.33,0
39) Lars Flora USA 2.15.42,4 + 7.33,4
40) Tad Elliot USA 2.15.45,8 + 7.36,8
41) Sergej Shiriaev RUS 2.15.55,6 + 7.46,6
42) Eeri Vahtra EST 2.16.11,4 + 8.02,4
43) Jiri Magal CZE 2.17.08,9 + 8.59,9
44) Curdin Perl SUI 2.17.27,0 + 9.18,0
45) Maruice Manificat FRA 2.17.36,6 + 9.27,6
46) Vicente Vilarrubla ESP 2.18.11,2 + 10.02,2
47) Jürgen Pinter AUT 2.18.19,8 + 10.10,8
48) Bernhard Tritscher AUT 2.19.00,7 + 10.51,7
49) Karel Tammjärv EST 2.20.01,1 + 11.52,1
50) Michail Semenov BLR 2.20.01,4 + 11.52,4
51) Bill Demong USA 2.20.06,9 + 11.57,9
52) Gennadiy Matviyenko KAZ 2.20.12,6 + 12.03,6
53) Yerdos Akhmadiyev KAZ 2.20.13,0 + 12.04,0
54) Diego Ruiz ESP 2.21.00,1 + 12.51,1
55) Toni Livers SUI 2.21.12,2 + 13.03,2
56) Nobu Naruse JPN 2.22.16,6 + 14.07,6
57) Ioseba Rojo ESP 2.23.00,1 + 14.51,1
58) Javier Gutierrez ESP 2.23.07,4 + 14.58,4
59) Andrew Musgrave GBR 2.23.54,5 + 15.45,5
60) Thomas Grader AUT 2.24.18,2 + 16.09,2
61) Oleksiy Shvidkiy UKR 2.25.04,7 + 16.55,7
62) Benjamin Koons NZL 2.26.54,2 + 18.45,2
63) Ben Sim AUS 2.28.16,2 + 20.07,2
64) Johannes Dürr AUT 2.30.05,1 + 21.56,1
65) Ivan Bilosyuk UKR 2.30.10,5 + 22.01,5
66) Callum Watson AUS 2.30.43,9 + 22.34,9
67) Raivis Zimelis LAT 2.31.05,8 + 22.56,8
68) Francesc Soulie AND 2.32.33,7 + 24.24,7
69) Jonas Thor Olsen DEN 2.36.06,1 + 27.57,1
70) Asger Fischer Mølgaard DEN LAP
71) Arvis Liepins LAT LAP
72) Ewan Watson AUS LAP
73) Chris Darlington AUS LAP
74) Pavels Ribakovs LAT LAP
75) Jens Hulgaard DEN LAP
76) Simon James Platt GBR LAP
77) Janis Teteris LAT LAP
78) Leonardo Lutz BRA LAP
79) Cesar Baena VEN LAP
Jean Marc Gaillard FRA DNF
Masaya Kimura JPN DNF
Denis Volotka KAZ DNF
Petr Novak CZE DNS
Alexander Lasutkin BLR DNS
Bernardo Baena VEN DNS