20110318, Falun - 3,3 km/C prologue men
20110318, Falun (SWE)
3,3 km/C prologue, men
1) Ilia Chernousov RUS 10.51,8 0
2) Petter Northug jr NOR 10.54,7 + 2,9
3) Maxim Vylegzhanin RUS 10.56,0 + 4,2
4) Evgeniy Belov RUS 11.00,0 + 8,2
5) Eldar Rønning NOR 11.01,4 + 9,6
6) Maurice Manificat FRA 11.02,8 + 11,0
7) Petr Sedov RUS 11.03,5 + 11,7
8) Matti Heikkinen FIN 11.03,7 + 11,9
9) Lukas Bauer CZE 11.03,9 + 12,1
10) Emil Jönsson SWE 11.04,0 + 12,2
11) Daniel Rickardsson SWE 11.05,7 + 13,9
12) Sami Jauhojärvi FIN 11.07,4 + 15,6
13) Jesper Modin SWE 11.08,8 + 17,0
14) Alexander Legkov RUS 11.10,1 + 18,3
15) Jean Marc Gaillard FRA 11.13,5 + 21,7
16) Dario Cologna SUI 11.13,8 + 22,0
17) Calle Halfvarsson SWE 11.15,4 + 23,6
18) Finn Haagen Krogh NOR 11.17,8 + 26,0
19) Anders Södergren SWE 11.17,9 + 26,1
20) John Kristian Dahl NOR 11.18,3 + 26,5
21) Martin Johnsrud Sundby NOR 11.18,4 + 26,6
22) Devon Kershaw CAN 11.18,6 + 26,8
23) Vincent Vittoz FRA 11.18,7 + 26,9
24) Eirik Brandsdal NOR 11.19,4 + 27,6
25) Alex Harvey CAN 11.20,0 + 28,2
26) Roland Clara ITA 11.20,3 + 28,5
27) Giorgio Di Centa ITA 11.22,3 + 30,5
28) Tobias Angerer GER 11.22,4 + 30,6
28) Fulvio Scola ITA 11.22,4 + 30,6
30) Kris Freeman USA 11.23,8 + 32,0
31) Jens Filbrich GER 11.25,9 + 34,1
32) Fredrik Jonsson SWE 11.26,7 + 34,9
33) Jens Eriksson SWE 11.26,8 + 35,0
34) Martin Jaks CZE 11.28,2 + 36,4
35) Tom Reichelt GER 11.29,2 + 37,4
36) Tiio Söderhielm SWE 11.29,5 + 37,7
37) Loris Frasnelli ITA 11.31,4 + 39,6
38) Ola Vigen Hattestad NOR 11.31,7 + 39,9
39) Ivan Babikov CAN 11.33,1 + 41,3
40) Graham Nishikawa CAN 11.35,7 + 43,9
41) Thomas Moriggl ITA 11.36,3 + 44,5
42) Andrew Newell USA 11.42,7 + 50,9
43) Robin Duvillard FRA 11.44,8 + 53,0
44) Matias Strandvall FIN 11.47,1 + 55,3
45) Andy Kühne GER 11.52,4 + 1.00,6
46) Fredrik Karlsson SWE 11.52,8 + 1.01,0
47) Renato Pasini ITA 11.53,8 + 1.02,0
48) Lars Flora USA 11.54,0 + 1.02,2
49) Federico Pellegrino ITA 12.01,1 + 1.09,3
Marcus Hellner SWE DNS
Nikolay Morilov RUS DNS