Mobile Version
Desktop Version

20110319, Falun - 10 km skiathlon ladies

20110319, Falun (SWE)                                       
Skiathlon (5 km/C+5 km/F) ladies  
                                     
1)    Marit Bjørgen    NOR    16.01,6    2    34,3    19    14.38,3    1    31.14,4    0
2)    Justyna Kowalczyk    POL    16.01,1    1    33,9    13    15.04,4    5    31.39,5    + 25,1
3)    Therese Johaug    NOR    16.32,0    10    34,1    15    14.42,2    2    31.48,3    + 33,9
4)    Astrid Uhrenholdt Jacobsen    NOR    16.38,2    13    33,9    12    14.46,7    3    31.58,9    + 44,5
5)    Arianna Follis    ITA    16.26,0    5    38,5    41    14.57,8    4    32.02,4    + 48,0
6)    Anna Haag    SWE    16.25,1    3    35    24    15.05,3    6    32.05,5    + 51,1
7)    Kristin Størmer Steira    NOR    16.25,7    4    35,9    32    15.05,6    7    32.07,2    + 52,8
8)    Valentina Shevchenko    UKR    16.29,1    6    34    14    15.05,8    8    32.09,0    + 54,6
9)    Charlotte Kalla    SWE    16.29,6    7    32,8    6    15.14,4    9    32.17,0    + 1.02,6
10)    Aino-Kaisa Saarinen    FIN    16.29,8    8    32,3    3    15.16,7    10    32.18,9    + 1.04,5
11)    Katrin Zeller    GER    16.31,3    9    35,2    27    15.36,2    19    32.42,8    + 1.28,4
12)    Nicole Fessel    GER    16.34,3    11    40,2    45    15.38,5    21    32.53,0    + 1.38,6
13)    Yulia Tchekaleva    RUS    16.57,1    22    35,1    25    15.21,8    11    32.54,1    + 1.39,7
14)    Kerttu Niskanen    FIN    16.34,6    12    34,2    17    15.45,8    28    32.54,7    + 1.40,3
15)    Marthe Kristoffersen    NOR    16.53,9    15    33,5    10    15.28,4    15    32.55,9    + 1.41,5
16)    Heidi Weng    NOR    16.54,6    17    33,4    9    15.29,5    16    32.57,7    + 1.43,3
17)    Riikka Sarasoja    FIN    16.56,0    21    33,1    7    15.44,3    25    33.13,6    + 1.59,2
18)    Anastasia Dotsenko    RUS    16.55,2    20    34,4    20    15.44,9    26    33.14,6    + 2.00,2
19)    Julia Ivanova    RUS    17.14,2    31    38,1    40    15.24,0    12    33.16,3    + 2.01,9
20)    Petra Majdic    SLO    17.11,8    29    34,8    22    15.30,5    17    33.17,1    + 2.02,7
21)    Kikkan Randall    USA    17.09,2    26    33,7    11    15.34,7    18    33.17,7    + 2.03,3
22)    Ida Ingemarsdotter    SWE    17.07,0    25    32,8    5    15.38,6    22    33.18,4    + 2.04,0
23)    Stefanie Böhler    GER    16.53,6    14    36,5    35    15.49,7    29    33.19,9    + 2.05,5
24)    Maria Rydqvist    SWE    17.04,1    24    34,6    21    15.42,1    24    33.20,9    + 2.06,5
25)    Laure Barthelemy    FRA    17.11,0    28    34,3    18    15.37,9    20    33.23,2    + 2.08,8
26)    Britta Johansson Norgren    SWE    17.12,9    30    34,2    16    15.45,5    27    33.32,7    + 2.18,3
27)    Marte Elden    NOR    17.37,2    38    31,6    1    15.24,6    14    33.33,5    + 2.19,1
28)    Anne Kyllönen    FIN    17.02,6    23    35,3    28    15.56,0    31    33.33,9    + 2.19,5
29)    Sara Lindborg    SWE    17.17,7    32    35,5    30    15.41,1    23    33.34,4    + 2.20,0
30)    Sofia Bleckur    SWE    16.54,7    18    32    2    16.07,7    33    33.34,5    + 2.20,1
31)    Eva Nyvltova    CZE    16.54,8    19    33,1    7    16.10,3    34    33.38,3    + 2.23,9
32)    Silvia Rupil    ITA    17.43,3    40    35,8    31    15.24,1    13    33.43,3    + 2.28,9
33)    Ingvild Flugstad Østberg    NOR    16.54,3    16    37    36    16.17,5    35    33.48,9    + 2.34,5
34)    Natalja Iljina    RUS    17.24,4    36    36,1    33    16.04,3    32    34.04,8    + 2.50,4
35)    Maiken Caspersen Falla    NOR    17.09,9    27    39,2    43    16.25,0    37    34.14,2    + 2.59,8
36)    Alena Prochazkova    SVK    17.19,5    35    34,9    23    16.20,3    36    34.14,8    + 3.00,4
37)    Holly Brooks    USA    17.43,9    41    37,6    38    15.53,2    30    34.14,8    + 3.00,4
38)    Lina Korsgren    SWE    17.18,2    33    38,5    42    16.34,8    39    34.31,7    + 3.17,3
39)    Celine Brun-Lie    NOR    17.36,6    37    36,5    34    16.39,4    40    34.52,6    + 3.38,2
40)    Katerina Smutna    AUT    17.19,0    34    37,9    39    17.01,2    42    34.58,1    + 3.43,7
41)    Emma Wikén    SWE    17.38,8    39    35,1    26    16.49,0    41    35.03,0    + 3.48,6
42)    Vesna Fabjan    SLO    17.55,7    42    35,3    28    16.33,1    38    35.04,2    + 3.49,8
43)    Perianne Jones    CAN    18.07,6    44    39,8    44    17.12,8    43    36.00,3    + 4.45,9
44)    Hanna Falk    SWE    18.12,9    45    32,7    4    18.16,9    44    37.02,6    + 5.48,2
    Katja Visnar    SLO                            DNF   
    Lina Andersson    SWE                            DNF   
    Hanna Brodin    SWE                            DNF   
    Monique Siegel    GER                            DNS   
    Denise Herrmann    GER                            DNS   
    Anastasia Kasakul    RUS                            DNS   
    Vibeke W. Skofterud    NOR                            DNS   
    Krista Lähteenmäki    FIN                            DNS   
    Marianna Longa    ITA                            DNS

Del |