20110319, Falun - 15 km/F pursuit men (stage result)
20110319, Falun (SWE)
15 km/F pursuit, men
1) Finn Haagen Krogh NOR 37.06,3 0
2) Maurice Manificat FRA 37.29,5 + 23,2
3) Lukas Bauer CZE 37.30,5 + 24,2
4) Dario Cologna SUI 37.32,4 + 26,1
5) Giorgio Di Centa ITA 37.35,9 + 29,6
6) Maxim Vylegzhanin RUS 37.42,3 + 36,0
7) Jean Marc Gaillard FRA 37.44,3 + 38,0
8) Ilia Chernousov RUS 37.45,6 + 39,3
9) Thomas Moriggl ITA 37.47,8 + 41,5
10) Ivan Babikov CAN 37.48,4 + 42,1
11) Petter Northug jr NOR 37.49,6 + 43,3
12) Petr Sedov RUS 37.54,5 + 48,2
13) Alexander Legkov RUS 37.56,6 + 50,3
14) Alex Harvey CAN 37.57,0 + 50,7
15) Evgeniy Belov RUS 37.59,3 + 53,0
16) Tom Reichelt GER 38.01,7 + 55,4
17) Calle Halfvarsson SWE 38.01,8 + 55,5
18) Robin Duvillard FRA 38.03,4 + 57,1
19) Vincent Vittoz FRA 38.08,4 + 1.02,1
20) Roland Clara ITA 38.15,5 + 1.09,2
21) Daniel Rickardsson SWE 38.19,3 + 1.13,0
22) Matti Heikkinen FIN 38.19,5 + 1.13,2
23) Martin Jaks CZE 38.19,7 + 1.13,4
24) Tobias Angerer GER 38.30,0 + 1.23,7
25) Eldar Rønning NOR 38.35,6 + 1.29,3
26) Fulvio Scola ITA 38.37,5 + 1.31,2
27) Graham Nishikawa CAN 38.37,7 + 1.31,4
28) Eirik Brandsdal NOR 38.56,3 + 1.50,0
29) Kris Freeman USA 38.56,4 + 1.50,1
30) Lars Flora USA 38.57,0 + 1.50,7
31) Tiio Söderhielm SWE 38.58,1 + 1.51,8
31) Jens Eriksson SWE 38.58,1 + 1.51,8
33) Martin Johnsrud Sundby NOR 39.02,1 + 1.55,8
34) John Kristian Dahl NOR 39.05,4 + 1.59,1
35) Emil Jönsson SWE 39.09,2 + 2.02,9
36) Devon Kershaw CAN 39.14,2 + 2.07,9
37) Anders Södergren SWE 39.30,6 + 2.24,3
38) Fredrik Jonsson SWE 40.02,7 + 2.56,4
39) Loris Frasnelli ITA 40.17,4 + 3.11,1
40) Sami Jauhojärvi FIN 40.17,4 + 3.11,1
41) Federico Pellegrino ITA 40.35,3 + 3.29,0
42) Matias Strandvall FIN 40.37,0 + 3.30,7
43) Renato Pasini ITA 40.40,7 + 3.34,4
44) Jesper Modin SWE 40.54,6 + 3.48,3
Fredrik Karlsson SWE DNF
Ola Vigen Hattestad NOR DNS
Jens Filbrich GER DNS
Andy Kühne GER DNS
Andrew Newell USA DNS