20110320, Falun - 10 km/F pursuit ladies (stage result)
20110320, Falun (SWE)
10 km/F pursuit ladies
1) Arianna Follis ITA 27.30,1 0
2) Astrid Uhrenholdt Jacobsen NOR 27.37,7 + 7,6
3) Therese Johaug NOR 27.54,2 + 24,1
4) Marit Bjørgen NOR 27.58,0 + 27,9
5) Marthe Kristoffersen NOR 28.00,4 + 30,3
6) Kristin Størmer Steira NOR 28.01,1 + 31,0
7) Nicole Fessel GER 28.03,5 + 33,4
8) Laure Barthelemy FRA 28.06,3 + 36,2
9) Charlotte Kalla SWE 28.12,7 + 42,6
10) Petra Majdic SLO 28.14,5 + 44,4
11) Valentina Shevchenko UKR 28.17,3 + 47,2
12) Ida Ingemarsdotter SWE 28.24,1 + 54,0
13) Maria Rydqvist SWE 28.25,5 + 55,4
14) Kikkan Randall USA 28.27,0 + 56,9
14) Marte Elden NOR 28.27,0 + 56,9
16) Heidi Weng NOR 28.30,0 + 59,9
17) Anna Haag SWE 28.33,7 + 1.03,6
18) Justyna Kowalczyk POL 28.42,1 + 1.12,0
19) Katrin Zeller GER 28.44,2 + 1.14,1
20) Anastasia Dotsenko RUS 28.45,6 + 1.15,5
21) Yulia Tchekaleva RUS 29.00,9 + 1.30,8
21) Sara Lindborg SWE 29.00,9 + 1.30,8
23) Eva Nyvltova CZE 29.01,3 + 1.31,2
24) Ingvild Flugstad Østberg NOR 29.02,6 + 1.32,5
25) Holly Brooks USA 29.02,8 + 1.32,7
26) Lina Korsgren SWE 29.02,9 + 1.32,8
27) Vesna Fabjan SLO 29.03,6 + 1.33,5
28) Alena Prochazkova SVK 29.06,5 + 1.36,4
29) Natalja Iljina RUS 29.07,9 + 1.37,8
30) Julia Ivanova RUS 29.11,0 + 1.40,9
31) Britta Johansson Norgren SWE 29.13,2 + 1.43,1
32) Aino-Kaisa Saarinen FIN 29.16,3 + 1.46,2
33) Kerttu Niskanen FIN 29.18,6 + 1.48,5
34) Stefanie Böhler GER 29.23,6 + 1.53,5
35) Riikka Sarasoja FIN 29.35,7 + 2.05,6
36) Emma Wikén SWE 29.46,0 + 2.15,9
37) Celine Brun-Lie NOR 29.57,1 + 2.27,0
38) Silvia Rupil ITA 30.04,0 + 2.33,9
39) Perianne Jones CAN 30.20,4 + 2.50,3
40) Sofia Bleckur SWE 30.21,7 + 2.51,6
41) Anne Kyllönen FIN 30.24,2 + 2.54,1
Maiken Caspersen Falla NOR DNS
Katerina Smutna AUT DNS
Hanna Falk SWE DNS