20111120, Sjusjøen - 4x10 km relay men
20111120, Sjusjøen (NOR)
4x10 km/mixed relay, men
1) NOR 1 1.35.24,8 0
Eldar Rønning 24.11,5 1 0 24.11,5 1 0
Finn Haagen Krogh 24.31,4 7 + 28,1 48.42,9 4 + 3,9
Lars Berger 22.26,8 2 + 0,5 1.11.09,7 1 0
Petter Northug jr 2415,1 10 + 1.44,0 1.35.24,8 1 0
2) NOR 3 1.35.25,6 + 0,8
John Kristian Dahl 24.19,5 6 + 8,0 24.19,5 6 + 8,0
Ronny Fredrik Ansnes 24.49,2 10 + 45,9 49.08,7 9 + 29,7
Morten Eilifsen 22.45,9 8 + 19,6 1.11.54,6 8 + 44,9
Sjur Røthe 23.31,0 4 + 59,9 1.35.25,6 2 + 0,8
3) SWE 1.35.25,6 + 1,1
Marcus Hellner 24.16,6 5 + 5,1 24.16,6 5 + 5,1
Daniel Richardsson 24.26,8 4 + 23,5 48.43,4 5 + 4,4
Johan Olsson 22.26,9 3 + 0,6 1.11.10,3 3 + 0,6
Calle Halfvarsson 24.15,6 11 + 1.44,5 1.35.25,9 3 + 1,1
4) FRA 1.35.26,2 + 1,4
Jean Marc Gaillard 24.12,0 2 + 0,4 24.12,0 3 + 0,5
Maurice Manificat 24.27,1 5 + 23,8 48.39,1 2 + 0,1
Robin Duvillard 22.31,2 5 + 4,9 1.11.10,3 3 + 0,6
Christophe Perrillat 24.15,9 12 + 1.44,8 1.35.26,2 4 + 1,4
5) RUS 1 1.35.26,3 + 1,5
Evgeniy Belov 24.11,9 2 + 0,4 24.11,9 2 + 0,4
Maxim Vylegzhanin 24.27,1 5 + 23,8 48.39,0 1 0
Sergey Turychev 22.35,3 6 + 9,0 1.11.14,3 6 + 4,6
Alexander Legkov 24.12,0 9 + 1.40,9 1.35.26,3 5 + 1,5
6) FIN 1.35.28,9 + 4,1
Lari Lehtonen 24.22,8 7 + 11,3 24.22,8 7 + 11,3
Sami Jauhojärvi 24.19,4 3 + 16,1 48.42,2 3 + 3,2
Matti Heikkinen 22.28,6 4 + 2,3 1.11.10,8 5 + 1,1
Ville Nousiainen 24.18,1 13 + 1.47,0 1.35.28,9 6 + 4,1
7) NOR 2 1.35.29,0 + 4,2
Niklas Dyrhaug 24.29,1 12 + 17,6 24.29,1 12 + 17,6
Chris André Jespersen 25.23,1 14 + 1.19,8 49.52,2 12 + 1.13,2
Tarjei Bø 23.05,7 13 + 39,4 1.12.57,9 12 + 1.48,2
Emil Hegle Svendsen 22.31,1 1 0 1.35.29,0 7 + 4,2
8) SUI 1.35.30,7 + 5,9
Toni Livers 24.57,9 14 + 46,4 24.57,9 14 + 46,4
Dario Cologna 24.03,3 1 0 49.01,2 7 + 22,2
Remo Fischer 22.53,0 10 + 26,7 1.11.54,2 7 + 44,5
Curdin Perl 23.36,5 5 + 1.05,4 1.35.30,7 8 + 5,9
9) ITA 1.35.54,5 + 29,7
Pietro Piller Cottrer 24.26,7 10 + 15,2 24.26,7 10 + 15,2
Giorgio Di Centa 24.17,0 2 + 13,7 48.43,7 6 + 4,7
Roland Clara 22.26,3 1 0 1.11.10,0 2 + 0,3
David Hofer 24.44,5 15 + 2.13,4 1.35.54,5 9 + 29,7
10) RUS 2 1.36.10,3 + 45,5
Dmitriy Japarov 24.14,7 4 + 3,2 24.14,7 4 + 3,2
Sergey Novikov 25.05,0 13 + 1.01,7 49.19,7 11 + 40,7
Petr Sedov 23.06,3 14 + 40,0 1.12.26,0 10 + 1.16,3
Ilia Chernousov 23.44,3 7 + 1.13,2 1.36.10,3 10 + 45,5
11) USA 1.36.23,6 + 58,8
Andrew Newell 24.26,9 11 + 15,4 24.26,9 11 + 15,4
Kris Freeman 24.42,9 9 + 39,6 49.09,8 10 + 30,8
Tad Elliott 22.53,6 12 + 27,3 1.12.03,4 9 + 53,7
Simeon Hamilton 24.20,2 14 + 1.49,1 1.36.23,6 11 + 58,8
12) CZE 1.36.46,0 + 1.21,2
Jiri Magal 24.26,3 9 + 14,8 24.26,3 9 + 14,8
Martin Jaks 24.38,3 8 + 35,0 49.04,6 8 + 25,6
Ondrej Horyna 23.44,5 15 + 1.18,2 1.12.49,1 11 + 1.39,4
Dusan Kozisek 23.56,9 8 + 1.25,8 1.36.46,0 12 + 1.21,2
13) NOR 4 1.36.48,7 + 1.23,9
Kristian Tettli Rennemo 25.20,8 15 + 1.09,3 25.20,8 15 + 1.09,3
Tord Asle Gjerdalen 25.27,4 15 + 1.24,1 50.48,2 16 + 2.09,2
Snorri Einarsson 22.41,2 7 + 14,9 1.13.29,4 13 + 2.19,7
Ole-Marius Bach 23.19,3 2 + 48,2 1.36.48,7 13 + 1.23,9
14) KAZ 1.36.58,4 + 1.33,6
Sergey Cherepanov 25.39,7 16 + 1.28,2 25.39,7 16 + 1.28,2
Alexey Poltaranin 25.00,3 12 + 57,0 50.40,0 15 + 2.01,0
Nikolay Chebotko 22.49,7 9 + 23,4 1.13.29,7 14 + 2.20,0
Mark Starostin 23.28,7 3 + 57,6 1.36.58,4 14 + 1.33,6
15) GER 1 1.37.09,6 + 1.44,8
Andy Kuhne 25.45,8 17 + 1.34,3 25.45,8 17 + 1.34,3
Axel Teichmann 24.53,7 11 + 50,4 50.39,5 14 + 2.00,5
Tobias Angerer 22.53,1 11 + 26,8 1.13.32,6 15 + 2.22,9
Tom Reichelt 23.37,0 6 + 1.05,9 1.37.09,6 15 + 1.44,8
16) GER 2 1.39.15,7 + 3.50,9
Franz Göring 24.24,3 8 + 12,8 24.24,3 8 + 12,8
Andreas Katz 26.11,1 17 + 2.07,8 50.35,4 13 +´1.56,4
Philipp Marschall 23.53,6 16 + 1.27,3 1.14.29,0 16 + 3.19,3
Josef Wenzl 24.46,7 16 + 2.15,6 1.39.15,7 16 + 3.50,9
CAN DNF
Devon Kershaw 24.41,9 13 + 30,4 24.41,9 13 + 30,4
Ivan Babikov 26.06,8 16 + 2.03,5 50.48,7 17 + 2.09,7
Graham Nishikawa 24.01,7 17 + 1.35,4 1.14.50,4 17 + 3.40,7
Len Valjas