20111127, Kuusamo - 15 km/C pursuit (stage result)
20111127, Kuusamo (FIN)
15 km/CP men (stage result)
1) Alexey Poltoranin KAZ 37.42,8 0
2) Eldar Rønning NOR 37.51,5 + 8,7
3) Daniel Richardsson SWE 38.11,5 + 28,5
4) Jean Marc Gaillard FRA 38.12,1 + 29,3
5) Johan Olsson SWE 38.13,6 + 30,8
6) Marcus Hellner SWE 38.14,2 + 31,4
7) Alex Harvey CAN 38.21,2 + 38,4
8) Devon Kershaw CAN 38.22,5 + 39,7
9) Lukas Bauer CZE 38.24,8 + 42,0
10) Calle Halfvarsson SWE 38.25,3 + 42,5
11) Nikolay Chebotko KAZ 38.26,8 + 44,0
12) Petr Sedov RUS 38.27,2 + 44,4
13) Sami Jauhojärvi FIN 38.28,8 + 46,0
14) Dario Cologna SUI 38.31,5 + 48,7
15) Maxim Vylegzhanin RUS 38.32,1 + 49,3
16) Lari Lehtonen FIN 38.33,2 + 50,4
17) Maurice Manificat FRA 38.33,3 + 50,5
18) Finn Haagen Krogh NOR 38.34,5 + 51,7
19) Alexander Legkov RUS 38.35,6 + 52,8
20) Tobias Angerer GER 38.40,6 + 57,8
21) Petter Northug jr NOR 38.41,5 + 58,7
22) Jens Filbrich GER 38.41,8 + 59,0
23) Ilia Chernousov RUS 38.48,0 + 1.05,2
24) Sjur Røthe NOR 38.48,4 + 1.05,6
25) Sergey Cherepanov KAZ 38.51,3 + 1.08,5
26) Dietmar Noeckler ITA 38.54,1 + 1.11,3
27) Axel Teichmann GER 38.54,5 + 1.11,7
28) Roland Clara ITA 38.55,1 + 1.12,3
29) Ville Nousiainen FIN 38.58,5 + 1.15,7
30) Tord Asle Gjerdalen NOR 39.01,6 + 1.18,8
31) Martin Jaks CZE 39.04,0 + 1.21,2
32) Yevgeniy Velichko KAZ 39.05,5 + 1.22,7
33) Giorgio Di Centa ITA 39.06,0 + 1.23,2
34) Tom Reichelt GER 39.06,9 + 1.24,1
35) Lars Nelson SWE 39.07,2 + 1.24,4
36) Evgeniy Belov RUS 39.07,8 + 1.25,0
37) Alexander Bessmertnykh RUS 39.13,0 + 1.30,2
38) Chris André Jespersen NOR 39.15,1 + 1.32,3
38) Denis Volotka KAZ 39.15,1 + 1.32,3
40) Noah Hoffman USA 39.17,4 + 1.34,6
41) Jesper Modin SWE 39.18,6 + 1.35,8
42) John Kristian Dahl NOR 39.18,8 + 1.36,0
43) Len Valjas CAN 39.19,4 + 1.36,6
44) Martin Bajcicak SVK 39.21,3 + 1.38,5
45) Karel Tammjärv EST 39.22,4 + 1.39,6
46) Nikolay Morilov RUS 39.23,8 + 1.41,0
47) Aivar Rehemaa EST 39.23,9 + 1.41,1
48) Anssi Pentsinen FIN 39.24,6 + 1.41,8
49) Jiri Magal CZE 39.25,0 + 1.42,2
50) Øystein Pettersen NOR 39.26,7 + 1.43,9
51) Algo Kaerp EST 39.29,1 + 1.46,3
52) Maciej Kreczmer POL 39.33,9 + 1.51,1
53) Cyril Miranda FRA 39.34,6 + 1.51,8
54) Teodor Peterson SWE 39.34,7 + 1.51,9
55) Christophe Perrillat FRA 39.35,3 + 1.52,5
56) Kris Freeman USA 39.35,5 + 1.52,7
57) Ari Luusua FIN 39.37,7 + 1.54,9
58) Andrew Newell USA 39.38,3 + 1.55,5
59) Remo Fischer SUI 39.43,7 + 2.00,9
60) Sergei Dolidowitsch BLR 39.44,0 + 2.01,2
61) Yuichi Onda JPN 39.46,4 + 2.03,6
62) Ivan Babikov CAN 39.52,5 + 2.09,7
63) Tero Similä FIN 39.54,8 + 2.12,0
64) David Hofer ITA 39.56,9 + 2.14,1
65) Anders Södergren SWE 39.57,0 + 2.14,2
66) Bastein Poirrier FRA 39.57,0 + 2.14,2
67) Akira Lenting JPN 39.58,6 + 2.15,8
68) Michail Semenov BLR 40.00,5 + 2.17,7
69) Kevin Sandau CAN 40.03,1 + 2.20,3
70) Timo Simonlatser EST 40.07,5 + 2.24,7
71) Andy Kuhene GER 40.08,2 + 2.25,4
72) Peeter Kummel EST 40.08,4 + 2.25,6
73) Fulvio Scola ITA 40.17,5 + 2.34,7
74) Valerio Checchi ITA 40.17,8 + 2.35,0
75) Curdin Perl SUI 40.18,3 + 2.35,5
76) Raido Rankel EST 40.23,0 + 2.40,2
77) Fredrik Jonsson SWE 40.24,2 + 2.41,4
78) Andreas Katz GER 40.24,6 + 2.41,8
79) Keishin Yoshida JPN 40.27,4 + 2.44,6
80) Mikko Koutaniemi FIN 40.31,9 + 2.49,1
81) Oleksiy Shvidkiy UKR 40.34,5 + 2.51,7
82) Jussi Simula FIN 40.35,2 + 2.52,4
83) Hiroyuki Miyazawa JPN 40.37,6 + 2.54,8
84) Nobu Naruse JPN 40.39,1 + 2.56,3
85) Lars Flora USA 40.41,1 + 2.58,3
86) Philipp Marschall GER 40.51,4 + 3.08,6
87) Maciej Starega POL 40.53,3 + 3.10,5
88) Alexander Lasutkin BLR 40.54,3 + 3.11,5
89) Graham Nishikawa CAN 41.02,6 + 3.19,8
90) Paul Constantin Pepene ROM 41.07,6 + 3.24,8
91) Pietro Piller Cottrer ITA 41.10,9 + 3.28,1
92) Robin Duvillard FRA 41.12,6 + 3.29,8
93) Ivan Bilosyuk UKR 41.15,1 + 3.32,3
94) Pierre Guedon FRA 41.27,9 + 3.45,1
95) Ondrej Horyna CZE 41.30,2 + 3.47,4
96) Peter Mlynar SVK 41.56,6 + 4.13,8
97) Juha-Matti Mikkolainen FIN 42.01,5 + 4.18,7
98) Teemu Härkönen FIN 42.05,4 + 4.22,6
99) Tad Elliott USA 42.09,6 + 4.26,8
100) Lasse Paakkonen FIN LAP
101) Petrica Hogiu ROM LAP
102) Kein Einaste EST LAP
103) Myrslav Bilosyuk UKR LAP
104) Sergey Mikayelyan ARM LAP
105) Ruslan Perekhoda UKR LAP
Toni Livers SUI DNS
Dominik Landertinger AUT DNS
Alexey Petukhov RUS DNS
Renato Pasini ITA DNS
Drew Goldsack CAN DNS
Veselin Tsinzov BUL DNS