20111210, Davos - 15 km/C ladies
20111210, Davos (SUI)
15 km/C ladies:
1) Marit Bjørgen NOR 35.59,5 0
2) Vibeke W Skofterud NOR 36.41,3 + 41,8
3) Therese Johaug NOR 36.41,7 + 42,2
4) Marthe Kristoffersen NOR 37.19,4 + 1.19,9
5) Justyna Kowalczyk POL 37.25,9 + 1.26,4
6) Kristin Størmer Steira NOR 37.33,3 + 1.33,8
7) Aino-Kaisa Saarinen FIN 37.53,5 + 1.54,0
8) Anouk Faivre Picon FRA 37.59,1 + 1.59,6
9) Heidi Weng NOR 38.15,9 + 2.16,4
10) Riikka Sarasoja-Lilja FIN 38.16,5 + 2.17,0
11) Krista Lähteenmäki FIN 38.16,9 + 2.17,4
12) Anna Haag SWE 38.17,5 + 2.18,0
13) Holly Brooks USA 38.21,8 + 2.22,3
14) Charlotte Kalla SWE 38.27,5 + 2.28,0
15) Katrin Zeller GER 38.27,6 + 2.28,1
16) Astrid Uhrenholdt Jacobsen NOR 38.29,3 + 2.29,8
17) Valentina Shevchenko UKR 38.30,9 + 2.31,4
18) Silvia Rupil ITA 38.32,4 + 2.32,9
19) Maria Rydqvist SWE 38.38,8 + 2.39,3
20) Natalia Korosteleva RUS 38.47,2 + 2.47,7
21) Elizabeth Stephen USA 38.50,7 + 2.51,2
22) Laura Ahervo FIN 38.53,8 + 2.54,3
23) Masako Ishida JPN 38.55,4 + 2.55,9
24) Julia Ivanova RUS 38.57,2 + 2.57,7
25) Riitta-Liisa Roponen FIN 38.57,7 + 2.58,2
26) Irina Khazova RUS 38.59,2 + 2.59,7
27) Kikkan Randall USA 39.00,3 + 3.00,8
28) Polina Medvedeva RUS 39.02,1 + 3.02,6
29) Veronica Cavallar ITA 39.07,5 + 3.08,0
30) Olga Rotcheva RUS 39.08,4 + 3.08,9
31) Debora Agreiter ITA 39.14,3 + 3.14,8
32) Doris Trachsel SUI 39.14,4 + 3.14,9
33) Stefanie Böhler GER 39.19,3 + 3.19,8
34) Marina Piller ITA 39.21,3 + 3.21,8
35) Helene Söderlund SWE 39.24,2 + 3.24,7
36) Barbara Jezersek SLO 39.28,7 + 3.29,2
37) Seraina Boner SUI 39.29,4 + 3.29,9
38) Monique Siegel GER 39.30,2 + 3.30,7
39) Michiko Kashiwabara JPN 39.31,7 + 3.32,2
40) Elena Kolomina KAZ 39.32,2 + 3.32,7
41) Tatjana Mannima EST 39.34,0 + 3.34,5
42) Eva Nyvltova CZE 39.37,0 + 3.37,5
43) Coraline Hugue FRA 39.48,6 + 3.49,1
44) Lisa Larsen SWE 40.00,6 + 4.01,1
45) Ingvill Flugstad Østberg NOR 40.01,9 + 4.02,4
46) Valentina Novikova RUS 40.03,9 + 4.04,4
47) Alena Prochazkova SVK 40.15,0 + 4.15,5
48) Silvana Bucher SUI 40.17,2 + 4.17,7
49) Sara Lindborg SWE 40.20,7 + 4.21,2
50) Laura Orgue ESP 40.21,4 + 4.21,9
51) Marina Matrossova KAZ 40.31,2 + 4.31,7
52) Maryna Antsybor UKR 40.37,6 + 4.38,1
53) Sadie Bjornsen USA 40.44,1 + 4.44,6
54) Ivana Janeckova CZE 40.50,2 + 4.50,7
55) Yuki Kobayashi JPN 40.57,9 + 4.58,4
56) Ilaria Debertolis ITA 40.59,9 + 5.00,4
57) Aurelie Dabudyk FRA 41.18,7 + 5.19,2
58) Paulina Maciuszek POL 41.20,9 + 5.21,4
59) Ursina Badilatti SUI 41.26,3 + 5.26,8
60) Sandra Ringwald GER 41.35,9 + 5.36,4
61) Sylwia Jaskowiec POL 41.43,4 + 5.43,9
62) Anastasia Kazakul RUS 41.59,6 + 6.00,1
63) Laura Rohtla EST 42.05,3 + 6.05,8
64) Anastasia Slonova KAZ 42.18,0 + 6.18,5
65) Rahel Imoberdorf SUI 42.26,1 + 6.26,6
66) Christa Jaeger SUI 42.35,6 + 6.36,1
Laure Barthelemy FRA DNF