201200204, Rybinsk - 15 km/F masstart men
20120204, Rybinsk (RUS)
15 km/F masstart, men
1) Devon Kershaw CAN 36.47,5 0
2) Ilia Chernousov RUS 36.48,4 + 0,9
3) Tobias Angerer GER 36.49,1 + 1,6
4) Alexander Legkov RUS 36.50,7 + 3,2
5) Alex Harvey CAN 36.53,0 + 5,5
6) Petr Sedov RUS 36.55,3 + 7,8
7) Konstantin Glavatskikh RUS 36.56,1 + 8,6
8) Thomas Moriggl ITA 36.56,3 + 8,8
9) Valerio Checchi ITA 36.56,5 + 9,0
10) Sergey Turychev RUS 36.59,0 + 11,5
11) Michail Semenov BLR 36.59,1 + 11,6
12) Alexander Bessmertnykh RUS 36.59,6 + 12,1
13) Jens Filbrich GER 36.59,7 + 12,2
14) Evgeniy Belov RUS 36.59,8 + 12,3
15) Roland Clara ITA 37.00,2 + 12,7
16) Anton Shatagin RUS 37.00,4 + 12,9
17) Ivan Babikov CAN 37.01,1 + 13,6
18) Christophe Perrillat FRA 37.01,4 + 13,9
19) Pavel Siulatov RUS 37.01,5 + 14,0
20) Tim Tscharnke GER 37.01,9 + 14,4
21) Ivan Perrillat Boiteux FRA 37.02,4 + 14,9
22) Maxim Vylegzhanin RUS 37.03,4 + 15,9
23) Robin Duvillard FRA 37.04,3 + 16,8
24) David Hofer ITA 37.04,5 + 17,0
25) Dmitriy Japarov RUS 37.04,7 + 17,2
26) Toni Livers SUI 37.04,7 + 17,2
27) Giorgio Di Centa ITA 37.04,8 + 17,3
28) Kris Freeman USA 37.05,1 + 17,6
29) Maruice Manificat FRA 37.05,7 + 18,2
30) Sergei Dolidowitsch BLR 37.07,8 + 20,3
31) Chris André Jespersen NOR 37.12,4 + 24,9
32) Sjur Røthe NOR 37.13,3 + 25,8
33) Fabrizio Clementi ITA 37.13,3 + 25,8
34) Sergey Shiriaev RUS 37.13,4 + 25,9
35) Alexander Utkin RUS 37.13,7 + 26,2
36) Stanislav Volzhentsev RUS 37.24,6 + 37,1
37) Martin Bajcicak SVK 37.30,9 + 43,4
38) Jean Marc Gaillard FRA 37.34,6 + 47,1
39) Tad Elliott USA 37.38,0 + 50,5
40) Sergey Novikov RUS 37.42,4 + 54,9
41) Remo Fischer SUI 37.55,8 + 1.08,3
42) Johannes Dürr AUT 37.55,9 + 1.08,4
43) Sylvan Ellefson USA 38.01,6 + 1.14,1
44) Yevgeniy Velichko KAZ 38.07,4 + 1.19,9
45) Alexey Soloviev RUS 38.10,1 + 1.22,6
46) Mark Starostin KAZ 38.18,0 + 1.30,5
47) Vicente Vilarrubla ESP 38.40,8 + 1.53,3
48) Maciej Kreczmer POL 38.45,4 + 1.57,9
49) Gleb Retivykh RUS 38.54,4 + 2.06,9
50) Alexander Lasutkin BLR 38.54,9 + 2.07,4
51) Gennadiy Matviyeno KAZ 39.00,8 + 2.13,3
52) Bernhard Tritscher AUT 39.35,5 + 2.48,0
53) Myroslav Bilosyuk UKR 39.36,6 + 2.49,1
54) Javie Gutierrez ESP 39.40,0 + 2.52,5
55) Oleksiy Shvidkiy UKR 40.01,5 + 3.14,0
56) Vitaliy Shtun UKR 40.29,0 + 3.41,5
57) Ihar Maiseyenka BLR 40.36,8 + 3.49,3
58) Ivan Drobyazko KAZ 41.35,5 + 4.48,0
59) Callum Watson AUS 42.30,2 + 5.42,7
60) Mark Van Der Ploeg AUS 43.59,4 + 7.11,9