Mobile Version
Desktop Version

201200310, Holmenkollen - 50 km/C masstart men

20120310, Oslo/Holmenkollen (NOR)               
50 km/CM, men  
             
1)    Eldar Rønning    NOR    2.32.27,1    0
2)    Dario Cologna    SUI    2.32.27,7    + 0,6
3)    Martin Johnsrud Sundby    NOR    2.32.32,9    + 5,8
4)    Maxim Vylegzhanin    RUS    2.32.33,5    + 6,4
5)    Konstantin Glavatskikh    RUS    2.32.34,7    + 7,6
6)    Ilia Chernousov    RUS    2.32.35,6    + 8,5
7)    Alexander Legkov    RUS    2.32.35,7    + 8,6
8)    Johan Olsson    SWE    2.32.36,0    + 8,9
9)    Niklas Dyrhaug    NOR    2.32.36,2    + 9,1
10)    Devon Kershaw    CAN    2.32.36,4    + 9,3
11)    Martin Jaks    CZE    2.32.37,2    + 10,1
12)    Kristian Tettli Rennemo    NOR    2.32.37,6    + 10,5
13)    Sami Jauhojärvi    FIN    2.32.39,5    + 12,4
14)    Marcus Hellner    SWE    2.32.40,1    + 13,0
15)    Jens Eriksson    SWE    2.32.42,7    + 15,6
16)    Tobias Angerer    GER    2.32.44,5    + 17,4
17)    Finn Haagen Krogh    NOR    2.32.44,5    + 17,4
18)    Maurice Manificat    FRA    2.32.46,0    + 18,9
19)    Petter Eliassen    NOR    2.32.48,9    + 21,8
20)    Jiri Magal    CZE    2.32.49,7    + 22,6
21)    Anders Södergren    SWE    2.32.50,9    + 23,8
22)    Kris Freeman    USA    2.32.51,2    + 24,1
23)    Lari Lehtonen    FIN    2.32.52,1    + 25,0
24)    Evgeniy Dementiev    RUS    2.32.53,0    + 25,9
25)    Tim Tscharnke    GER    2.32.53,2    + 26,1
26)    Jens Filbrich    GER    2.32.54,6    + 27,5
27)    Giorgio Di Centa    ITA    2.32.58,2    + 31,1
28)    Aivar Rehemaa    EST    2.33.00,4    + 33,3
29)    Alex Harvey    CAN    2.33.05,1    + 38,0
30)    Daniel Richardsson    SWE    2.33.15,7    + 48,6
31)    Hannes Dotzler    GER    2.33.18,8    + 51,7
32)    Alexander Bessmertnykh    RUS    2.33.45,8    + 1.18,7
33)    Martin Bajcicak    SVK    2.33.47,4    + 1.20,3
34)    Anders Aukland    NOR    2.34.01,4    + 1.34,3
35)    Stanislav Volzhentsev    RUS    2.34.03,2    + 1.36,1
36)    Sergei Dolidowitsch    BLR    2.34.23,8    + 1.56,7
37)    Valerio Checchi    ITA    2.34.46,1    + 2.19,0
38)    John Kristian Dahl    NOR    2.34.56,4    + 2.29,3
39)    Noah Hoffman    USA    2.35.02,8    + 2.35,7
40)    Snorri Einarsson    NOR    2.35.39,4    + 3.12,3
41)    Haakon Mikalsen    NOR    2.36.14,0    + 3.46,9
42)    Christophe Perrillat    FRA    2.36.34,7    + 4.07,6
43)    Didrik Tønseth    NOR    2.37.34,5    + 5.07,4
44)    Giovanni Gullo    ITA    2.37.35,6    + 5.08,5
45)    Øystein Pettersen    NOR    2.37.36,2    + 5.09,1
46)    Andrew Newell    USA    2.37.39,6    + 5.12,5
47)    Kevin Sandau    CAN    2.38.10,0    + 5.42,9
48)    Sergey Cherepanov    KAZ    2.39.01,8    + 6.34,7
49)    Anders Tettli Rennemo    NOR    2.39.59,5    + 7.32,4
50)    Radio Rankel    EST    2.40.32,2    + 8.05,1
51)    Pietro Piller Cottrer    ITA    2.41.18,0    + 8.50,9
52)    Odd-Bjørn Hjelmeset    NOR    2.41.34,1    + 9.07,0
53)    Karel Tammjärv    EST    2.42.03,4    + 9.36,3
54)    Sylvan Ellefson    USA    2.42.21,1    + 9.54,0
55)    Axel Teichmann    GER    2.43.11,0    + 10.43,9
56)    Calle Halfvarsson    SWE    2.43.36,9    + 11.09,8
57)    Sindre Bjørnestad Skar    NOR    2.43.48,3    + 11.21,2
58)    Michail Semenov    BLR    2.44.40,7    + 12.13,6
59)    Luca Orlandi    ITA    2.46.08,8    + 13.41,7
60)    Michael Sinnott    USA    2.46.43,5    + 14.16,4
61)    Dietmar Noeckler    ITA    2.48.46,1    + 16.19,0
62)    Ronny Fredrik Ansnes    NOR    2.50.51,8    + 18.24,7
63)    Franz Göring    GER    2.50.53,0    + 18.25,9
    Jean Marc Gaillard    FRA    DNF   
    Sjur Røthe    NOR    DNF   
    Ivan Babikov    CAN    DNF   
    Chris André Jespersen    NOR    DNF   
    Curdin Perl    SUI    DNF   
    Fredrik Karlsson    SWE    DNF   
    Len Valjas    CAN    DNF   
    Maciej Kreczmer    POL    DNF

Del |