20120101, Oberstdorf - Tour de Ski, 20 km skiathlon
20120101, Tour de Ski-Oberstdorf (GER)
10 km/C+ 10 km/F skiathlon, men
1) Petter Northug jr NOR 50.27,3 0
2) Dario Cologna SUI 50.27,6 + 0,3
3) Maxim Vylegzhanin RUS 50.27,9 + 0,6
4) Marcus Hellner SWE 50.28,8 + 1,5
5) Kristian Tettli Rennemo NOR 50.29,0 + 1,7
6) Devon Kershaw CAN 50.29,9 + 2,6
7) Alex Harvey CAN 50.32,2 + 4,9
8) Martin Jaks CZE 50.32,3 + 5,0
9) Curdin Perl SUI 50.33,4 + 6,1
10) Christophe Perrillat FRA 50.33,8 + 6,5
11) Maruice Manificat FRA 50.34,2 + 6,9
12) Matti Heikkinen FIN 50.34,3 + 7,0
13) Alexander Legkov RUS 50.35,6 + 8,3
14) Tobias Angerer GER 50.36,9 + 9,6
15) Lukas Bauer CZE 50.37,4 + 10,1
16) Sergey Turychev RUS 50.38,8 + 11,5
17) Thomas Bing GER 50.41,3 + 14,0
18) Jens Filbrich GER 50.41,9 + 14,6
19) Niklas Dyrhaug NOR 50.46,6 + 19,3
20) Tim Tscharnke GER 50.54,5 + 27,2
21) Sami Jauhojärvi FIN 50.55,6 + 28,3
22) Thomas Moriggl ITA 50.56,9 + 29,6
23) Aivar Rehemaa EST 50.57,8 + 30,5
24) Valerio Checchi ITA 50.58,1 + 30,8
25) Lars Nelson SWE 50.58,2 + 30,9
26) Eldar Rønning NOR 50.58,3 + 31,0
27) Sergei Dolidowitsch BLR 50.58,9 + 31,6
28) Martin Bajcicak SVK 51.00,4 + 33,1
29) Giorgio Di Centa ITA 51.01,7 + 34,4
30) Fredrik Jonsson SWE 51.02,0 + 34,7
31) Ivan Babikov CAN 51.08,0 + 40,7
32) Ilia Chernousov RUS 51.08,5 + 41,2
33) Dmitriy Japarov RUS 51.15,1 + 47,8
34) Robin Duvillard FRA 51.34,2 + 1.06,9
35) Sjur Røthe NOR 51.37,2 + 1.09,9
36) Fabio Pasini ITA 51.40,3 + 1.13,0
36) Roland Clara ITA 51.43,7 + 1.16,4
38) Emil Jönsson SWE 51.59,7 + 1.32,4
39) Keishin Yoshida JPN 52.00,0 + 1.32,7
40) Teodor Peterson SWE 52.12,4 + 1.45,1
41) Jonas Dobler GER 52.13,5 + 1.46,2
41) Yevgeniy Velichko KAZ 52.15,6 + 1.48,3
43) Ville Nousiainen FIN 52.16,4 + 1.49,1
43) Alexander Bessmertnykh RUS 52.23,5 + 1.56,2
45) Lari Lehtonen FIN 52.24,7 + 1.57,4
46) Gennadiy Matviyenko KAZ 52.29,3 + 2.02,0
47) Kris Freeman USA 52.34,6 + 2.07,3
48) Jiri Magal CZE 52.41,0 + 2.13,7
49) Andreas Katz GER 52.42,4 + 2.15,1
49) Tom Reichelt GER 52.43,0 + 2.15,7
51) Philipp Marschall GER 52.49,1 + 2.21,8
52) Michail Semenov BLR 52.55,6 + 2.28,3
53) Nikolay Chebotko KAZ 52.59,4 + 2.32,1
54) David Hofer ITA 53.00,4 + 2.33,1
55) Dietmar Noeckler ITA 53.01,0 + 2.33,7
56) Nikolay Morilov RUS 53.07,9 + 2.40,6
57) Johannes Dürr AUT 53.08,8 + 2.41,5
58) Algo Kaerp EST 53.08,8 + 2.41,5
59) Remo Fischer SUI 53.11,3 + 2.44,0
60) Fulvio Scola ITA 53.12,9 + 2.45,6
61) Yerdos Akhmadiyev KAZ 53.15,6 + 2.48,3
62) Fabrizio Clementi ITA 53.16,2 + 2.48,9
63) Karel Tammjärv EST 53.21,9 + 2.54,6
64) Bernhard Tritscher AUT 53.23,1 + 2.55,8
65) Petter Eliassen NOR 53.25,3 + 2.58,0
66) Ari Luusua FIN 53.47,5 + 3.20,2
67) Andy Kuhene GER 53.51,2 + 3.23,9
68) Andrew Musgrave GBR 53.55,5 + 3.28,2
68) Mathias Wibault FRA 53.56,9 + 3.29,6
70) Eeri Vahtra EST 53.57,8 + 3.30,5
71) Alexander Lasutkin BLR 54.09,5 + 3.42,2
72) Franz Göring GER 54.13,4 + 3.46,1
73) Jean Marc Gaillard FRA 54.14,2 + 3.46,9
74) Axel Teichmann GER 54.21,3 + 3.54,0
75) Simeon Hamilton USA 54.40,2 + 4.12,9
76) Alexey Petukhov RUS 54.40,3 + 4.13,0
77) Peter Mlynar SVK 55.06,2 + 4.38,9
78) Cyril Miranda FRA 55.16,6 + 4.49,3
79) Oleksiy Shvidkiy UKR 55.17,8 + 4.50,5
80) Peeter Kummel EST 55.24,7 + 4.57,4
80) Timo Simonlatser EST 55.24,7 + 4.57,4
82) Mariusz Michalek POL 55.52,5 + 5.25,2
83) Federico Pellegrino ITA 56.09,1 + 5.41,8
84) Nikita Kriukov RUS 56.23,8 + 5.56,5
85) Josef Wenzl GER 56.37,5 + 6.10,2
86) Kein Einaste EST 57.05,2 + 6.37,9
87) Roman Furger SUI 57.41,2 + 7.13,9
88) Daniel Richardsson SWE 57.42,2 + 7.14,9
89) Maciej Starega POL LAP
90) Harald Wurm AUT LAP
Ola Vigen Hattestad NOR DNS
Andrew Newell USA DNS
Maciej Kreczmer POL DNS