20120103, Toblach - 5 km/C men
20120103, TdS-Toblach (ITA)
5 km/C, men
1) Alexander Legkov RUS 13.49,5 0
2) Eldar Rønning NOR 13.51,2 + 1,7
3) Dario Cologna SUI 13.51,5 + 2,0
4) Lukas Bauer CZE 13.53,0 + 3,5
5) Ilia Chernousov RUS 13.53,5 + 4,0
6) Axel Teichmann GER 13.55,5 + 6,0
7) Dmitriy Japarov RUS 13.59,0 + 9,5
8) Nikita Kriukov RUS 13.59,4 + 9,9
9) Sergey Turyshev RUS 13.59,6 + 10,1
10) Fabio Pasini ITA 14.01,8 + 12,3
11) Maxim Vylegzhanin RUS 14.02,7 + 13,2
12) Petter Northug jr NOR 14.03,3 + 13,8
13) Maurice Manificat FRA 14.03,4 + 13,9
14) Alexander Bessmertnykh RUS 14.07,0 + 17,5
15) Jens Filbrich GER 14.07,9 + 18,4
16) Giorgio Di Centa ITA 14.09,5 + 20,0
17) Thomas Bing GER 14.11,7 + 22,2
18) Devon Kershaw CAN 14.14,1 + 24,6
19) Martin Jaks CZE 14.14,9 + 25,4
19) Thomas Moriggl ITA 14.14,9 + 25,4
21) Nikolay Chebotko KAZ 14.15,7 + 26,2
22) Matti Heikkinen FIN 14.16,1 + 26,6
23) Valerio Checchi ITA 14.16,7 + 27,2
24) Niklas Dyrhaug NOR 14.18,3 + 28,8
25) David Hofer ITA 14.18,9 + 29,4
26) Jean Marc Gaillard FRA 14.20,5 + 31,0
27) Roland Clara ITA 14.25,1 + 35,6
28) Andy Kuehne GER 14.26,5 + 37,0
29) Alex Harvey CAN 14.27,0 + 37,5
29) Daniel Richardsson SWE 14.27,0 + 37,5
31) Kristian Tettli Rennemo NOR 14.27,2 + 37,7
32) Robin Duvillard FRA 14.28,2 + 38,7
33) Tim Tscharnke GER 14.32,0 + 42,5
34) Yevgeniy Velichko KAZ 14.32,2 + 42,7
35) Lari Lehton FIN 14.33,3 + 43,8
36) Ville Nousiainen FIN 14.33,7 + 44,2
37) Curdin Perl SUI 14.34,0 + 44,5
37) Josef Wenzl GER 14.34,0 + 44,5
39) Keishin Yoshida JPN 14.34,5 + 45,0
40) Cyril Miranda FRA 14.34,7 + 45,2
41) Lars Nelson SWE 14.35,7 + 46,2
42) Emil Jönsson SWE 14.36,7 + 47,2
43) Sjur Røthe NOR 14.38,2 + 48,7
44) Bernhard Tritscher AUT 14.38,6 + 49,1
44) Mathias Wibault FRA 14.38,6 + 49,1
46) Fredrik Jonsson SWE 14.39,3 + 49,8
47) Karel Tammjärv EST 14.39,5 + 50,0
48) Marcus Hellner SWE 14.40,6 + 51,1
49) Fulvio Scola ITA 14.40,8 + 51,3
49) Christophe Perrillat FRA 14.40,8 + 51,3
51) Johannes Duerr AUT 14.44,1 + 54,6
52) Kris Freeman USA 14.44,4 + 54,9
53) Sami Jauhojärvi FIN 14.45,1 + 55,6
54) Federico Pellegrino ITA 14.45,6 + 56,1
55) Remo Fischer SUI 14.45,7 + 56,2
56) Tobias Angerer GER 14.45,8 + 56,3
57) Timo Simonlatser EST 14.45,9 + 56,4
58) Dietmar Noeckler ITA 14.46,9 + 57,4
59) Teodor Peterson SWE 14.49,1 + 59,6
60) Martin Bajcicak SVK 14.50,3 + 1.00,8
61) Ari Luusua FIN 14.52,0 + 1.02,5
62) Alexander Lasutkin BLR 14.52,8 + 1.03,3
63) Nikolay Morilov RUS 14.53,4 + 1.03,9
64) Michail Semenov BLR 14.53,7 + 1.04,2
65) Peter Mlynar SVK 14.55,9 + 1.06,4
66) Jiri Magal CZE 14.57,6 + 1.08,1
67) Oleksiy Shvidky UKR 14.57,9 + 1.08,4
68) Yerdos Akhmadiyev KAZ 14.58,0 + 1.08,5
69) Gennadiy Matviyenko KAZ 14.59,8 + 1.10,3
70) Alexei Petukhov RUS 15.04,5 + 1.15,0
71) Algo Kaerp EST 15.05,2 + 1.15,7
72) Ivan Babikov CAN 15.05,6 + 1.16,1
73) Peeter Kummel EST 15.07,4 + 1.17,9
74) Sergei Dolidowitsch BLR 15.11,9 + 1.22,4
75) Aivar Rehemaa EST 15.12,3 + 1.22,8
76) Andrew Musgrave GBR 15.15,3 + 1.25,8
77) Eeri Vahtra EST 15.23,4 + 1.33,9
78) Kein Einaste EST 15.23,6 + 1.34,1
Franz Göring GER DNS
Philipp Marschall GER DNS
Roman Furger SUI DNS
Mariusz Michalek POL DNS
Jonas Dobler GER DNS
Andreas Katz GER DNS
Petter Eliassen NOR DNS
Tom Reichelt GER DNS
Fabrizio Clementi ITA DNS
Simeon Hamilton USA DNS