20120105, Cortina-Toblach - Tour de Ski, 32 km/F pursuit men
20120105, Tour de Ski-Cortina d'Ampezzo/Toblach (ITA)
32 km/F pursuit, men
1) Dario Cologna SUI 1.09.25,2 0
2) Petter Northug jr NOR 1.10.41,0 + 1.15,8
3) Alexander Legkov RUS 1.10.41,6 + 1.16,4
4) Devon Kershaw CAN 1.10.42,0 + 1.16,8
5) Marcus Hellner SWE 1.10.42,4 + 1.17,2
6) Maruice Manificat FRA 1.10.43,5 + 1.18,3
7) Ilia Chernousov RUS 1.12.16,6 + 2.51,4
8) Lukas Bauer CZE 1.12.17,0 + 2.51,8
9) Alex Harvey CAN 1.12.18,0 + 2.52,8
10) Maxim Vylegzhanin RUS 1.12.21,5 + 2.56,3
11) Martin Jaks CZE 1.12.29,1 + 3.03,9
12) Jens Filbrich GER 1.12.29,3 + 3.04,1
13) Tobias Angerer GER 1.12.29,4 + 3.04,2
14) Giorgio Di Centa ITA 1.12.29,6 + 3.04,4
15) Sergey Turychev RUS 1.12.39,0 + 3.13,8
16) Niklas Dyrhaug NOR 1.14.03,8 + 4.38,6
17) Tim Tscharnke GER 1.14.04,3 + 4.39,1
18) Matti Heikkinen FIN 1.14.04,4 + 4.39,2
19) Fabio Pasini ITA 1.14.04,6 + 4.39,4
20) Dmitriy Japarov RUS 1.14.05,0 + 4.39,8
21) Thomas Moriggl ITA 1.15.13,4 + 5.48,2
22) Roland Clara ITA 1.15.14,2 + 5.49,0
23) Curdin Perl SUI 1.15.26,0 + 6.00,8
24) Eldar Rønning NOR 1.15.26,2 + 6.01,0
25) Robin Duvillard FRA 1.15.55,8 + 6.30,6
26) Christophe Perrillat FRA 1.15.56,7 + 6.31,5
27) David Hofer ITA 1.15.57,4 + 6.32,2
28) Sergei Dolidowitsch BLR 1.15.58,2 + 6.33,0
29) Kris Freeman USA 1.15.58,5 + 6.33,3
30) Ville Nousiainen FIN 1.16.00,4 + 6.35,2
31) Lars Nelson SWE 1.16.01,8 + 6.36,6
32) Sami Jauhojärvi FIN 1.16.03,1 + 6.37,9
33) Sjur Røthe NOR 1.16.03,6 + 6.38,4
34) Kristian Tettli Rennemo NOR 1.16.04,0 + 6.38,8
35) Ivan Babikov CAN 1.16.06,3 + 6.41,1
36) Thomas Bing GER 1.16.11,2 + 6.46,0
36) Axel Teichmann GER 1.16.18,6 + 6.53,4
38) Emil Jönsson SWE 1.17.08,1 + 7.42,9
39) Yevgeniy Velichko KAZ 1.17.09,3 + 7.44,1
40) Fredrik Jonsson SWE 1.17.10,5 + 7.45,3
41) Nikolay Chebotko KAZ 1.17.11,6 + 7.46,4
41) Alexander Bessmertnykh RUS 1.17.12,0 + 7.46,8
43) Martin Bajcicak SVK 1.17.13,6 + 7.48,4
43) Andy Kuhene GER 1.17.24,0 + 7.58,8
45) Aivar Rehemaa EST 1.17.25,0 + 7.59,8
46) Dietmar Noeckler ITA 1.18.31,4 + 9.06,2
47) Ari Luusua FIN 1.18.40,5 + 9.15,3
48) Gennadiy Matviyenko KAZ 1.18.46,9 + 9.21,7
49) Keishin Yoshida JPN 1.18.54,1 + 9.28,9
49) Remo Fischer SUI 1.19.13,5 + 9.48,3
51) Lari Lehtonen FIN 1.19.26,9 + 10.01,7
52) Alexander Lasutkin BLR 1.20.51,2 + 11.26,0
53) Michail Semenov BLR 1.21.08,0 + 11.42,8
54) Johannes Dürr AUT 1.22.20,4 + 12.55,2
55) Andrew Musgrave GBR 1.22.52,7 + 13.27,5
56) Karel Tammjärv EST 1.23.01,2 + 13.36,0
57) Algo Kaerp EST 1.24.13,6 + 14.48,4
58) Yerdos Akhmadiyev KAZ 1.24.42,0 + 15.16,8
59) Mathias Wibault FRA 1.25.47,7 + 16.22,5
60) Eeri Vahtra EST 1.26.05,6 + 16.40,4
61) Oleksiy Shvidkiy UKR 1.27.19,6 + 17.54,4
62) Cyril Miranda FRA 1.30.40,6 + 21.15,4
Valerio Checchi ITA DNS
Teodor Peterson SWE DNS
Nikolay Morilov RUS DNS
Jean Marc Gaillard FRA DNS
Alexey Petukhov RUS DNS
Fulvio Scola ITA DNS
Bernhard Tritscher AUT DNS
Nikita Kriukov RUS DNS
Daniel Richardsson SWE DNS
Peeter Kummel EST DNS
Peter Mlynar SVK DNS
Timo Simonlatser EST DNS
Josef Wenzl GER DNS
Federico Pellegrino ITA DNS
Kein Einaste EST DNS