Mobile Version
Desktop Version

20120105, Toblach - 15 km/F pursuit ladies

20120105, Tour de Ski-Toblach (ITA)               
15 km/F pursuit ladies 
              
1)    Marit Bjørgen    NOR    39.01,1    0
2)    Justyna Kowalczyk    POL    39.03,1    + 2,0
3)    Therese Johaug    NOR    42.18,0    + 3.16,9
4)    Krista Lähteenmäki    FIN    43.43,3    + 4.42,2
5)    Kikkan Randall    USA    43.59,4    + 4.58,3
6)    Marthe Kristoffersen    NOR    43.59,8    + 4.58,7
7)    Charlotte Kalla    SWE    44.11,9    + 5.10,8
8)    Astrid Uhrenholdt Jacobsen    NOR    44.12,0    + 5.10,9
9)    Katrin Zeller    GER    44.31,0    + 5.29,9
10)    Ingvill Flugstad Østberg    NOR    44.31,0    + 5.29,9
11)    Stefanie Böhler    GER    44.59,4    + 5.58,3
11)     Aino-Kaisa Saarinen    FIN    45.04,6    + 6.03,5
13)    Riikka Sarasoja-Lilja    FIN    45.20,2    + 6.19,1
14)    Riitta-Liisa Roponen    FIN    45.20,3    + 6.19,2
15)    Kristin Størmer Steira    NOR    45.29,2    + 6.28,1
16)    Masako Ishida    JPN    46.00,3    + 6.59,2
17)    Kerttu Niskanen    FIN    46.18,2    + 7.17,1
18)    Anne Kyllönen    FIN    46.27,8    + 7.26,7
19)    Eva Nyvltova    CZE    46.28,8    + 7.27,7
20)    Virginia De Martin Topranin    ITA    46.29,4    + 7.28,3
21)    Anna Haag    SWE    46.31,4    + 7.30,3
22)    Julia Ivanova    RUS    46.43,9    + 7.42,8
23)    Nicole Fessel    GER    46.51,2    + 7.50,1
24)    Laura Ahervo    FIN    46.54,8    + 7.53,7
25)    Anouk Faivre Picon    FRA    46.56,8    + 7.55,7
26)    Elisa Brocard    ITA    47.04,8    + 8.03,7
27)    Polina Medvedeva    RUS    47.25,5    + 8.24,4
28)    Aurore Jean    FRA    47.45,6    + 8.44,5
29)    Valentina Shevchenko    UKR    47.45,9    + 8.44,8
30)    Anastasia Dotsenko    RUS    47.57,0    + 8.55,9
31)    Ida Ingemarsdotter    SWE    48.08,8    + 9.07,7
32)    Katerina Smutna    AUT    48.09,2    + 9.08,1
33)    Laure Barthelemy    FRA    48.16,6    + 9.15,5
34)    Elizabeth Stephen    USA    48.27,8    + 9.26,7
35)    Elena Kolomina    KAZ    48.44,4    + 9.43,3
36)    Maria Rydqvist    SWE    49.24,3    + 10.23,2
37)    Debora Agreiter    ITA    49.28,3    + 10.27,2
37)    Julia Tikhonova    RUS    49.32,1    + 10.31,0
39)    Barbara Jezersek    SLO    49.45,4    + 10.44,3
40)    Larisa Shaidurova    RUS    49.49,8    + 10.48,7
41)    Lisa Larsen    SWE    51.21,8    + 12.20,7
42)    Coraline Hugue    FRA    51.39,9    + 12.38,8
43)    Maryna Antsybor    UKR    51.46,2    + 12.45,1
44)    Alija Iksanova    RUS    51.54,5    + 12.45,1
45)    Ivana Janeckova    CZE    51.54,9    + 12.53,8
46)    Holly Brooks    USA    52.02,6    + 13.01,5
47)    Tatjana Ossipova    KAZ    52.07,1    + 13.06,0
48)    Mariya Guschina    RUS    52.38,6    + 13.37,5
49)    Marina Matrossova    KAZ    53.31,7    + 14.30,6
50)    Oxana Jatskaja    KAZ    54.05,0    + 15.03,9
    Natalia Korosteleva    RUS    DNS   
    Denise Herrmann    GER    DNS   
    Natalia Matveeva    RUS    DNS   
    Heidi Weng    NOR    DNS   
    Vesna Fabjan    SLO    DNS   
    Hanna Brodin    SWE    DNS   
    Ilaria Debertolis    ITA    DNS   
    Hanna Kolb    GER    DNS   
    Alenka Cebasek    SLO    DNS   
    Triin Ojaste    EST    DNS

Del |