Mobile Version
Desktop Version

20120107, Val di Fiemme - Tour de Ski, 20 km/C masstart men

20120107, Tour de Ski-Val di Fiemme (ITA)               
20 km/C masstart, men  
             
1)    Eldar Rønning    NOR    1.00.02,2    0
2)    Alex Harvey    CAN    1.00.03,3    + 1,1
3)    Dario Cologna    SUI    1.00.03,5    + 1,3
4)    Petter Northug jr    NOR    1.00.03,7    + 1,5
5)    Sergey Turychev    RUS    1.00.04,5    + 2,3
6)    Devon Kershaw    CAN    1.00.05,4    + 3,2
7)    Niklas Dyrhaug    NOR    1.00.07,3    + 5,1
8)    Tobias Angerer    GER    1.00.08,0    + 5,8
9)    Dmitriy Japarov    RUS    1.00.08,1    + 5,9
10)    Tim Tscharnke    GER    1.00.08,6    + 6,4
11)    Marcus Hellner    SWE    1.00.10,8    + 8,6
12)    Lukas Bauer    CZE    1.00.13,0    + 10,8
13)    Jens Filbrich    GER    1.00.13,5    + 11,3
14)    Martin Jaks    CZE    1.00.14,4    + 12,2
15)    Roland Clara    ITA    1.00.20,6    + 18,4
16)    Fabio Pasini    ITA    1.00.21,4    + 19,2
17)    Keishin Yoshida    JPN    1.00.22,1    + 19,9
18)    Maxim Vylegzhanin    RUS    1.00.25,2    + 23,0
19)    Alexander Bessmertnykh    RUS    1.00.31,7    + 29,5
20)    Ilia Chernousov    RUS    1.00.32,9    + 30,7
21)    Robin Duvillard    FRA    1.00.41,2    + 39,0
22)    Giorgio Di Centa    ITA    1.01.37,4    + 1.35,2
23)    Lars Nelson    SWE    1.01.55,5    + 1.53,3
24)    Yevgeniy Velichko    KAZ    1.01.56,2    + 1.54,0
25)    Sami Jauhojärvi    FIN    1.02.01,4    + 1.59,2
26)    Thomas Moriggl    ITA    1.02.02,0    + 1.59,8
27)    Alexander Legkov    RUS    1.02.02,1    + 1.59,9
28)    Fredrik Jonsson    SWE    1.02.03,5    + 2.01,3
29)    Thomas Bing    GER    1.02.07,1    + 2.04,9
30)    Ville Nousiainen    FIN    1.02.08,9    + 2.06,7
31)    Sergei Dolidowitsch    BLR    1.02.17,7    + 2.15,5
32)    Ivan Babikov    CAN    1.02.20,7    + 2.18,5
33)    Sjur Røthe    NOR    1.02.22,3    + 2.20,1
34)    Yerdos Akhmadiyev    KAZ    1.02.22,5    + 2.20,3
35)    Maurice Manificat    FRA    1.02.26,7    + 2.24,5
36)    Lari Lehtonen    FIN    1.02.27,6    + 2.25,4
37)    Ari Luusua    FIN    1.02.30,4    + 2.28,2
38)    Aivar Rehemaa    EST    1.02.34,8    + 2.32,6
39)    Axel Teichmann    GER    1.02.41,1    + 2.38,9
40)    Dietmar Noeckler    ITA    1.03.17,0    + 3.14,8
41)    Emil Jönsson    SWE    1.03.18,3    + 3.16,1
41)    David Hofer    ITA    1.03.29,1    + 3.26,9
43)    Andrew Musgrave    GBR    1.03.42,1    + 3.39,9
44)    Christophe Perrillat    FRA    1.03.42,5    + 3.40,3
45)    Gennadiy Matviyenko    KAZ    1.03.46,1    + 3.43,9
46)    Martin Bajcicak    SVK    1.03.50,1    + 3.47,9
47)    Algo Kaerp    EST    1.03.50,5    + 3.48,3
48)    Curdin Perl    SUI    1.03.51,8    + 3.49,6
49)    Nikolay Chebotko    KAZ    1.03.59,4    + 3.57,2
49)    Michail Semenov    BLR    1.04.04,3    + 4.02,1
51)    Matti Heikkinen    FIN    1.04.15,5    + 4.13,3
52)    Andy Kuhene    GER    1.04.51,6    + 4.49,4
53)    Alexander Lasutkin    BLR    1.05.18,5    + 5.16,3
54)    Karel Tammjärv    EST    1.05.18,6    + 5.16,4
55)    Kris Freeman    USA    1.06.01,3    + 5.59,1
56)    Mathias Wibault    FRA    1.07.03,5    + 7.01,3
57)    Oleksiy Shvidkiy    UKR    1.07.17,7    + 7.15,5
    Kristian Tettli Rennemo    NOR    DNF   
    Remo Fischer    SUI    DNF   
    Eeri Vahtra    EST    DNF   
    Cyril Miranda    FRA    DNF   
    Johannes Dürr    AUT    DNS   

Del |